The most popular articles on Korean Wikipedia in March 2016
WikiRank.net
ver. 1.04
ver. 1.04
Popular articles in March 2016 (1-100)
2022: 01 02 03
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title | Popularity |
---|---|---|---|
1 | +668 | 알파고 | |
2 | +310 | 이세돌 | |
3 | +2 | 태양의 후예 | |
4 | +39 | 김종인 | |
5 | +224 | 밀양 지역 고교생의 여중생 집단 성폭행 사건 | |
6 | +632 | 대박 (드라마) | |
7 | +7 | 네이버 (기업) | |
8 | +17960 | 불계승 | |
9 | +6282 | 데이비드 맥기니스 | |
10 | +16 | 미스터리 음악쇼 복면가왕의 에피소드 목록 | |
11 | +18 | 조진웅 | |
12 | -2 | 대한민국 | |
13 | +19 | 위키백과 | |
14 | +1973 | 윤상현 (정치인) | |
15 | +88 | 차오루 | |
16 | -15 | 육룡이 나르샤 | |
17 | +427 | 굿바이 미스터 블랙 | |
18 | +103 | 김무성 | |
19 | +123 | 결혼계약 | |
20 | +45 | 구글 | |
21 | ++ | 거제 장승포 압사 사건 | |
22 | +780 | 천상의 약속 | |
23 | -17 | 조선 태종 | |
24 | +166 | 미세스 캅 2 | |
25 | +12125 | 노량진수산시장 | |
26 | +3213 | 용감한 형제 | |
27 | +556 | 화이트데이 | |
28 | +5352 | 윤상현 | |
29 | +37 | 제2차 왕자의 난 | |
30 | +1289 | 바둑 | |
31 | +132 | 김가연 | |
32 | +17 | 우리집 꿀단지 | |
33 | +36 | 정도전 | |
34 | -30 | 황치열 | |
35 | +213 | 원유철 | |
36 | -8 | 박보검 | |
37 | +600 | 이숙번 | |
38 | +4 | 돌아와요 아저씨 | |
39 | +6 | 한채아 | |
40 | +26363 | 이인좌의 난 | |
41 | ++ | 알파고 대 이세돌 | |
42 | +667 | 나경원 | |
43 | +57730 | 이해욱 (1968년) | |
44 | +661 | 쏘스뮤직 | |
45 | +38 | 도널드 트럼프 | |
46 | +1405 | 경혜공주 | |
47 | +40 | 정청래 | |
48 | +34 | 슈거맨 | |
49 | +1073 | 조윤선 | |
50 | -10 | 카카오 (기업) | |
51 | +855 | 하멜른의 쥐잡이 | |
52 | +363 | 동네변호사 조들호 (드라마) | |
53 | +923 | 김지원 (배우) | |
54 | +1224 | 조선 숙종 | |
55 | +88 | 조선 | |
56 | +26837 | 계가 | |
57 | +36095 | 이하린 | |
58 | +3985 | 인공지능 | |
59 | -51 | 송몽규 | |
60 | +372 | 이한구 (정치인) | |
61 | -5 | 송중기 | |
62 | +989 | 이해찬 | |
63 | +344 | 김한길 | |
64 | +3180 | 유승민 | |
65 | -21 | PRODUCE 101 | |
66 | -31 | 미스터리 음악쇼 복면가왕 | |
67 | -45 | 시그널 | |
68 | -45 | 츤데레 | |
69 | +101 | 안철수 | |
70 | +15087 | 허문도 | |
71 | -37 | 윤동주 | |
72 | +24 | 삼성 갤럭시 S7 | |
73 | +120 | 김설현 | |
74 | +612 | 안중근 | |
75 | +12276 | 커제 | |
76 | +64 | 서울특별시 | |
77 | +669 | 육군특수전사령부 | |
78 | +357 | 쯔위 | |
79 | +8083 | 몬스터 (2016년 드라마) | |
80 | +10455 | 주호영 | |
81 | +11153 | 장범준 | |
82 | +2938 | 숙빈 최씨 | |
83 | +1795 | 진구 | |
84 | -71 | 지카바이러스 | |
85 | +230 | 마마무 | |
86 | +13211 | 춘분 | |
87 | -11 | 성교 | |
88 | +8029 | 바둑의 단급제도 | |
89 | -4 | 내 마음의 꽃비 | |
90 | -22 | 자위행위 | |
91 | -40 | 장영실 | |
92 | +684 | 스틸하트 | |
93 | +875 | 덕혜옹주 | |
94 | +3715 | 이재오 | |
95 | -43 | 아이가 다섯 | |
96 | +16 | 화려한 유혹 | |
97 | +31762 | 민중연합당 | |
98 | +157 | K팝스타 5 | |
99 | +6 | 조선 세종 | |
100 | -23 | 유시민 |
Topical rankings for Korean Wikipedia
About WikiRank
The project is intended for automatic relative evaluation of the articles in the various language versions of Wikipedia. At the moment the service allows to compare over 42 million Wikipedia articles in 55 languages. Quality scores of articles are based on Wikipedia dumps from April, 2022. When calculating current popularity and AI of articles data from March 2022 was taken into account. For historical values of popularity and AI WikiRank used data from 2001 to 2022... More information