The most popular on Min Nan Wikipedia in 13 February 2021
ver. 1.6
Popular articles in 13 February 2021
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
On 13 February 2021 the most popular articles in Min Nan Wikipedia were: Carles Puigdemont, Bân-lâm-gú, NATO tāi-hō, Phenol, Wikipedia, Eng-gí, Mô͘-su tiān-má, ISO 8601, Deer Trail (Colorado), Jessica Pegula.
# | Changes | Title | Quality | |
---|---|---|---|---|
1 | 0 | Carles Puigdemont | ![]() | 6.8261 |
2 | Bân-lâm-gú | ![]() | 66.6667 | |
3 | NATO tāi-hō | - | ||
4 | Phenol | ![]() | 29.984 | |
5 | Wikipedia | ![]() | 42.4265 | |
6 | 0 | Eng-gí | ![]() | 55.644 |
7 | Mô͘-su tiān-má | ![]() | 49.6119 | |
8 | 0 | ISO 8601 | ![]() | 5.3147 |
9 | Deer Trail (Colorado) | ![]() | 24.0462 | |
10 | Jessica Pegula | ![]() | 14.0066 | |
11 | Chū-iû lōe-iông | ![]() | 3.6656 | |
12 | Kamov Ka-27 | - | ||
13 | Pek-kho-choân-su | ![]() | 22.6788 | |
14 | Bí-kok | ![]() | 88.6805 | |
15 | Acworth (Georgia) | ![]() | 21.0775 | |
16 | Lio̍k-tē | ![]() | 5.387 | |
17 | Piàn-ī-gôan | - | ||
18 | ISO 3166 | ![]() | 44.9655 | |
19 | ASCII | ![]() | 22.5769 | |
20 | Pî-pê-ô͘ | ![]() | 34.2607 | |
21 | Thé-chek | ![]() | 4.1862 | |
22 | Bân-lâm Hong-giân Pheng-im Hong-àn | ![]() | 30.0929 | |
23 | Tâi-pak chheⁿ-ioh | - | ||
24 | Bitcoin | ![]() | 77.9151 | |
25 | ![]() | 48.1543 | ||
26 | Latin-gí | ![]() | 53.5369 | |
27 | JavaScript | ![]() | 4.684 | |
28 | ISBN | ![]() | 4.2765 | |
29 | Miâ | - | ||
30 | Wikiversity | ![]() | 8.3466 | |
31 | Kó͘-tāi Lô-má | ![]() | 24.7705 | |
32 | Pe̍h-ōe-jī | ![]() | 58.3024 | |
33 | SARS-CoV-2 | ![]() | 39.9571 | |
34 | Wikimedia | ![]() | 25.1858 | |
35 | RSS | ![]() | 29.7577 | |
36 | COVID-19 tōa-liû-hêng | ![]() | 13.8484 | |
37 | Sò͘-ha̍k | ![]() | 66.6667 | |
38 | Wiktionary | ![]() | 27.6721 | |
39 | Wikisource | ![]() | 8.3221 | |
40 | Hugo Wolf | ![]() | 36.3538 | |
41 | WordPress | ![]() | 22.7769 | |
42 | Kha-kiû | ![]() | 88.373 | |
43 | Lō͘-se-a | ![]() | 39.5674 | |
44 | Bêng-tiâu | ![]() | 20.2028 | |
45 | Pak Bí-chiu | ![]() | 44.8097 | |
46 | 1 goe̍h 20 ji̍t | ![]() | 24.5603 | |
47 | Donald Trump | ![]() | 35.9743 | |
48 | QR Bé | ![]() | 29.5151 | |
49 | Bu̍t-lí-ha̍k | ![]() | 22.5589 | |
50 | COVID-19 | ![]() | 52.9214 | |
51 | Nńg-thé | ![]() | 25.0065 | |
52 | URL | ![]() | 2.6595 | |
53 | Hêng-chèng-khu | ![]() | 1.5361 | |
54 | Library of Congress Control Number | ![]() | 5.5237 | |
55 | Tâi-oân chu-i | - | ||
56 | Tiong-hôa Jîn-bîn Kiōng-hô-kok | ![]() | 30.824 | |
57 | Britney Spears | ![]() | 29.9306 | |
58 | Joe Biden | ![]() | 21.9444 | |
59 | ![]() | 11.256 | ||
60 | Argentina | ![]() | 39.0348 | |
61 | Sebastian Kurz | ![]() | 12.4155 | |
62 | Poa̍h-kiáu | ![]() | 7.7599 | |
63 | 2020 nî Ko-hiông-chhī chhī-tiúⁿ pā-bián tâu-phiò | ![]() | 44.7114 | |
64 | Afonso 1-sè | ![]() | 6.7026 | |
65 | Birdy (koa-chhiú) | ![]() | 71.6291 | |
66 | Chông-cheng | ![]() | 30.4823 | |
67 | Hô-lân | ![]() | 69.8061 | |
68 | Hông-tè | ![]() | 20.6774 | |
69 | UTC | ![]() | 20.8373 | |
70 | Goân-chú | ![]() | 23.0218 | |
71 | Kelvin | ![]() | 11.1399 | |
72 | Canada | ![]() | 95.5895 | |
73 | Internet | ![]() | 64.948 | |
74 | Bāng-ia̍h liû-lám-khì | ![]() | 30.4113 | |
75 | Alkane | ![]() | 76.8336 | |
76 | Shuparka | ![]() | 35.3899 | |
77 | Ì-bī-lūn | ![]() | 4.5615 | |
78 | Chìn-hòa seng-bu̍t-ha̍k | ![]() | 16.6529 | |
79 | Hoat-lu̍t | ![]() | 36.1153 | |
80 | Vada (Ìn-tō͘) | ![]() | 14.4903 | |
81 | Tang A-chiu | ![]() | 25.454 | |
82 | Au-chiu | ![]() | 52.7409 | |
83 | Phang-hiuⁿ-cho̍k thòaⁿ-hòa chúi-sò͘ | - | ||
84 | Chúi-lêng-chhia | ![]() | 7.3857 | |
85 | Kho-ha̍k | ![]() | 20.0596 | |
86 | Hiong-káng | ![]() | 66.6667 | |
87 | So͘-kat-lân | ![]() | 80.9481 | |
88 | Hertz | ![]() | 22.5227 | |
89 | Wikimedia Commons | ![]() | 8.3595 | |
90 | 2020 nî Bí-kok chóng-thóng soán-kí | ![]() | 14.8513 | |
91 | Chia̍h-lâng | ![]() | 6.1786 | |
92 | Holopedia | ![]() | 59.1026 | |
93 | Liân-ha̍p-kok | ![]() | 32.3469 | |
94 | Wiki | ![]() | 26.0668 | |
95 | ISSN | ![]() | 5.5585 | |
96 | CNN | ![]() | 8.2073 | |
97 | Metadata | ![]() | 4.7769 | |
98 | Hoat-kok | ![]() | 85.295 | |
99 | Keng-hūi-tō͘ | ![]() | 1.531 | |
100 | Shoreview (Minnesota) | ![]() | 22.0821 |
Popularity of Min Nan Wikipedia in 13 February 2021
On 13 February 2021 Min Nan Wikipedia had 2.97 thousand visits from India,
2.16 thousand visits from Russian Federation,
843 visits from Kazakhstan,
602 visits from Uzbekistan,
533 visits from Pakistan,
376 visits from Belarus,
304 visits from Ukraine,
273 visits from United States,
138 visits from Mongolia,
135 visits from Georgia and 1.04 thousand visits from other countries.
Quality statistics
Topical rankings for Min Nan Wikipedia
About WikiRank
The project is intended for automatic relative evaluation of the articles in the various language versions of Wikipedia. At the moment the service allows to compare over 44 million Wikipedia articles in 55 languages. Quality scores of articles are based on Wikipedia dumps from August, 2024. When calculating current popularity and AI of articles data from July 2024 was taken into account. For historical values of popularity and AI WikiRank used data from 2001 to 2023... More information