AI ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Authors interest in October 2006 (1-100)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2007: 01 02 03 04 05 06 07 08 09 10 11 12
2006: 01 02 03 04 05 06 07 08 09 10 11 12
2005: 01 02 03 04 05 06 07 08 09 10 11 12
2004: 01 02 03 04 05 06 07 08 09 10 11 12
2003: 01 02 03 04 05 06 07 08 09 10 11 12
2002: 01 02 03 04 05 06 07 08 09 10 11 12
2001: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2007: 01 02 03 04 05 06 07 08 09 10 11 12
2006: 01 02 03 04 05 06 07 08 09 10 11 12
2005: 01 02 03 04 05 06 07 08 09 10 11 12
2004: 01 02 03 04 05 06 07 08 09 10 11 12
2003: 01 02 03 04 05 06 07 08 09 10 11 12
2002: 01 02 03 04 05 06 07 08 09 10 11 12
2001: 01 02 03 04 05 06 07 08 09 10 11 12
This page contains articles of multilingual Wikipedia that have been edited by the largest number of authors in October 2006. In this case, anonymous and registered Wikipedia authors (including bots) were taken into account.
| # | Changes | Title in English | Languages | Top lang. | Global authors |
|---|---|---|---|---|---|
| 1 | Halloween | 96.36% |
English | ![]() | |
| 2 | North Korea | 100% |
English | ![]() | |
| 3 | 0 | 2006 | 100% |
English | ![]() |
| 4 | List of Naruto characters | 52.73% |
Japanese | ![]() | |
| 5 | Naruto | 100% |
English | ![]() | |
| 6 | Lost (TV series) | 92.73% |
English | ![]() | |
| 7 | 0.999... | 80% |
English | ![]() | |
| 8 | List of generation IV Pokémon | 23.64% |
Italian | ![]() | |
| 9 | World War II | 100% |
English | ![]() | |
| 10 | World War I | 100% |
English | ![]() | |
| 11 | Anna Politkovskaya | 85.45% |
Russian | ![]() | |
| 12 | United States | 100% |
English | ![]() | |
| 13 | 0 | Germany | 100% |
English | ![]() |
| 14 | France | 100% |
English | ![]() | |
| 15 | The Simpsons | 98.18% |
English | ![]() | |
| 16 | Michael Schumacher | 98.18% |
English | ![]() | |
| 17 | YouTube | 98.18% |
English | ![]() | |
| 18 | List of One Piece characters | 38.18% |
Japanese | ![]() | |
| 19 | Albert Einstein | 100% |
English | ![]() | |
| 20 | 0 | Japan | 100% |
English | ![]() |
| 21 | Orhan Pamuk | 98.18% |
English | ![]() | |
| 22 | Cat | 98.18% |
English | ![]() | |
| 23 | Wikipedia | 100% |
English | ![]() | |
| 24 | South Park | 94.55% |
English | ![]() | |
| 25 | Elvis Presley | 100% |
English | ![]() | |
| 26 | 2006 North Korean nuclear test | 16.36% |
English | ![]() | |
| 27 | Harry Potter | 100% |
English | ![]() | |
| 28 | Brazil | 100% |
English | ![]() | |
| 29 | Wii | 87.27% |
English | ![]() | |
| 30 | Christopher Columbus | 100% |
English | ![]() | |
| 31 | Adolf Hitler | 100% |
English | ![]() | |
| 32 | India | 100% |
English | ![]() | |
| 33 | Eminem | 100% |
English | ![]() | |
| 34 | Association football | 98.18% |
English | ![]() | |
| 35 | Cannabis (drug) | 89.09% |
English | ![]() | |
| 36 | Spain | 100% |
English | ![]() | |
| 37 | Ban Ki-moon | 98.18% |
English | ![]() | |
| 38 | Russia | 100% |
English | ![]() | |
| 39 | Turkey | 100% |
English | ![]() | |
| 40 | Characters of the Mortal Kombat series | 27.27% |
English | ![]() | |
| 41 | Christianity | 100% |
English | ![]() | |
| 42 | Madonna | 100% |
English | ![]() | |
| 43 | Amish | 87.27% |
English | ![]() | |
| 44 | Emo | 85.45% |
English | ![]() | |
| 45 | Islam | 100% |
English | ![]() | |
| 46 | Xbox 360 | 94.55% |
English | ![]() | |
| 47 | IPod | 92.73% |
English | ![]() | |
| 48 | High School Musical | 78.18% |
English | ![]() | |
| 49 | Wolfgang Amadeus Mozart | 100% |
English | ![]() | |
| 50 | George W. Bush | 100% |
English | ![]() | |
| 51 | World of Warcraft | 85.45% |
English | ![]() | |
| 52 | Nuclear weapon | 98.18% |
English | ![]() | |
| 53 | Nirvana (band) | 90.91% |
English | ![]() | |
| 54 | England | 100% |
English | ![]() | |
| 55 | Sweden | 100% |
English | ![]() | |
| 56 | Jesus | 100% |
English | ![]() | |
| 57 | Metallica | 94.55% |
English | ![]() | |
| 58 | September 11 attacks | 98.18% |
English | ![]() | |
| 59 | 0 | Poland | 100% |
English | ![]() |
| 60 | SpongeBob SquarePants | 98.18% |
English | ![]() | |
| 61 | RuneScape | 67.27% |
English | ![]() | |
| 62 | List of Dragon Ball characters | 38.18% |
English | ![]() | |
| 63 | Internet | 100% |
English | ![]() | |
| 64 | Windows Vista | 96.36% |
English | ![]() | |
| 65 | Muhammad Yunus | 96.36% |
English | ![]() | |
| 66 | Earth | 100% |
English | ![]() | |
| 67 | Australia | 100% |
English | ![]() | |
| 68 | London | 100% |
English | ![]() | |
| 69 | Cory Lidle | 21.82% |
English | ![]() | |
| 70 | Characters of Sonic the Hedgehog | 30.91% |
English | ![]() | |
| 71 | Canada | 100% |
English | ![]() | |
| 72 | Bible | 100% |
English | ![]() | |
| 73 | Africa | 100% |
English | ![]() | |
| 74 | Kim Jong Il | 96.36% |
English | ![]() | |
| 75 | William Shakespeare | 100% |
English | ![]() | |
| 76 | Mexico | 100% |
English | ![]() | |
| 77 | Leonardo da Vinci | 100% |
English | ![]() | |
| 78 | Leet | 60% |
English | ![]() | |
| 79 | Iraq | 100% |
English | ![]() | |
| 80 | Paris | 100% |
English | ![]() | |
| 81 | Firefox | 98.18% |
English | ![]() | |
| 82 | The Beatles | 100% |
English | ![]() | |
| 83 | Red Hot Chili Peppers | 89.09% |
English | ![]() | |
| 84 | Saw III | 70.91% |
English | ![]() | |
| 85 | United Nations | 100% |
English | ![]() | |
| 86 | Isaac Newton | 100% |
English | ![]() | |
| 87 | Pope Benedict XVI | 96.36% |
English | ![]() | |
| 88 | Heroes (American TV series) | 87.27% |
English | ![]() | |
| 89 | Italy | 100% |
English | ![]() | |
| 90 | 0 | WWE | 80% |
English | ![]() |
| 91 | Water | 100% |
English | ![]() | |
| 92 | The Lord of the Rings | 98.18% |
English | ![]() | |
| 93 | Pokémon | 98.18% |
English | ![]() | |
| 94 | United Kingdom | 100% |
English | ![]() | |
| 95 | One Piece | 74.55% |
Japanese | ![]() | |
| 96 | Mathematics | 100% |
English | ![]() | |
| 97 | 98.18% |
English | ![]() | ||
| 98 | Greece | 100% |
English | ![]() | |
| 99 | Pablo Picasso | 100% |
English | ![]() | |
| 100 | China | 100% |
English | ![]() |


