AI ranking in all Wikipedias
WikiRank.net
ver. 1.6.3
ver. 1.6.3
Authors interest in July 2021 (901-1000)
2026: 01 02 03 04 05 06
2025: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2007: 01 02 03 04 05 06 07 08 09 10 11 12
2006: 01 02 03 04 05 06 07 08 09 10 11 12
2005: 01 02 03 04 05 06 07 08 09 10 11 12
2004: 01 02 03 04 05 06 07 08 09 10 11 12
2003: 01 02 03 04 05 06 07 08 09 10 11 12
2002: 01 02 03 04 05 06 07 08 09 10 11 12
2001: 01 02 03 04 05 06 07 08 09 10 11 12
2025: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2007: 01 02 03 04 05 06 07 08 09 10 11 12
2006: 01 02 03 04 05 06 07 08 09 10 11 12
2005: 01 02 03 04 05 06 07 08 09 10 11 12
2004: 01 02 03 04 05 06 07 08 09 10 11 12
2003: 01 02 03 04 05 06 07 08 09 10 11 12
2002: 01 02 03 04 05 06 07 08 09 10 11 12
2001: 01 02 03 04 05 06 07 08 09 10 11 12
This page contains articles of multilingual Wikipedia that have been edited by the largest number of authors in July 2021. In this case, anonymous and registered Wikipedia authors (including bots) were taken into account.
| # | Changes | Title in English | Languages | Top lang. | Global authors |
|---|---|---|---|---|---|
| 901 | Football at the 2020 Summer Olympics – Men's team squads | 18.18% |
English | ![]() | |
| 902 | Ariel Henry | 47.27% |
English | ![]() | |
| 903 | 1 July police stabbing | 3.64% |
Chinese | ![]() | |
| 904 | Netherlands | 100% |
English | ![]() | |
| 905 | July 18 | 100% |
English | ![]() | |
| 906 | North Macedonia | 100% |
English | ![]() | |
| 907 | Karim Benzema | 96.36% |
English | ![]() | |
| 908 | Kim Jong Un | 100% |
English | ![]() | |
| 909 | Oksana Chusovitina | 52.73% |
English | ![]() | |
| 910 | Lucifer (TV series) | 65.45% |
English | ![]() | |
| 911 | Black Panther: Wakanda Forever | 80% |
English | ![]() | |
| 912 | The Beatles | 100% |
English | ![]() | |
| 913 | Axolotl | 80% |
English | ![]() | |
| 914 | Ukraine at the 2020 Summer Olympics | 36.36% |
English | ![]() | |
| 915 | Ireland at the 2020 Summer Olympics | 34.55% |
English | ![]() | |
| 916 | Archery at the 2020 Summer Olympics – Women's individual | 36.36% |
English | ![]() | |
| 917 | NSO Group | 34.55% |
English | ![]() | |
| 918 | Loki (Marvel Comics) | 50.91% |
Russian | ![]() | |
| 919 | Moisés Muñoz | 29.09% |
Spanish | ![]() | |
| 920 | TXO戰隊 | 1.82% |
Chinese | ![]() | |
| 921 | Christianity | 100% |
English | ![]() | |
| 922 | Pakistan | 100% |
English | ![]() | |
| 923 | List of most-liked Instagram posts | 25.45% |
English | ![]() | |
| 924 | Caeleb Dressel | 61.82% |
English | ![]() | |
| 925 | Aespa | 69.09% |
Chinese | ![]() | |
| 926 | Laurent Monsengwo Pasinya | 32.73% |
French | ![]() | |
| 927 | Avengers: Endgame | 92.73% |
English | ![]() | |
| 928 | Rugby sevens at the 2020 Summer Olympics | 47.27% |
English | ![]() | |
| 929 | Novak Djokovic career statistics | 18.18% |
English | ![]() | |
| 930 | Ashwini Vaishnaw | 9.09% |
English | ![]() | |
| 931 | List of deaths due to the COVID-19 pandemic | 30.91% |
English | ![]() | |
| 932 | The Walt Disney Company | 96.36% |
English | ![]() | |
| 933 | Lithium | 100% |
English | ![]() | |
| 934 | Carbon | 100% |
English | ![]() | |
| 935 | Chess | 100% |
English | ![]() | |
| 936 | Formula One | 98.18% |
English | ![]() | |
| 937 | Kevin Gameiro | 58.18% |
English | ![]() | |
| 938 | Boris Johnson | 98.18% |
English | ![]() | |
| 939 | Islamic State | 100% |
English | ![]() | |
| 940 | Roman Reigns | 69.09% |
English | ![]() | |
| 941 | Adam Peaty | 52.73% |
English | ![]() | |
| 942 | Camila Cabello | 83.64% |
English | ![]() | |
| 943 | Lucas Paquetá | 69.09% |
English | ![]() | |
| 944 | 0 | Daniil Medvedev | 76.36% |
English | ![]() |
| 945 | Tom and Jerry (2021 American film) | 72.73% |
English | ![]() | |
| 946 | Francisco Trincão | 61.82% |
English | ![]() | |
| 947 | Now United | 27.27% |
Portuguese | ![]() | |
| 948 | Yusuf Demir | 60% |
English | ![]() | |
| 949 | Hungary | 100% |
English | ![]() | |
| 950 | Denmark | 100% |
English | ![]() | |
| 951 | Nintendo | 98.18% |
English | ![]() | |
| 952 | Rosé (singer) | 81.82% |
English | ![]() | |
| 953 | Reuven Rivlin | 81.82% |
English | ![]() | |
| 954 | Kuo Hsing-chun | 45.45% |
Chinese | ![]() | |
| 955 | Clarisse Agbegnenou | 56.36% |
French | ![]() | |
| 956 | Anders Behring Breivik | 87.27% |
English | ![]() | |
| 957 | Chinese Taipei at the Olympics | 50.91% |
Chinese | ![]() | |
| 958 | Colombia at the 2020 Summer Olympics | 40% |
Spanish | ![]() | |
| 959 | Indonesia at the 2020 Summer Olympics | 34.55% |
English | ![]() | |
| 960 | Son Heung-min | 81.82% |
English | ![]() | |
| 961 | Basketball at the 2020 Summer Olympics – Women's 3x3 tournament | 36.36% |
English | ![]() | |
| 962 | 73rd Primetime Emmy Awards | 30.91% |
English | ![]() | |
| 963 | Music of the Spheres (Coldplay album) | 43.64% |
English | ![]() | |
| 964 | Bailando 2021 | 3.64% |
Spanish | ![]() | |
| 965 | Big Brother VIP (Israeli TV series) season 4 | 3.64% |
Hebrew | ![]() | |
| 966 | New Zealand | 100% |
English | ![]() | |
| 967 | SS Lazio | 92.73% |
English | ![]() | |
| 968 | Leonardo DiCaprio | 100% |
English | ![]() | |
| 969 | Jackie Chan | 100% |
English | ![]() | |
| 970 | Natalie Portman | 100% |
English | ![]() | |
| 971 | Egypt | 100% |
English | ![]() | |
| 972 | Selena Gomez | 100% |
English | ![]() | |
| 973 | Africa | 100% |
English | ![]() | |
| 974 | Justin Bieber | 100% |
English | ![]() | |
| 975 | Alex Meret | 65.45% |
Italian | ![]() | |
| 976 | Axel Kahn | 12.73% |
French | ![]() | |
| 977 | House of Gucci | 56.36% |
English | ![]() | |
| 978 | Kazakhstan | 100% |
English | ![]() | |
| 979 | Colombia | 100% |
Spanish | ![]() | |
| 980 | Julian Assange | 98.18% |
English | ![]() | |
| 981 | Kikai Sentai Zenkaiger | 21.82% |
Japanese | ![]() | |
| 982 | Finland | 100% |
English | ![]() | |
| 983 | Aymeric Laporte | 76.36% |
English | ![]() | |
| 984 | Tennis at the 2020 Summer Olympics – Qualification | 14.55% |
English | ![]() | |
| 985 | Tennis at the 2020 Summer Olympics – Mixed doubles | 38.18% |
English | ![]() | |
| 986 | Cancún International Airport | 54.55% |
English | ![]() | |
| 987 | Traditionis custodes | 21.82% |
English | ![]() | |
| 988 | Renée Simonot | 29.09% |
French | ![]() | |
| 989 | Sha'Carri Richardson | 56.36% |
English | ![]() | |
| 990 | Too Hot to Handle (TV series) | 29.09% |
English | ![]() | |
| 991 | Refugee Olympic Team at the 2020 Summer Olympics | 40% |
English | ![]() | |
| 992 | 2021 Argentine legislative election | 10.91% |
Spanish | ![]() | |
| 993 | List of sovereign states | 89.09% |
English | ![]() | |
| 994 | 1999 | 100% |
English | ![]() | |
| 995 | Titanic | 98.18% |
English | ![]() | |
| 996 | Pandemic | 98.18% |
English | ![]() | |
| 997 | Toshihide Maskawa | 87.27% |
Japanese | ![]() | |
| 998 | Paulinho (footballer, born July 1988) | 78.18% |
Portuguese | ![]() | |
| 999 | My Hero Academia | 63.64% |
English | ![]() | |
| 1000 | André Silva (footballer, born 1995) | 69.09% |
English | ![]() |
