AI ranking in all Wikipedias
WikiRank.net
ver. 1.6.3
ver. 1.6.3
Authors interest in October 2008 (901-1000)
2026: 01 02 03 04 05 06
2025: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2007: 01 02 03 04 05 06 07 08 09 10 11 12
2006: 01 02 03 04 05 06 07 08 09 10 11 12
2005: 01 02 03 04 05 06 07 08 09 10 11 12
2004: 01 02 03 04 05 06 07 08 09 10 11 12
2003: 01 02 03 04 05 06 07 08 09 10 11 12
2002: 01 02 03 04 05 06 07 08 09 10 11 12
2001: 01 02 03 04 05 06 07 08 09 10 11 12
2025: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2007: 01 02 03 04 05 06 07 08 09 10 11 12
2006: 01 02 03 04 05 06 07 08 09 10 11 12
2005: 01 02 03 04 05 06 07 08 09 10 11 12
2004: 01 02 03 04 05 06 07 08 09 10 11 12
2003: 01 02 03 04 05 06 07 08 09 10 11 12
2002: 01 02 03 04 05 06 07 08 09 10 11 12
2001: 01 02 03 04 05 06 07 08 09 10 11 12
This page contains articles of multilingual Wikipedia that have been edited by the largest number of authors in October 2008. In this case, anonymous and registered Wikipedia authors (including bots) were taken into account.
| # | Changes | Title in English | Languages | Top lang. | Global authors |
|---|---|---|---|---|---|
| 901 | Frédéric Chopin | 100% |
English | ![]() | |
| 902 | Jorge Luis Borges | 98.18% |
Spanish | ![]() | |
| 903 | Formula One | 98.18% |
English | ![]() | |
| 904 | High School Musical 2 | 74.55% |
English | ![]() | |
| 905 | Tskhinvali | 98.18% |
Russian | ![]() | |
| 906 | Harry Potter | 100% |
English | ![]() | |
| 907 | Yeti | 89.09% |
English | ![]() | |
| 908 | Paintball | 72.73% |
English | ![]() | |
| 909 | Doctor Who | 94.55% |
English | ![]() | |
| 910 | Civilization | 98.18% |
English | ![]() | |
| 911 | Jews | 98.18% |
English | ![]() | |
| 912 | Yom Kippur | 94.55% |
English | ![]() | |
| 913 | Diabetes | 98.18% |
English | ![]() | |
| 914 | Buenos Aires | 100% |
English | ![]() | |
| 915 | Matrix (mathematics) | 98.18% |
English | ![]() | |
| 916 | Zebra | 98.18% |
English | ![]() | |
| 917 | FC Porto | 92.73% |
English | ![]() | |
| 918 | Sherlock Holmes | 98.18% |
English | ![]() | |
| 919 | Premier League | 94.55% |
English | ![]() | |
| 920 | Baltimore | 100% |
English | ![]() | |
| 921 | Mount Etna | 96.36% |
English | ![]() | |
| 922 | Blender (software) | 92.73% |
English | ![]() | |
| 923 | Star Wars | 98.18% |
English | ![]() | |
| 924 | 2008–2011 Icelandic financial crisis | 40% |
English | ![]() | |
| 925 | October | 100% |
English | ![]() | |
| 926 | Sulfur | 100% |
English | ![]() | |
| 927 | Czech Republic | 100% |
English | ![]() | |
| 928 | Ear | 100% |
English | ![]() | |
| 929 | British Museum | 98.18% |
English | ![]() | |
| 930 | Video game | 98.18% |
English | ![]() | |
| 931 | James Bond | 76.36% |
English | ![]() | |
| 932 | Higgs boson | 94.55% |
English | ![]() | |
| 933 | 2010 | 100% |
English | ![]() | |
| 934 | Lewis Hamilton | 90.91% |
English | ![]() | |
| 935 | Reformation | 98.18% |
English | ![]() | |
| 936 | Drake & Josh | 49.09% |
English | ![]() | |
| 937 | George Lopez | 49.09% |
English | ![]() | |
| 938 | Linux | 96.36% |
English | ![]() | |
| 939 | Rhine | 100% |
German | ![]() | |
| 940 | Malaria | 98.18% |
English | ![]() | |
| 941 | Turin | 100% |
English | ![]() | |
| 942 | Jimmy Wales | 100% |
English | ![]() | |
| 943 | 1889 | 100% |
English | ![]() | |
| 944 | Queen Victoria | 100% |
English | ![]() | |
| 945 | Bridge | 98.18% |
English | ![]() | |
| 946 | Go (game) | 98.18% |
English | ![]() | |
| 947 | Month | 100% |
English | ![]() | |
| 948 | Wales | 100% |
English | ![]() | |
| 949 | New Brunswick | 100% |
English | ![]() | |
| 950 | El Salvador | 100% |
English | ![]() | |
| 951 | Robert De Niro | 98.18% |
English | ![]() | |
| 952 | Kim Jong Il | 98.18% |
English | ![]() | |
| 953 | Hebrew language | 100% |
English | ![]() | |
| 954 | Pat Nixon | 81.82% |
English | ![]() | |
| 955 | The Suite Life of Zack & Cody | 70.91% |
English | ![]() | |
| 956 | Zeus | 98.18% |
English | ![]() | |
| 957 | Hewlett-Packard | 94.55% |
English | ![]() | |
| 958 | Serie A | 92.73% |
English | ![]() | |
| 959 | The Matrix | 94.55% |
English | ![]() | |
| 960 | Pompeii | 96.36% |
English | ![]() | |
| 961 | Saint Petersburg | 100% |
Russian | ![]() | |
| 962 | Mexico City | 100% |
English | ![]() | |
| 963 | Pineapple | 92.73% |
English | ![]() | |
| 964 | America's Next Top Model season 11 | 14.55% |
English | ![]() | |
| 965 | Chad | 100% |
English | ![]() | |
| 966 | Che Guevara | 100% |
English | ![]() | |
| 967 | October 3 | 100% |
English | ![]() | |
| 968 | Bipolar disorder | 96.36% |
English | ![]() | |
| 969 | Death | 98.18% |
English | ![]() | |
| 970 | Hungarian Revolution of 1956 | 87.27% |
English | ![]() | |
| 971 | Urine | 96.36% |
English | ![]() | |
| 972 | Bob Marley | 94.55% |
English | ![]() | |
| 973 | Guitar Hero World Tour | 32.73% |
English | ![]() | |
| 974 | Bloods | 49.09% |
English | ![]() | |
| 975 | Maverick | 34.55% |
English | ![]() | |
| 976 | 2008 Atlantic hurricane season | 23.64% |
English | ![]() | |
| 977 | BBC | 98.18% |
English | ![]() | |
| 978 | Wolfgang Amadeus Mozart | 100% |
English | ![]() | |
| 979 | Rocket | 98.18% |
English | ![]() | |
| 980 | Botswana | 100% |
English | ![]() | |
| 981 | Julius Caesar | 100% |
English | ![]() | |
| 982 | Boston | 100% |
English | ![]() | |
| 983 | Sean Connery | 100% |
English | ![]() | |
| 984 | Transnistria | 96.36% |
English | ![]() | |
| 985 | Steel | 98.18% |
English | ![]() | |
| 986 | 2010 FIFA World Cup qualification (CONMEBOL) | 54.55% |
Spanish | ![]() | |
| 987 | Mobile Suit Gundam 00 | 41.82% |
Japanese | ![]() | |
| 988 | The Rolling Stones | 98.18% |
English | ![]() | |
| 989 | Grizzly bear | 89.09% |
English | ![]() | |
| 990 | Asus Eee PC | 52.73% |
English | ![]() | |
| 991 | Guitar Hero | 38.18% |
English | ![]() | |
| 992 | Alexei Cherepanov | 25.45% |
Russian | ![]() | |
| 993 | Choi Jin-sil | 38.18% |
Japanese | ![]() | |
| 994 | Johann Sebastian Bach | 100% |
English | ![]() | |
| 995 | Thailand | 100% |
English | ![]() | |
| 996 | Avicenna | 98.18% |
English | ![]() | |
| 997 | Object-oriented programming | 94.55% |
English | ![]() | |
| 998 | North America | 100% |
English | ![]() | |
| 999 | Bhutan | 100% |
English | ![]() | |
| 1000 | Immanuel Kant | 100% |
English | ![]() |
