The most popular on Volapük Wikipedia in 9 September 2021
ver. 1.6
Popular articles in 9 September 2021
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
On 9 September 2021 the most popular articles in Volapük Wikipedia were: Alexander Hatala, Wiesław Gołas, Mohammad Mohammadian, Kasia Lenhardt, Jenots nuik, Vükiped, Eva Elfie, Volapük nulik, Albia, Boris Büstrov.
# | Changes | Title | Quality | |
---|---|---|---|---|
1 | 0 | Alexander Hatala | - | |
2 | Wiesław Gołas | 11.6474 | ||
3 | 4 | Mohammad Mohammadian | - | |
4 | 43 | Kasia Lenhardt | - | |
5 | 2 | Jenots nuik | 16.8922 | |
6 | 30 | Vükiped | 22.7464 | |
7 | 5 | Eva Elfie | 23.105 | |
8 | 10 | Volapük nulik | 37.3023 | |
9 | 4 | Albia | 27.6877 | |
10 | 2 | Boris Büstrov | 2.5604 | |
11 | 0 | Magliano Alpi | 14.8653 | |
12 | 3 | Han-sur-Nied | 20.9611 | |
13 | 187 | Nogan Netas Pebalöl | 13.6727 | |
14 | 5 | Joe Biden | 18.2724 | |
15 | 109 | Nedän | 34.8394 | |
16 | 1 | Paris | 52.5326 | |
17 | Poedav | 3.6109 | ||
18 | 6 | Linglänapük | 21.3562 | |
19 | 9 | Lamerikän | 52.0363 | |
20 | 6 | Yurop | 57.1875 | |
21 | 559 | Vükinunäds | 5.5515 | |
22 | Rusän | 36.1973 | ||
23 | Türkän | 41.0829 | ||
24 | 20 | Cittiglio | 16.6301 | |
25 | Latlantean | 11.0904 | ||
26 | 21 | Malartic | 10.9965 | |
27 | 15 | Melzo | 16.607 | |
28 | 22 | Épieds (Eure) | 23.8933 | |
29 | Scottdale | 9.1993 | ||
30 | Setul 10 | 27.05 | ||
31 | 51 | Koordinatasit taledavik | 35.2666 | |
32 | 508 | Foad | 4.9551 | |
33 | 195 | Monakän | 33.8319 | |
34 | 5 | Deutän | 34.7376 | |
35 | 0 | Tsyinän | 29.7358 | |
36 | Howard (Kansas) | 21.0074 | ||
37 | Naperville | 22.7735 | ||
38 | Williamsburg (Ohio) | 19.8505 | ||
39 | Cybill Troy | 22.9589 | ||
40 | Hikakin | 7.9464 | ||
41 | 2008 | 20.7326 | ||
42 | 312 | Sikloped | 9.7518 | |
43 | 1830 | 19.5421 | ||
44 | 375 | Setul 24 | 27.644 | |
45 | 551 | Anton Cehov | 51.7969 | |
46 | Faenza | 20.2085 | ||
47 | 1 | Litaliyän | 33.8921 | |
48 | 185 | Nim | 5.6255 | |
49 | 1 | Regän Pebalöl | 30.3257 | |
50 | 49 | Fransänapük | 3.8965 | |
51 | 207 | Cilän | 40.9824 | |
52 | 21 | Tal | 21.178 | |
53 | 34 | Macarän | 34.8383 | |
54 | 84 | Kanadän | 32.2492 | |
55 | 43 | Anya Krey | 22.6879 | |
56 | Vilnius | 29.6594 | ||
57 | Alamo (North Dakota) | 22.6543 | ||
58 | Colfax (North Dakota) | 21.9423 | ||
59 | Tecumseh (Nebraska) | 24.0172 | ||
60 | 44 | Jveizän | 30.4715 | |
61 | 83 | Linglän | 25.3713 | |
62 | 6 | Svedän | 34.3779 | |
63 | 178 | Vüresod | 17.0634 | |
64 | 42 | Yapän | 35.3068 | |
65 | 1925 | 20.1373 | ||
66 | Gelsenkirchen | 33.9453 | ||
67 | Pük | 17.0195 | ||
68 | Tobul 13 | 27.0465 | ||
69 | 596 | Libanän | 33.8007 | |
70 | 401 | Tsyinänapük | 6.1999 | |
71 | 360 | Lulu Chu | 22.8151 | |
72 | Canberra | 16.9443 | ||
73 | 153 | Lisladeän | 30.1476 | |
74 | 192 | Norgän | 49.8519 | |
75 | 225 | Balatam Yuropik | 21.3325 | |
76 | 47 | Lukrayän | 30.2228 | |
77 | Vönotav | 43.4677 | ||
78 | 352 | Larabänapük | 2.6967 | |
79 | 54 | Spanyän | 35.2119 | |
80 | 59 | London | 29.9752 | |
81 | Anne de Vries | 13.4386 | ||
82 | Łódź | 21.1272 | ||
83 | L'viv | 25.4523 | ||
84 | Monaco | 3.3822 | ||
85 | 22 | Malaysiyän | 27.0392 | |
86 | Nolüda-Merop | 1.9905 | ||
87 | 43 | Suomiyän | 33.8759 | |
88 | 1990 | 21.3278 | ||
89 | Bricherasio | 17.2381 | ||
90 | Chavonne | 31.6019 | ||
91 | Colleferro | 17.8137 | ||
92 | Douchy (Aisne) | 33.8845 | ||
93 | Georg Wilhelm Friedrich Hegel | 26.3187 | ||
94 | Le Perchay | 21.3955 | ||
95 | Leon (Iowa) | 20.418 | ||
96 | 171 | Portugän | 34.5271 | |
97 | Wausa | 19.2136 | ||
98 | 363 | 2014 | 22.8085 | |
99 | Alma Center | 19.1511 | ||
100 | 624 | Bom | 10.5551 |
Popularity of Volapük Wikipedia in 9 September 2021
On 9 September 2021 Volapük Wikipedia had 1.10 thousand visits from United States, 944 visits from Hong Kong, SAR China, 510 visits from Netherlands, 408 visits from France, 383 visits from Germany, 306 visits from Canada, 204 visits from Russian Federation, 178 visits from Singapore, 153 visits from Iran, 153 visits from Korea (South) and 1.95 thousand visits from other countries.
Quality statistics
Topical rankings for Volapük Wikipedia
About WikiRank
The project is intended for automatic relative evaluation of the articles in the various language versions of Wikipedia. At the moment the service allows to compare over 44 million Wikipedia articles in 55 languages. Quality scores of articles are based on Wikipedia dumps from August, 2024. When calculating current popularity and AI of articles data from July 2024 was taken into account. For historical values of popularity and AI WikiRank used data from 2001 to 2023... More information