Cryptocurrencies popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6
ver. 1.6
Popular articles in March 2020 (1-100)
2024: 01 02 03 04 05 06 07
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
1 | 0 | Bitcoin | 96.36% |
English | |
2 | 0 | Ethereum | 83.64% |
English | |
3 | 0 | Diem (digital currency) | 40% |
English | |
4 | 0 | Bitcoin Cash | 40% |
English | |
5 | 0 | Dogecoin | 70.91% |
English | |
6 | Litecoin | 76.36% |
English | ||
7 | Tether (cryptocurrency) | 32.73% |
English | ||
8 | Petro (token) | 23.64% |
Spanish | ||
9 | Monero | 52.73% |
English | ||
10 | Bitconnect | 18.18% |
English | ||
11 | 0 | Dash (cryptocurrency) | 38.18% |
English | |
12 | Gram | 5.45% |
Russian | ||
13 | 0 | Zcash | 30.91% |
English | |
14 | Ethereum Classic | 25.45% |
English | ||
15 | Tezos | 20% |
English | ||
16 | Tron (cryptocurrency) | 23.64% |
English | ||
17 | NEO (cryptocurrency) | 10.91% |
English | ||
18 | IOTA (technology) | 38.18% |
English | ||
19 | Bitcoin Gold | 16.36% |
English | ||
20 | Non-fungible token | 74.55% |
English | ||
21 | Namecoin | 18.18% |
English | ||
22 | XRP (criptomoneda) | 5.45% |
Spanish | ||
23 | Nano (cryptocurrency) | 23.64% |
English | ||
24 | NEM (криптовалюта) | 10.91% |
Russian | ||
25 | Filecoin | 20% |
English | ||
26 | Gridcoin | 14.55% |
English | ||
27 | Nxt | 14.55% |
English | ||
28 | 0 | Cardano (blockchain platform) | 60% |
English | |
29 | Peercoin | 20% |
English | ||
30 | Verge (cryptocurrency) | 10.91% |
English | ||
31 | Titcoin | 10.91% |
English | ||
32 | Bitcoin SV | 3.64% |
German | ||
33 | Bitnation | 7.27% |
English | ||
34 | Primecoin | 16.36% |
English | ||
35 | KodakCoin | 3.64% |
English | ||
36 | Auroracoin | 18.18% |
English | ||
37 | Vertcoin | 12.73% |
English | ||
38 | Coinye | 7.27% |
English | ||
39 | Firo (cryptocurrency) | 10.91% |
English | ||
40 | Zerocoin protocol | 14.55% |
English | ||
41 | Waves | 1.82% |
Russian | ||
42 | Steem | 3.64% |
German | ||
43 | Counterparty (platform) | 3.64% |
English | ||
44 | 0 | Ğ1 | 7.27% |
French | |
45 | 0 | MazaCoin | 5.45% |
English | |
46 | AmbaCoin | 12.73% |
English | ||
47 | Polkadot (cryptocurrency) | 23.64% |
English | ||
48 | Waves (Kryptowährung) | 1.82% |
German | ||
49 | 太阳币 | 7.27% |
Chinese | ||
50 | Mastercoin | 9.09% |
Russian | ||
51 | Lisk | 5.45% |
Japanese | ||
52 | Emercoin | 3.64% |
Russian | ||
53 | Estcoin | 5.45% |
English | ||
54 | Bytecoin | 9.09% |
Russian | ||
55 | Карбованець (криптовалюта) | 1.82% |
Ukrainian | ||
56 | OmiseGO | 3.64% |
Russian | ||
57 | Burstcoin | 7.27% |
Russian | ||
58 | Hive (criptomoneda) | 1.82% |
Spanish | ||
59 | BlackCoin | 3.64% |
Russian | ||
60 | Royal Mint Gold | 1.82% |
English | ||
61 | Basic Attention Token | 3.64% |
Indonesian | ||
62 | Powerledger | 1.82% |
German | ||
63 | Decred | 5.45% |
Russian | ||
64 | 比特幣私密 | 1.82% |
Chinese | ||
65 | Algorand | 25.45% |
English | ||
66 | DigiByte | 1.82% |
Japanese | ||
67 | FairCoin | 5.45% |
Greek | ||
68 | Feathercoin | 1.82% |
Indonesian | ||
69 | Initiative Q | 5.45% |
Spanish | ||
70 | SwiftCoin | 3.64% |
Ukrainian | ||
71 | 0 | OTN (kryptoměna) | 1.82% |
Czech | |
72 | 0 | Wanchain | 1.82% |
Czech | |
73 | Croat (criptomoneda) | 1.82% |
Catalan | ||
74 | Kryptorubl | 1.82% |
Czech | ||
75 | Bitcoin God | 1.82% |
Ukrainian | ||
0% |
1-100