Cryptocurrencies popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6
ver. 1.6
Popular articles in December 2019 (1-100)
2024: 01 02 03 04 05 06 07
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
1 | 0 | Bitcoin | 96.36% |
English | |
2 | 0 | Ethereum | 83.64% |
English | |
3 | 0 | Diem (digital currency) | 40% |
English | |
4 | 0 | Bitcoin Cash | 40% |
English | |
5 | 0 | Petro (token) | 23.64% |
Spanish | |
6 | Monero | 52.73% |
English | ||
7 | Litecoin | 76.36% |
English | ||
8 | 0 | Dogecoin | 70.91% |
English | |
9 | 0 | Bitconnect | 18.18% |
English | |
10 | 0 | Tether (cryptocurrency) | 32.73% |
English | |
11 | Dash (cryptocurrency) | 38.18% |
English | ||
12 | Zcash | 30.91% |
English | ||
13 | Tezos | 20% |
English | ||
14 | Gram | 5.45% |
Russian | ||
15 | Ethereum Classic | 25.45% |
English | ||
16 | IOTA (technology) | 38.18% |
English | ||
17 | NEO (cryptocurrency) | 10.91% |
English | ||
18 | 0 | Bitcoin Gold | 16.36% |
English | |
19 | Non-fungible token | 74.55% |
English | ||
20 | Namecoin | 18.18% |
English | ||
21 | Filecoin | 20% |
English | ||
22 | Nxt | 14.55% |
English | ||
23 | 0 | XRP (criptomoneda) | 5.45% |
Spanish | |
24 | Verge (cryptocurrency) | 10.91% |
English | ||
25 | NEM (криптовалюта) | 10.91% |
Russian | ||
26 | Peercoin | 20% |
English | ||
27 | Tron (cryptocurrency) | 23.64% |
English | ||
28 | Titcoin | 10.91% |
English | ||
29 | 0 | Cardano (blockchain platform) | 60% |
English | |
30 | Gridcoin | 14.55% |
English | ||
31 | KodakCoin | 3.64% |
English | ||
32 | Waves | 1.82% |
Russian | ||
33 | Vertcoin | 12.73% |
English | ||
34 | 0 | Primecoin | 16.36% |
English | |
35 | Zerocoin protocol | 14.55% |
English | ||
36 | Coinye | 7.27% |
English | ||
37 | 0 | Bitnation | 7.27% |
English | |
38 | Bitcoin SV | 3.64% |
German | ||
39 | 0 | Firo (cryptocurrency) | 10.91% |
English | |
40 | Auroracoin | 18.18% |
English | ||
41 | Ğ1 | 7.27% |
French | ||
42 | Counterparty (platform) | 3.64% |
English | ||
43 | 0 | MazaCoin | 5.45% |
English | |
44 | 0 | Polkadot (cryptocurrency) | 23.64% |
English | |
45 | 太阳币 | 7.27% |
Chinese | ||
46 | Steem | 3.64% |
German | ||
47 | Mastercoin | 9.09% |
Russian | ||
48 | Bytecoin | 9.09% |
Russian | ||
49 | Lisk | 5.45% |
Japanese | ||
50 | AmbaCoin | 12.73% |
English | ||
51 | Nano (cryptocurrency) | 23.64% |
English | ||
52 | Emercoin | 3.64% |
Russian | ||
53 | Estcoin | 5.45% |
English | ||
54 | Карбованець (криптовалюта) | 1.82% |
Ukrainian | ||
55 | Burstcoin | 7.27% |
Russian | ||
56 | OmiseGO | 3.64% |
Russian | ||
57 | Waves (Kryptowährung) | 1.82% |
German | ||
58 | BlackCoin | 3.64% |
Russian | ||
59 | Royal Mint Gold | 1.82% |
English | ||
60 | Decred | 5.45% |
Russian | ||
61 | Basic Attention Token | 3.64% |
Indonesian | ||
62 | 0 | DigiByte | 1.82% |
Japanese | |
63 | 0 | 比特幣私密 | 1.82% |
Chinese | |
64 | FairCoin | 5.45% |
Greek | ||
65 | Feathercoin | 1.82% |
Indonesian | ||
66 | Algorand | 25.45% |
English | ||
67 | 0 | Croat (criptomoneda) | 1.82% |
Catalan | |
68 | 0 | SwiftCoin | 3.64% |
Ukrainian | |
69 | 0 | Initiative Q | 5.45% |
Spanish | |
70 | Bitcoin God | 1.82% |
Ukrainian | ||
71 | OTN (kryptoměna) | 1.82% |
Czech | ||
72 | Kryptorubl | 1.82% |
Czech | ||
0% |
1-100