Cryptocurrencies popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6
ver. 1.6
Popular articles in October 2016 (1-100)
2024: 01 02 03 04 05 06 07
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
1 | 0 | Bitcoin | 96.36% |
English | |
2 | 0 | Ethereum | 83.64% |
English | |
3 | 2 | Litecoin | 76.36% |
English | |
4 | 0 | Dogecoin | 70.91% |
English | |
5 | -2 | Monero | 52.73% |
English | |
6 | 23 | Zcash | 30.91% |
English | |
7 | 1 | Namecoin | 18.18% |
English | |
8 | -1 | Dash (cryptocurrency) | 38.18% |
English | |
9 | -3 | Nxt | 14.55% |
English | |
10 | 0 | Zerocoin protocol | 14.55% |
English | |
11 | -2 | Coinye | 7.27% |
English | |
12 | -1 | Peercoin | 20% |
English | |
13 | 0 | Auroracoin | 18.18% |
English | |
14 | -2 | Titcoin | 10.91% |
English | |
15 | 0 | Primecoin | 16.36% |
English | |
16 | -2 | Counterparty (platform) | 3.64% |
English | |
17 | 0 | Petro (token) | 23.64% |
Spanish | |
18 | 0 | Emercoin | 3.64% |
Russian | |
19 | 0 | XRP (criptomoneda) | 5.45% |
Spanish | |
20 | -4 | Bitnation | 7.27% |
English | |
21 | -1 | MazaCoin | 5.45% |
English | |
22 | 0 | Mastercoin | 9.09% |
Russian | |
23 | -2 | Gridcoin | 14.55% |
English | |
24 | -1 | Non-fungible token | 74.55% |
English | |
25 | 0 | BlackCoin | 3.64% |
Russian | |
26 | -2 | 太阳币 | 7.27% |
Chinese | |
27 | -1 | Vertcoin | 12.73% |
English | |
28 | -1 | NEM (криптовалюта) | 10.91% |
Russian | |
29 | 1 | SwiftCoin | 3.64% |
Ukrainian | |
30 | -2 | Ethereum Classic | 25.45% |
English | |
31 | Steem | 3.64% |
German | ||
32 | -1 | Feathercoin | 1.82% |
Indonesian | |
33 | FairCoin | 5.45% |
Greek | ||
0% |
1-100