Websites popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.3
ver. 1.6.3
Popular articles in September 2025 (201-300)
2026: 01 02 03 04 05 06
2025: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2025: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
| # | Changes | Title in English | Languages | Top lang. | Global views |
|---|---|---|---|---|---|
| 201 | Saint Petersburg State University | 89.09% |
Russian | ||
| 202 | Le Monde | 85.45% |
French | ||
| 203 | University of Florida | 78.18% |
English | ||
| 204 | Metacritic | 80% |
English | ||
| 205 | Pluto TV | 23.64% |
English | ||
| 206 | McGill University | 80% |
English | ||
| 207 | Boston University | 83.64% |
English | ||
| 208 | Yandex Search | 23.64% |
English | ||
| 209 | University of Edinburgh | 94.55% |
English | ||
| 210 | Google Classroom | 56.36% |
Spanish | ||
| 211 | Infowars | 23.64% |
English | ||
| 212 | Kiwi Farms | 23.64% |
English | ||
| 213 | University of St Andrews | 90.91% |
English | ||
| 214 | Nius | 1.82% |
German | ||
| 215 | Institute of Electrical and Electronics Engineers | 89.09% |
English | ||
| 216 | This Man | 25.45% |
English | ||
| 217 | FC2 (portal) | 10.91% |
Japanese | ||
| 218 | Xiaohongshu | 41.82% |
Chinese | ||
| 219 | Pinduoduo | 34.55% |
English | ||
| 220 | The Atlantic | 65.45% |
English | ||
| 221 | FaceTime | 56.36% |
English | ||
| 222 | Royal Society | 94.55% |
English | ||
| 223 | Marks & Spencer | 61.82% |
English | ||
| 224 | VTuber | 54.55% |
English | ||
| 225 | Wero (payment) | 14.55% |
French | ||
| 226 | Politico | 63.64% |
English | ||
| 227 | DLsite | 9.09% |
Japanese | ||
| 228 | The Independent | 92.73% |
English | ||
| 229 | University of Pittsburgh | 72.73% |
English | ||
| 230 | Humboldt University of Berlin | 92.73% |
English | ||
| 231 | Meesho | 3.64% |
English | ||
| 232 | Heidelberg University | 92.73% |
English | ||
| 233 | Zen (recommendation system) | 16.36% |
Russian | ||
| 234 | HuffPost | 72.73% |
English | ||
| 235 | QuizKnock | 3.64% |
Japanese | ||
| 236 | Change.org | 36.36% |
English | ||
| 237 | OpenStreetMap | 90.91% |
English | ||
| 238 | CNBC | 60% |
English | ||
| 239 | Shōsetsuka ni Narō | 36.36% |
Japanese | ||
| 240 | Coupang | 32.73% |
English | ||
| 241 | Scribd | 40% |
English | ||
| 242 | George Washington University | 67.27% |
English | ||
| 243 | Naughty America | 23.64% |
English | ||
| 244 | Agoda | 50.91% |
English | ||
| 245 | Polymarket | 27.27% |
English | ||
| 246 | Vevo | 70.91% |
English | ||
| 247 | Mubi (streaming service) | 38.18% |
English | ||
| 248 | Kraken (даркнет-рынок) | 3.64% |
Russian | ||
| 249 | Rutube | 40% |
Russian | ||
| 250 | Oxford English Dictionary | 89.09% |
English | ||
| 251 | Lolita City | 12.73% |
English | ||
| 252 | ICQ | 76.36% |
English | ||
| 253 | Goatse.cx | 34.55% |
English | ||
| 254 | Niconico | 43.64% |
Japanese | ||
| 255 | ABC News (United States) | 47.27% |
English | ||
| 256 | Amazon Prime | 36.36% |
English | ||
| 257 | National Autonomous University of Mexico | 76.36% |
English | ||
| 258 | Archive.today | 69.09% |
English | ||
| 259 | Yahoo Japan | 29.09% |
Japanese | ||
| 260 | GoFundMe | 30.91% |
English | ||
| 261 | FetLife | 14.55% |
English | ||
| 262 | Wikisource | 98.18% |
English | ||
| 263 | YooMoney | 23.64% |
Russian | ||
| 264 | 123Movies | 21.82% |
English | ||
| 265 | YouTube Kids | 50.91% |
English | ||
| 266 | 54.55% |
English | |||
| 267 | Indeed | 29.09% |
English | ||
| 268 | Today (American TV program) | 45.45% |
English | ||
| 269 | Mediapart | 18.18% |
French | ||
| 270 | Yandex Maps | 49.09% |
Russian | ||
| 271 | Ecosia | 61.82% |
English | ||
| 272 | Qwen | 49.09% |
English | ||
| 273 | Quora | 63.64% |
English | ||
| 274 | IGN | 80% |
English | ||
| 275 | ResearchGate | 65.45% |
English | ||
| 276 | 2channel | 40% |
English | ||
| 277 | Deezer | 58.18% |
French | ||
| 278 | Kinopoisk | 36.36% |
Russian | ||
| 279 | Vimeo | 78.18% |
English | ||
| 280 | Ogrish.com | 10.91% |
English | ||
| 281 | The Free Press (CBS News) | 7.27% |
English | ||
| 282 | Axios (website) | 36.36% |
English | ||
| 283 | Wikinews | 89.09% |
English | ||
| 284 | Taobao | 45.45% |
English | ||
| 285 | Google Calendar | 67.27% |
English | ||
| 286 | Yahoo Mail | 38.18% |
English | ||
| 287 | DeviantArt | 70.91% |
English | ||
| 288 | Google Cloud Platform | 43.64% |
English | ||
| 289 | X.com (bank) | 41.82% |
English | ||
| 290 | BFM TV | 27.27% |
French | ||
| 291 | Parler | 49.09% |
English | ||
| 292 | Zoho Office Suite | 30.91% |
English | ||
| 293 | The Black List (survey) | 21.82% |
English | ||
| 294 | Etsy | 41.82% |
English | ||
| 295 | The Babylon Bee | 12.73% |
English | ||
| 296 | Gosuslugi | 7.27% |
Russian | ||
| 297 | Pixiv | 38.18% |
Japanese | ||
| 298 | Newsmax | 27.27% |
English | ||
| 299 | Scopus | 65.45% |
English | ||
| 300 | CollegeHumor | 18.18% |
English |