Cryptocurrencies popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in August 2017 (1-100)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
1 | 0 | Bitcoin | 98.18% |
English | |
2 | 0 | Ethereum | 83.64% |
English | |
3 | 0 | Litecoin | 83.64% |
English | |
4 | 0 | Monero | 81.82% |
English | |
5 | Bitcoin Cash | 58.18% |
English | ||
6 | Dogecoin | 76.36% |
English | ||
7 | 0 | Dash (cryptocurrency) | 38.18% |
English | |
8 | Zcash | 34.55% |
English | ||
9 | Ethereum Classic | 27.27% |
English | ||
10 | 0 | Nxt | 14.55% |
English | |
11 | Namecoin | 20% |
English | ||
12 | IOTA (technology) | 40% |
English | ||
13 | Waves | 1.82% |
Russian | ||
14 | Zerocoin protocol | 14.55% |
English | ||
15 | Peercoin | 21.82% |
English | ||
16 | 0 | XRP (criptomoneda) | 5.45% |
Spanish | |
17 | Titcoin | 10.91% |
English | ||
18 | Coinye | 7.27% |
English | ||
19 | Bitconnect | 20% |
English | ||
20 | Auroracoin | 18.18% |
English | ||
21 | Vertcoin | 12.73% |
English | ||
22 | Gridcoin | 14.55% |
English | ||
23 | Bitnation | 7.27% |
English | ||
24 | Primecoin | 18.18% |
English | ||
25 | Emercoin | 3.64% |
Russian | ||
26 | 0 | Counterparty (platform) | 5.45% |
English | |
27 | Burstcoin | 7.27% |
Russian | ||
28 | NEM (暗号通貨) | 10.91% |
Japanese | ||
29 | Mastercoin | 9.09% |
Russian | ||
30 | Filecoin | 20% |
English | ||
31 | BlackCoin | 3.64% |
Russian | ||
32 | Firo (cryptocurrency) | 14.55% |
English | ||
33 | MazaCoin | 5.45% |
English | ||
34 | SolarCoin | 7.27% |
French | ||
35 | Petro (token) | 25.45% |
English | ||
36 | Non-fungible token | 74.55% |
English | ||
37 | Feathercoin | 1.82% |
Indonesian | ||
38 | Algorand | 25.45% |
English | ||
39 | 0 | FairCoin | 5.45% |
Finnish | |
40 | SwiftCoin | 3.64% |
Portuguese | ||
41 | Bytecoin | 9.09% |
Russian |
1-100