Citation index in Arabic Wikipedia
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Number of citations from other Wikipedia articles
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2007: 01 02 03 04 05 06 07 08 09 10 11 12
2006: 01 02 03 04 05 06 07 08 09 10 11 12
2005: 01 02 03 04 05 06 07 08 09 10 11 12
2004: 01 02 03 04 05 06 07 08 09 10 11 12
2003: 01 02 03 04 05 06 07 08 09 10 11 12
2002: 01 02 03 04 05 06 07 08 09 10 11 12
2001: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2007: 01 02 03 04 05 06 07 08 09 10 11 12
2006: 01 02 03 04 05 06 07 08 09 10 11 12
2005: 01 02 03 04 05 06 07 08 09 10 11 12
2004: 01 02 03 04 05 06 07 08 09 10 11 12
2003: 01 02 03 04 05 06 07 08 09 10 11 12
2002: 01 02 03 04 05 06 07 08 09 10 11 12
2001: 01 02 03 04 05 06 07 08 09 10 11 12
This page contains the most cited articles of Arabic Wikipedia. One citation means that some Wikipedia article has a hyperlink to a given article. Here only unique links counts - even if there are two or more links from the same article, it counts as one wikilink (one citation).
| # | Title | Local citations |
|---|---|---|
| 9801 | BTG4 | ![]() |
| 9802 | CLCF1 | ![]() |
| 9803 | CAPN5 | ![]() |
| 9804 | RAB38 | ![]() |
| 9805 | TRIM68 | ![]() |
| 9806 | Sarcolipin | ![]() |
| 9807 | MTRNR2L8 | ![]() |
| 9808 | TMEM25 | ![]() |
| 9809 | Plakophilin-3 | ![]() |
| 9810 | DKK3 | ![]() |
| 9811 | ARHGEF12 | ![]() |
| 9812 | AP2A2 | ![]() |
| 9813 | TMEM109 | ![]() |
| 9814 | MS4A7 | ![]() |
| 9815 | CORO1B | ![]() |
| 9816 | CKAP5 | ![]() |
| 9817 | SYT13 | ![]() |
| 9818 | DPAGT1 | ![]() |
| 9819 | ACRV1 | ![]() |
| 9820 | LTBP3 | ![]() |
| 9821 | LSP1 | ![]() |
| 9822 | VWA5A | ![]() |
| 9823 | RIN1 | ![]() |
| 9824 | C11orf49 | ![]() |
| 9825 | SESN3 | ![]() |
| 9826 | RIC8A | ![]() |
| 9827 | SWAP70 | ![]() |
| 9828 | TMEM123 | ![]() |
| 9829 | DRAP1 | ![]() |
| 9830 | SOX6 | ![]() |
| 9831 | SAA2 | ![]() |
| 9832 | YIF1A | ![]() |
| 9833 | SIGIRR | ![]() |
| 9834 | UPK2 | ![]() |
| 9835 | RRAS2 | ![]() |
| 9836 | CEP164 | ![]() |
| 9837 | SCGB1D2 | ![]() |
| 9838 | RBM14 | ![]() |
| 9839 | FAM76B | ![]() |
| 9840 | ZFP91 | ![]() |
| 9841 | GNG3 | ![]() |
| 9842 | DCHS1 | ![]() |
| 9843 | VPS26B | ![]() |
| 9844 | BRMS1 | ![]() |
| 9845 | AHNAK | ![]() |
| 9846 | CDCA5 | ![]() |
| 9847 | Transgelin | ![]() |
| 9848 | RAB1B | ![]() |
| 9849 | FOLR2 | ![]() |
| 9850 | RNF26 | ![]() |
| 9851 | SPI1 | ![]() |
| 9852 | TBRG1 | ![]() |
| 9853 | PTPMT1 | ![]() |
| 9854 | CEP57 | ![]() |
| 9855 | CDON | ![]() |
| 9856 | WNT11 | ![]() |
| 9857 | CUL5 | ![]() |
| 9858 | COPB1 | ![]() |
| 9859 | TRIM22 | ![]() |
| 9860 | FJX1 | ![]() |
| 9861 | THYN1 | ![]() |
| 9862 | SDHAF2 | ![]() |
| 9863 | EIF3M | ![]() |
| 9864 | TSPAN4 | ![]() |
| 9865 | SHANK2 | ![]() |
| 9866 | ROBO3 | ![]() |
| 9867 | SART1 | ![]() |
| 9868 | THRSP | ![]() |
| 9869 | UBE4A | ![]() |
| 9870 | FLRT1 | ![]() |
| 9871 | GLB1L3 | ![]() |
| 9872 | RARRES3 | ![]() |
| 9873 | RELT | ![]() |
| 9874 | RAB30 | ![]() |
| 9875 | SYT7 | ![]() |
| 9876 | RTN3 | ![]() |
| 9877 | FCHSD2 | ![]() |
| 9878 | PARVA | ![]() |
| 9879 | Otogelin | ![]() |
| 9880 | P53AIP1 | ![]() |
| 9881 | EI24 | ![]() |
| 9882 | FNBP4 | ![]() |
| 9883 | POU2AF1 | ![]() |
| 9884 | RBM7 | ![]() |
| 9885 | GAS2 | ![]() |
| 9886 | NRXN2 | ![]() |
| 9887 | FKBP2 | ![]() |
| 9888 | Neurotrimin | ![]() |
| 9889 | SAC3D1 | ![]() |
| 9890 | PHLDA2 | ![]() |
| 9891 | NELL1 | ![]() |
| 9892 | EIF3F | ![]() |
| 9893 | RASGRP2 | ![]() |
| 9894 | FAM118B | ![]() |
| 9895 | PACS1 | ![]() |
| 9896 | OPCML | ![]() |
| 9897 | HSP90AA2 | ![]() |
| 9898 | IPO7 | ![]() |
| 9899 | POLR2L | ![]() |
| 9900 | NFRKB | ![]() |
