Video games popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
            ver. 1.6.2
Popular articles in July 2024 (901-1000)
2025: 01 02 03 04 05 06 
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
  
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
| # | Changes | Title in English | Languages | Top lang. | Global views | 
|---|---|---|---|---|---|
| 901 | Soulcalibur | 36.36%  | 
English | ||
| 902 | Far Cry New Dawn | 40%  | 
English | ||
| 903 | Warcraft II: Tides of Darkness | 52.73%  | 
English | ||
| 904 | Madden NFL 25 (2024 video game) | 3.64%  | 
English | ||
| 905 | Postal 2 | 41.82%  | 
English | ||
| 906 | Sengoku Basara | 18.18%  | 
Japanese | ||
| 907 | Metal Gear 2: Solid Snake | 32.73%  | 
English | ||
| 908 | Tom Clancy's The Division | 49.09%  | 
English | ||
| 909 | Stellaris (video game) | 50.91%  | 
English | ||
| 910 | Himitsu no AiPri | 9.09%  | 
Japanese | ||
| 911 | Return to Castle Wolfenstein | 49.09%  | 
English | ||
| 912 | Tenchu | 21.82%  | 
English | ||
| 913 | Fable (2004 video game) | 54.55%  | 
English | ||
| 914 | Mario & Sonic at the Olympic Games Tokyo 2020 | 25.45%  | 
English | ||
| 915 | Bomberman | 34.55%  | 
English | ||
| 916 | Fable (2026 video game) | 16.36%  | 
English | ||
| 917 | Metroid Prime 4: Beyond | 27.27%  | 
English | ||
| 918 | Castlevania (1986 video game) | 38.18%  | 
Japanese | ||
| 919 | Alone in the Dark | 32.73%  | 
English | ||
| 920 | Lineage II | 50.91%  | 
English | ||
| 921 | Dead Island | 41.82%  | 
English | ||
| 922 | Dead Cells | 20%  | 
English | ||
| 923 | Gears 5 | 30.91%  | 
English | ||
| 924 | Revelations: Persona | 30.91%  | 
English | ||
| 925 | Tower of Fantasy | 21.82%  | 
English | ||
| 926 | God of War: Ghost of Sparta | 32.73%  | 
English | ||
| 927 | Air (video game) | 38.18%  | 
Japanese | ||
| 928 | Assassin's Creed III: Liberation | 43.64%  | 
English | ||
| 929 | Little Nightmares II | 36.36%  | 
English | ||
| 930 | Fates Forever | 3.64%  | 
English | ||
| 931 | Wii Sports | 61.82%  | 
English | ||
| 932 | Pokémon Omega Ruby and Alpha Sapphire | 47.27%  | 
English | ||
| 933 | American Truck Simulator | 50.91%  | 
English | ||
| 934 | Pokémon Emerald | 43.64%  | 
English | ||
| 935 | Cyberpunk 2077: Phantom Liberty | 20%  | 
English | ||
| 936 | Lego Star Wars: The Skywalker Saga | 30.91%  | 
English | ||
| 937 | Ludo King | 7.27%  | 
English | ||
| 938 | Forza Horizon | 34.55%  | 
English | ||
| 939 | Injustice 2 | 29.09%  | 
English | ||
| 940 | Heaven Burns Red | 9.09%  | 
Japanese | ||
| 941 | Shadow the Hedgehog (video game) | 38.18%  | 
English | ||
| 942 | Dragon Ball FighterZ | 20%  | 
English | ||
| 943 | Marvel: Ultimate Alliance | 20%  | 
English | ||
| 944 | Sonic the Hedgehog 3 | 45.45%  | 
English | ||
| 945 | Marvel's Avengers (video game) | 30.91%  | 
English | ||
| 946 | Dune II | 40%  | 
English | ||
| 947 | Grand Theft Auto IV: The Lost and Damned | 54.55%  | 
English | ||
| 948 | Bayonetta | 14.55%  | 
English | ||
| 949 | The Exit 8 | 12.73%  | 
English | ||
| 950 | Alone in the Dark (2024 video game) | 21.82%  | 
English | ||
| 951 | YU-NO: A Girl Who Chants Love at the Bound of this World | 10.91%  | 
English | ||
| 952 | Déraciné | 18.18%  | 
English | ||
| 953 | Plants vs. Zombies | 20%  | 
English | ||
| 954 | Worms (series) | 43.64%  | 
English | ||
| 955 | Dead Rising 4 | 20%  | 
English | ||
| 956 | Danganronpa 2: Goodbye Despair | 21.82%  | 
English | ||
| 957 | Fire Emblem Engage | 16.36%  | 
English | ||
| 958 | Mass Effect: Andromeda | 36.36%  | 
English | ||
| 959 | Sky: Children of the Light | 34.55%  | 
English | ||
| 960 | Grand Theft Auto: Chinatown Wars | 54.55%  | 
English | ||
| 961 | The World Ends with You | 36.36%  | 
English | ||
| 962 | Mario & Luigi: Superstar Saga | 40%  | 
English | ||
| 963 | Halo: The Master Chief Collection | 25.45%  | 
English | ||
| 964 | Chess.com | 61.82%  | 
English | ||
| 965 | Sonic Frontiers | 30.91%  | 
English | ||
| 966 | Duke Nukem 3D | 47.27%  | 
English | ||
| 967 | OneShot | 21.82%  | 
English | ||
| 968 | Xenogears | 32.73%  | 
English | ||
| 969 | Ragnarok Online | 50.91%  | 
English | ||
| 970 | PaRappa the Rapper | 27.27%  | 
English | ||
| 971 | Star Fox | 45.45%  | 
English | ||
| 972 | Halo 4 | 41.82%  | 
English | ||
| 973 | Prince of Persia (1989 video game) | 54.55%  | 
English | ||
| 974 | Kingdom Hearts: Chain of Memories | 38.18%  | 
English | ||
| 975 | Cry of Fear | 29.09%  | 
English | ||
| 976 | Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles | 18.18%  | 
English | ||
| 977 | Victoria 3 | 45.45%  | 
English | ||
| 978 | Jet Set Radio | 32.73%  | 
English | ||
| 979 | EA Sports FC | 25.45%  | 
English | ||
| 980 | Planescape: Torment | 40%  | 
English | ||
| 981 | Infamous (series) | 18.18%  | 
English | ||
| 982 | Pokémon Platinum | 41.82%  | 
English | ||
| 983 | Castle Crashers | 27.27%  | 
English | ||
| 984 | Samurai Shodown | 23.64%  | 
English | ||
| 985 | Avowed | 18.18%  | 
English | ||
| 986 | Angels of Death (video game) | 23.64%  | 
Japanese | ||
| 987 | BlazBlue | 20%  | 
English | ||
| 988 | Returnal | 30.91%  | 
English | ||
| 989 | Dragon Quest VII | 23.64%  | 
English | ||
| 990 | Yume Nikki | 34.55%  | 
English | ||
| 991 | Eve Online | 58.18%  | 
English | ||
| 992 | Rance (series) | 12.73%  | 
English | ||
| 993 | Final Fantasy III | 47.27%  | 
English | ||
| 994 | Street Fighter III: 3rd Strike | 12.73%  | 
English | ||
| 995 | The Dark Pictures Anthology: Little Hope | 21.82%  | 
English | ||
| 996 | Tom Clancy's The Division 2 | 30.91%  | 
English | ||
| 997 | Mother (video game series) | 36.36%  | 
English | ||
| 998 | Deathloop | 34.55%  | 
English | ||
| 999 | Super Mario 3D World | 52.73%  | 
English | ||
| 1000 | Max Payne 2: The Fall of Max Payne | 43.64%  | 
English |