Video games popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
            ver. 1.6.2
Popular articles in January 2017 (801-900)
2025: 01 02 03 04 05 06 
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
  
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
| # | Changes | Title in English | Languages | Top lang. | Global views | 
|---|---|---|---|---|---|
| 801 | Air (video game) | 38.18% | Japanese | ||
| 802 | Final Fantasy II | 49.09% | English | ||
| 803 | Kingdom Hearts 358/2 Days | 34.55% | English | ||
| 804 | 1-2-Switch | 34.55% | English | ||
| 805 | Mount & Blade: Warband | 38.18% | English | ||
| 806 | Halo: Reach | 47.27% | English | ||
| 807 | Fallout 2 | 58.18% | English | ||
| 808 | Atelier (video game series) | 25.45% | English | ||
| 809 | Guitar Hero III: Legends of Rock | 38.18% | English | ||
| 810 | Super Smash Bros. Melee | 47.27% | English | ||
| 811 | Commandos (series) | 41.82% | English | ||
| 812 | Medal of Honor (2010 video game) | 41.82% | English | ||
| 813 | Double Dragon | 23.64% | English | ||
| 814 | The Idolmaster (video game) | 20% | Japanese | ||
| 815 | Microsoft Flight Simulator X | 34.55% | English | ||
| 816 | Return to Castle Wolfenstein | 49.09% | English | ||
| 817 | Unreal Tournament | 45.45% | English | ||
| 818 | Five Nights at Freddy's 4 | 49.09% | English | ||
| 819 | Empire: Total War | 43.64% | English | ||
| 820 | Mega Man X | 21.82% | English | ||
| 821 | Ryse: Son of Rome | 36.36% | English | ||
| 822 | Divinity: Original Sin | 25.45% | English | ||
| 823 | Papers, Please | 50.91% | English | ||
| 824 | Bayonetta 2 | 41.82% | English | ||
| 825 | Bayonetta (video game) | 45.45% | English | ||
| 826 | Dead Rising 2 | 34.55% | English | ||
| 827 | Parasite Eve (video game) | 21.82% | English | ||
| 828 | Medieval II: Total War | 56.36% | English | ||
| 829 | Dwarf Fortress | 38.18% | English | ||
| 830 | KimiKiss | 20% | Japanese | ||
| 831 | Donkey Kong Country | 41.82% | English | ||
| 832 | Yakuza 2 | 23.64% | English | ||
| 833 | Lego Worlds | 27.27% | English | ||
| 834 | Alone in the Dark | 32.73% | English | ||
| 835 | Mother (video game) | 29.09% | English | ||
| 836 | Banjo-Kazooie | 21.82% | English | ||
| 837 | Rome: Total War | 58.18% | English | ||
| 838 | Monster Hunter (video game) | 16.36% | English | ||
| 839 | Rare Replay | 21.82% | English | ||
| 840 | Assassin's Creed II: Discovery | 38.18% | English | ||
| 841 | Legacy of Kain | 29.09% | English | ||
| 842 | We Happy Few | 23.64% | English | ||
| 843 | Muv-Luv | 21.82% | English | ||
| 844 | Five Nights at Freddy's 3 | 49.09% | English | ||
| 845 | Red Dead Revolver | 40% | English | ||
| 846 | Rage (video game) | 40% | English | ||
| 847 | Tomb Raider (1996 video game) | 63.64% | English | ||
| 848 | Need for Speed: Underground | 58.18% | English | ||
| 849 | Star Wars Jedi Knight: Jedi Academy | 38.18% | English | ||
| 850 | Just Dance (video game series) | 45.45% | English | ||
| 851 | SimCity (1989 video game) | 49.09% | English | ||
| 852 | The Settlers | 29.09% | English | ||
| 853 | Ultima (series) | 29.09% | English | ||
| 854 | NBA Live | 30.91% | English | ||
| 855 | Yoshi's Island | 47.27% | English | ||
| 856 | Warhammer 40,000: Dawn of War III | 14.55% | English | ||
| 857 | Disgaea 5 | 14.55% | English | ||
| 858 | To the Moon | 34.55% | English | ||
| 859 | Pokkén Tournament | 36.36% | English | ||
| 860 | Paladins (video game) | 40% | English | ||
| 861 | God of War (2018 video game) | 60% | English | ||
| 862 | Saints Row: The Third | 41.82% | English | ||
| 863 | The Sims 3 expansion packs | 7.27% | English | ||
| 864 | Thief (2014 video game) | 38.18% | English | ||
| 865 | Far Cry 3: Blood Dragon | 36.36% | English | ||
| 866 | Marvel: Ultimate Alliance | 20% | English | ||
| 867 | Castlevania: Lords of Shadow | 32.73% | English | ||
| 868 | Duke Nukem 3D | 47.27% | English | ||
| 869 | Sonic the Hedgehog (1991 video game) | 61.82% | English | ||
| 870 | Rise of Nations | 54.55% | English | ||
| 871 | Fable III | 32.73% | English | ||
| 872 | Elite (video game) | 23.64% | English | ||
| 873 | Need for Speed: Hot Pursuit (2010 video game) | 47.27% | English | ||
| 874 | 戦国無双シリーズ | 7.27% | Japanese | ||
| 875 | Command & Conquer: Red Alert 2 | 49.09% | English | ||
| 876 | Guild Wars 2 | 50.91% | English | ||
| 877 | Crysis 2 | 47.27% | English | ||
| 878 | Just Dance 2015 | 20% | English | ||
| 879 | Syberia (video game) | 43.64% | Russian | ||
| 880 | Subnautica | 43.64% | English | ||
| 881 | Just Dance 2014 | 21.82% | English | ||
| 882 | The Elder Scrolls: Arena | 47.27% | English | ||
| 883 | Need for Speed: The Run | 52.73% | English | ||
| 884 | Princess Lover! | 21.82% | English | ||
| 885 | Darksiders II | 30.91% | English | ||
| 886 | Sniper Elite 4 | 32.73% | English | ||
| 887 | Homefront: The Revolution | 25.45% | English | ||
| 888 | Disgaea | 12.73% | English | ||
| 889 | The Saboteur | 30.91% | English | ||
| 890 | Dragon Quest Heroes II | 10.91% | English | ||
| 891 | Nonogram | 45.45% | English | ||
| 892 | Vampire: The Masquerade – Bloodlines | 29.09% | English | ||
| 893 | Wolfenstein (2009 video game) | 36.36% | English | ||
| 894 | Darkstalkers | 20% | English | ||
| 895 | Killzone Shadow Fall | 32.73% | English | ||
| 896 | Colin McRae Rally and Dirt | 25.45% | English | ||
| 897 | Kanon (video game) | 41.82% | English | ||
| 898 | Astroneer | 29.09% | English | ||
| 899 | Conker's Bad Fur Day | 38.18% | English | ||
| 900 | Pokémon HeartGold and SoulSilver | 43.64% | English | 
