Video games popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in October 2014 (801-900)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
| # | Changes | Title in English | Languages | Top lang. | Global views |
|---|---|---|---|---|---|
| 801 | Forza Motorsport 5 | 32.73% |
English | ||
| 802 | Kid Icarus | 30.91% |
English | ||
| 803 | Mother (video game) | 29.09% |
English | ||
| 804 | Perfect World (video game) | 27.27% |
Russian | ||
| 805 | Fable II | 38.18% |
English | ||
| 806 | Silent Hill: Shattered Memories | 41.82% |
English | ||
| 807 | Trails (series) | 12.73% |
English | ||
| 808 | Resident Evil (2002 video game) | 32.73% |
English | ||
| 809 | Mother (video game series) | 36.36% |
English | ||
| 810 | World of Warcraft: Cataclysm | 45.45% |
English | ||
| 811 | Painkiller (video game) | 29.09% |
English | ||
| 812 | PlayStation All-Stars Battle Royale | 25.45% |
English | ||
| 813 | Devil May Cry 3: Dante's Awakening | 43.64% |
English | ||
| 814 | Trick (2000 TV series) | 12.73% |
Japanese | ||
| 815 | Twisted Metal | 18.18% |
English | ||
| 816 | Mortal Kombat vs. DC Universe | 32.73% |
English | ||
| 817 | Anno 1404 | 32.73% |
English | ||
| 818 | Black & White (video game) | 32.73% |
English | ||
| 819 | Muv-Luv | 21.82% |
English | ||
| 820 | Sonic the Hedgehog (1991 video game) | 61.82% |
English | ||
| 821 | Mega Man X | 21.82% |
English | ||
| 822 | Xenoblade Chronicles (video game) | 40% |
English | ||
| 823 | God of War II | 47.27% |
English | ||
| 824 | Pokémon HeartGold and SoulSilver | 43.64% |
English | ||
| 825 | Carmen Sandiego | 10.91% |
English | ||
| 826 | Assassin's Creed: Bloodlines | 38.18% |
English | ||
| 827 | Just Dance (video game) | 25.45% |
English | ||
| 828 | Donkey Kong Country | 41.82% |
English | ||
| 829 | Burnout Paradise | 40% |
English | ||
| 830 | Neverwinter Nights (2002 video game) | 45.45% |
English | ||
| 831 | Guilty Gear Xrd | 16.36% |
English | ||
| 832 | Dragon Quest VIII | 32.73% |
English | ||
| 833 | Broken Age | 20% |
English | ||
| 834 | Prince of Persia: Warrior Within | 49.09% |
English | ||
| 835 | Lemmings (video game) | 45.45% |
English | ||
| 836 | GoldenEye 007 (1997 video game) | 47.27% |
English | ||
| 837 | Braid (video game) | 38.18% |
English | ||
| 838 | Condemned: Criminal Origins | 25.45% |
English | ||
| 839 | Brothers in Arms (video game series) | 27.27% |
English | ||
| 840 | Wolfenstein (2009 video game) | 36.36% |
English | ||
| 841 | Neverwinter (video game) | 20% |
English | ||
| 842 | Tom Clancy's Splinter Cell: Conviction | 38.18% |
English | ||
| 843 | Uncharted: Drake's Fortune | 52.73% |
English | ||
| 844 | Syberia (video game) | 43.64% |
Russian | ||
| 845 | Gauntlet (1985 video game) | 25.45% |
English | ||
| 846 | FreeCell | 36.36% |
English | ||
| 847 | Sakura Wars | 21.82% |
English | ||
| 848 | Walkure Romanze | 10.91% |
Japanese | ||
| 849 | Gears of War (video game) | 50.91% |
English | ||
| 850 | Homefront: The Revolution | 25.45% |
English | ||
| 851 | Grand Theft Auto Online | 43.64% |
English | ||
| 852 | Assassin's Creed: Altaïr's Chronicles | 43.64% |
English | ||
| 853 | Homefront (video game) | 36.36% |
English | ||
| 854 | Tales of Xillia 2 | 12.73% |
Japanese | ||
| 855 | Neverwinter Nights | 5.45% |
English | ||
| 856 | PlanetSide 2 | 23.64% |
English | ||
| 857 | BioShock Infinite: Burial at Sea | 9.09% |
English | ||
| 858 | Company of Heroes (video game) | 50.91% |
English | ||
| 859 | King's Bounty | 23.64% |
English | ||
| 860 | Freelancer (video game) | 27.27% |
English | ||
| 861 | Contra (video game) | 47.27% |
English | ||
| 862 | Dance Dance Revolution | 38.18% |
English | ||
| 863 | The Elder Scrolls II: Daggerfall | 45.45% |
English | ||
| 864 | Street Fighter (video game) | 34.55% |
English | ||
| 865 | Gears of War 3 | 41.82% |
English | ||
| 866 | Drakengard 3 | 21.82% |
English | ||
| 867 | Star Wars: The Force Unleashed II | 25.45% |
English | ||
| 868 | Mortal Kombat: Armageddon | 30.91% |
English | ||
| 869 | Tomb Raider: Underworld | 43.64% |
English | ||
| 870 | Marvel Avengers Alliance | 10.91% |
English | ||
| 871 | Aion (video game) | 38.18% |
English | ||
| 872 | Wangan Midnight | 21.82% |
Japanese | ||
| 873 | Hitman: Blood Money | 49.09% |
English | ||
| 874 | Total War: Attila | 38.18% |
English | ||
| 875 | Bomberman | 34.55% |
English | ||
| 876 | Rift (video game) | 23.64% |
English | ||
| 877 | Neverwinter Nights 2 | 36.36% |
English | ||
| 878 | Captain Toad: Treasure Tracker | 45.45% |
English | ||
| 879 | Halo 3: ODST | 40% |
English | ||
| 880 | The Binding of Isaac: Rebirth | 29.09% |
English | ||
| 881 | Mighty No. 9 | 21.82% |
English | ||
| 882 | World of Warships | 43.64% |
English | ||
| 883 | World of Warcraft: The Burning Crusade | 45.45% |
English | ||
| 884 | Banjo-Kazooie | 21.82% |
English | ||
| 885 | Ys (series) | 25.45% |
English | ||
| 886 | Taiko no Tatsujin | 20% |
English | ||
| 887 | White Album 2 | 12.73% |
Japanese | ||
| 888 | God Eater | 7.27% |
Japanese | ||
| 889 | Zork | 43.64% |
English | ||
| 890 | 11eyes: Tsumi to Batsu to Aganai no Shōjo | 20% |
Japanese | ||
| 891 | Gran Turismo 5 | 45.45% |
English | ||
| 892 | Majin Bone | 9.09% |
Japanese | ||
| 893 | Max Payne 2: The Fall of Max Payne | 43.64% |
English | ||
| 894 | Kid Icarus: Uprising | 32.73% |
English | ||
| 895 | NBA Live 15 | 9.09% |
English | ||
| 896 | Darkstalkers | 20% |
English | ||
| 897 | Plants vs. Zombies | 20% |
English | ||
| 898 | The Godfather (2006 video game) | 38.18% |
English | ||
| 899 | Phantasy Star Online | 30.91% |
English | ||
| 900 | 0 | Command & Conquer 4: Tiberian Twilight | 34.55% |
English |