Video games popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
            ver. 1.6.2
Popular articles in Feruary 2014 (801-900)
2025: 01 02 03 04 05 06 
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
  
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
| # | Changes | Title in English | Languages | Top lang. | Global views | 
|---|---|---|---|---|---|
| 801 | God of War (2005 video game) | 61.82%  | 
English | ||
| 802 | Sonic Adventure 2 | 40%  | 
English | ||
| 803 | Battlefield 2142 | 41.82%  | 
English | ||
| 804 | Assassin's Creed: Bloodlines | 38.18%  | 
English | ||
| 805 | Wangan Midnight | 21.82%  | 
Japanese | ||
| 806 | Marvel: Ultimate Alliance 2 | 14.55%  | 
English | ||
| 807 | Command & Conquer 4: Tiberian Twilight | 34.55%  | 
English | ||
| 808 | Night Shift Nurses | 7.27%  | 
Chinese | ||
| 809 | Freelancer (video game) | 27.27%  | 
English | ||
| 810 | Final Fantasy II | 49.09%  | 
English | ||
| 811 | Napoleon: Total War | 47.27%  | 
English | ||
| 812 | S.T.A.L.K.E.R.: Clear Sky | 47.27%  | 
Russian | ||
| 813 | Fate/Extra | 18.18%  | 
English | ||
| 814 | Tenchu | 21.82%  | 
English | ||
| 815 | Love, Election and Chocolate | 14.55%  | 
English | ||
| 816 | Sakura Wars | 21.82%  | 
English | ||
| 817 | Prince of Persia: The Two Thrones | 45.45%  | 
English | ||
| 818 | Ride to Hell: Retribution | 14.55%  | 
English | ||
| 819 | Star Fox | 45.45%  | 
English | ||
| 820 | F.E.A.R. 3 | 30.91%  | 
English | ||
| 821 | Warcraft II: Tides of Darkness | 52.73%  | 
English | ||
| 822 | Mario Kart Wii | 58.18%  | 
English | ||
| 823 | Mortal Kombat vs. DC Universe | 32.73%  | 
English | ||
| 824 | Silent Hill 4: The Room | 47.27%  | 
English | ||
| 825 | Persona 4 Arena | 16.36%  | 
English | ||
| 826 | Dragon Quest V | 21.82%  | 
English | ||
| 827 | Twisted Metal | 18.18%  | 
English | ||
| 828 | Commander Keen | 34.55%  | 
English | ||
| 829 | Tropico 5 | 34.55%  | 
English | ||
| 830 | Ikaruga | 23.64%  | 
English | ||
| 831 | Oishinbo | 20%  | 
Japanese | ||
| 832 | Animal Crossing: New Leaf | 40%  | 
English | ||
| 833 | Max Payne 2: The Fall of Max Payne | 43.64%  | 
English | ||
| 834 | The Amazing Spider-Man (2012 video game) | 21.82%  | 
English | ||
| 835 | Sonic the Hedgehog (1991 video game) | 61.82%  | 
English | ||
| 836 | Assassin's Creed: Altaïr's Chronicles | 43.64%  | 
English | ||
| 837 | Snake (video game genre) | 23.64%  | 
English | ||
| 838 | Street Fighter X Tekken | 30.91%  | 
English | ||
| 839 | TERA (video game) | 27.27%  | 
English | ||
| 840 | 999: Nine Hours, Nine Persons, Nine Doors | 23.64%  | 
English | ||
| 841 | Forza Motorsport 5 | 32.73%  | 
English | ||
| 842 | Syberia (video game) | 43.64%  | 
Russian | ||
| 843 | Double Dragon | 23.64%  | 
English | ||
| 844 | Tom Clancy's Splinter Cell: Chaos Theory | 40%  | 
English | ||
| 845 | Persona 5 | 43.64%  | 
English | ||
| 846 | Dragon Quest VII | 23.64%  | 
English | ||
| 847 | Kingdom Come: Deliverance | 43.64%  | 
English | ||
| 848 | Dead Rising | 12.73%  | 
English | ||
| 849 | Back to the Future: The Game | 30.91%  | 
English | ||
| 850 | White Album (video game) | 12.73%  | 
Japanese | ||
| 851 | Poptropica | 9.09%  | 
English | ||
| 852 | Dance Dance Revolution | 38.18%  | 
English | ||
| 853 | War for the Overworld | 7.27%  | 
English | ||
| 854 | Da Capo (video game) | 21.82%  | 
Japanese | ||
| 855 | Warriors Orochi 3 | 12.73%  | 
English | ||
| 856 | Taiko no Tatsujin | 20%  | 
English | ||
| 857 | Pokémon Black 2 and White 2 | 36.36%  | 
English | ||
| 858 | Stronghold: Crusader | 47.27%  | 
English | ||
| 859 | Madden NFL 25 (2013 video game) | 9.09%  | 
English | ||
| 860 | The Simpsons: Tapped Out | 27.27%  | 
English | ||
| 861 | Tom Clancy's Ghost Recon: Future Soldier | 25.45%  | 
English | ||
| 862 | Darkstalkers | 20%  | 
English | ||
| 863 | Killer Instinct | 20%  | 
English | ||
| 864 | Fallout (серия игр) | 60%  | 
Russian | ||
| 865 | Dungeon Keeper (series) | 7.27%  | 
German | ||
| 866 | Transport Tycoon | 45.45%  | 
English | ||
| 867 | The Lord of the Rings: War in the North | 21.82%  | 
English | ||
| 868 | Xenoblade Chronicles | 14.55%  | 
English | ||
| 869 | Painkiller (video game) | 29.09%  | 
English | ||
| 870 | JoJo's Bizarre Adventure: All Star Battle | 18.18%  | 
English | ||
| 871 | Psychonauts | 36.36%  | 
English | ||
| 872 | ArcheAge | 23.64%  | 
English | ||
| 873 | Titan (Blizzard Entertainment project) | 10.91%  | 
English | ||
| 874 | Kingdom Hearts: Chain of Memories | 38.18%  | 
English | ||
| 875 | Wolfenstein: Enemy Territory | 38.18%  | 
English | ||
| 876 | Super Mario RPG | 40%  | 
English | ||
| 877 | Zero Escape: Virtue's Last Reward | 20%  | 
English | ||
| 878 | Skate 3 | 20%  | 
English | ||
| 879 | Pillars of Eternity | 34.55%  | 
English | ||
| 880 | Dead Rising (video game) | 43.64%  | 
English | ||
| 881 | Colin McRae Rally and Dirt | 25.45%  | 
English | ||
| 882 | Bastion (video game) | 29.09%  | 
English | ||
| 883 | Need for Speed: Shift | 47.27%  | 
English | ||
| 884 | Tropico 4 | 30.91%  | 
English | ||
| 885 | Ultima (series) | 29.09%  | 
English | ||
| 886 | God of War: Ghost of Sparta | 32.73%  | 
English | ||
| 887 | Tom Clancy's Splinter Cell: Double Agent | 30.91%  | 
English | ||
| 888 | Hearts of Iron III | 49.09%  | 
English | ||
| 889 | Dear Esther | 21.82%  | 
English | ||
| 890 | Saints Row (2006 video game) | 40%  | 
English | ||
| 891 | Brothers in Arms (video game series) | 27.27%  | 
English | ||
| 892 | Mega Man X (video game) | 30.91%  | 
English | ||
| 893 | NHL (video game series) | 32.73%  | 
English | ||
| 894 | The Legend of Heroes: Trails in the Sky | 16.36%  | 
English | ||
| 895 | Zork | 43.64%  | 
English | ||
| 896 | Dark Messiah of Might and Magic | 32.73%  | 
English | ||
| 897 | Koihime Musō | 16.36%  | 
Japanese | ||
| 898 | Mortal Kombat: Armageddon | 30.91%  | 
English | ||
| 899 | Castle Wolfenstein | 32.73%  | 
English | ||
| 900 | Golden Sun | 16.36%  | 
English |