Video games popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in July 2011 (801-900)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
| # | Changes | Title in English | Languages | Top lang. | Global views |
|---|---|---|---|---|---|
| 801 | Warcraft II: Tides of Darkness | 52.73% |
English | ||
| 802 | Might and Magic | 38.18% |
English | ||
| 803 | Tomb Raider: Legend | 47.27% |
English | ||
| 804 | James Bond 007: Blood Stone | 23.64% |
English | ||
| 805 | KimiKiss | 20% |
Japanese | ||
| 806 | Commandos (series) | 41.82% |
English | ||
| 807 | Sonic Unleashed | 34.55% |
English | ||
| 808 | Killzone 2 | 40% |
English | ||
| 809 | World of Goo | 40% |
English | ||
| 810 | Age of Empires III: The Asian Dynasties | 34.55% |
English | ||
| 811 | Half-Life 2: Episode One | 50.91% |
English | ||
| 812 | Puyo Puyo (video game) | 18.18% |
Japanese | ||
| 813 | Tropico 3 | 30.91% |
English | ||
| 814 | Onimusha: Warlords | 21.82% |
English | ||
| 815 | Carmen Sandiego | 10.91% |
English | ||
| 816 | TimeSplitters | 18.18% |
English | ||
| 817 | Yoshi's Island | 47.27% |
English | ||
| 818 | Golden Sun | 16.36% |
English | ||
| 819 | 探偵オペラ ミルキィホームズ | 1.82% |
Japanese | ||
| 820 | Metro: Last Light | 54.55% |
English | ||
| 821 | Crash Bandicoot (video game) | 52.73% |
English | ||
| 822 | Ys (series) | 25.45% |
English | ||
| 823 | Akinator | 54.55% |
English | ||
| 824 | Baldur's Gate II: Shadows of Amn | 43.64% |
English | ||
| 825 | Silent Hill: Origins | 45.45% |
English | ||
| 826 | Grand Chase | 10.91% |
English | ||
| 827 | Tactics Ogre | 21.82% |
English | ||
| 828 | Darksiders (video game) | 32.73% |
English | ||
| 829 | Tales of Eternia | 16.36% |
Japanese | ||
| 830 | Contra (video game) | 47.27% |
English | ||
| 831 | Saya no Uta: The Song of Saya | 29.09% |
English | ||
| 832 | Mother (video game series) | 36.36% |
English | ||
| 833 | Tatsunoko vs. Capcom: Ultimate All-Stars | 16.36% |
English | ||
| 834 | Assassin's Creed II: Discovery | 38.18% |
English | ||
| 835 | Tony Hawk's Pro Skater 2 | 34.55% |
English | ||
| 836 | The Saboteur | 30.91% |
English | ||
| 837 | BlazBlue: Continuum Shift | 9.09% |
English | ||
| 838 | Luigi's Mansion: Dark Moon | 34.55% |
English | ||
| 839 | Mega Man X (video game) | 30.91% |
English | ||
| 840 | Resident Evil Outbreak | 29.09% |
English | ||
| 841 | Phantom of Inferno | 16.36% |
English | ||
| 842 | Monster Rancher | 10.91% |
English | ||
| 843 | Mana (series) | 30.91% |
English | ||
| 844 | Oishinbo | 20% |
Japanese | ||
| 845 | FIFA 09 | 52.73% |
English | ||
| 846 | Crysis Warhead | 38.18% |
English | ||
| 847 | The Last Guardian | 32.73% |
English | ||
| 848 | Zelda II: The Adventure of Link | 52.73% |
English | ||
| 849 | Final Fantasy XIV (2010 video game) | 38.18% |
Japanese | ||
| 850 | Prince of Persia (1989 video game) | 54.55% |
English | ||
| 851 | Doom II | 54.55% |
English | ||
| 852 | Tenchu | 21.82% |
English | ||
| 853 | Grand Theft Auto V | 96.36% |
English | ||
| 854 | Global Defence Force | 10.91% |
Japanese | ||
| 855 | Killzone | 23.64% |
English | ||
| 856 | Civilization World | 7.27% |
English | ||
| 857 | Zone of the Enders | 12.73% |
English | ||
| 858 | Hatsune Miku: Project Diva | 30.91% |
English | ||
| 859 | Hitman: Contracts | 47.27% |
English | ||
| 860 | God Eater | 7.27% |
Japanese | ||
| 861 | Tom Clancy's Splinter Cell: Chaos Theory | 40% |
English | ||
| 862 | The Matrix Online | 14.55% |
English | ||
| 863 | Age of Mythology: The Titans | 34.55% |
English | ||
| 864 | Dungeon Keeper | 32.73% |
English | ||
| 865 | LovePlus | 14.55% |
Japanese | ||
| 866 | X3: Terran Conflict | 14.55% |
English | ||
| 867 | Art of Fighting | 25.45% |
English | ||
| 868 | System Shock 2 | 29.09% |
English | ||
| 869 | Shinkyoku Sōkai Polyphonica | 10.91% |
Japanese | ||
| 870 | MediEvil | 32.73% |
English | ||
| 871 | Tom Clancy's EndWar | 36.36% |
English | ||
| 872 | LittleBigPlanet 2 | 40% |
English | ||
| 873 | Oni (video game) | 32.73% |
English | ||
| 874 | Spider-Man: Web of Shadows | 27.27% |
English | ||
| 875 | Sins of a Solar Empire | 20% |
English | ||
| 876 | Aim for the Ace! | 25.45% |
Japanese | ||
| 877 | Kid Icarus: Uprising | 32.73% |
English | ||
| 878 | Dragon Quest VII | 23.64% |
English | ||
| 879 | Tears to Tiara | 14.55% |
English | ||
| 880 | The Legend of Zelda: Oracle of Seasons and Oracle of Ages | 30.91% |
English | ||
| 881 | Empire Earth | 14.55% |
English | ||
| 882 | らき☆すた (アニメ) | 3.64% |
Japanese | ||
| 883 | Valkyria Chronicles (video game) | 30.91% |
English | ||
| 884 | BattleTech | 23.64% |
English | ||
| 885 | Battlefield 1943 | 38.18% |
English | ||
| 886 | SimCity (1989 video game) | 49.09% |
English | ||
| 887 | Marvel Nemesis: Rise of the Imperfects | 14.55% |
English | ||
| 888 | God of War (2005 video game) | 61.82% |
English | ||
| 889 | SingStar | 27.27% |
English | ||
| 890 | Final Fight | 16.36% |
English | ||
| 891 | Tom Clancy's Rainbow Six: Vegas 2 | 30.91% |
English | ||
| 892 | The Elder Scrolls: Arena | 47.27% |
English | ||
| 893 | Kirby's Return to Dream Land | 27.27% |
English | ||
| 894 | Tekken Tag Tournament | 32.73% |
English | ||
| 895 | Battlefield Heroes | 41.82% |
English | ||
| 896 | Disgaea | 12.73% |
English | ||
| 897 | Neverwinter Nights (2002 video game) | 45.45% |
English | ||
| 898 | Freelancer (video game) | 27.27% |
English | ||
| 899 | Quake II | 52.73% |
English | ||
| 900 | Metal Gear Solid: Portable Ops | 27.27% |
English |