Video games popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in April 2011 (901-1000)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
| # | Changes | Title in English | Languages | Top lang. | Global views |
|---|---|---|---|---|---|
| 901 | Metal Gear 2: Solid Snake | 32.73% |
English | ||
| 902 | Sonic the Hedgehog 2 | 47.27% |
English | ||
| 903 | OGame | 58.18% |
English | ||
| 904 | Star Wars Jedi Knight II: Jedi Outcast | 30.91% |
English | ||
| 905 | Blood (video game) | 30.91% |
English | ||
| 906 | Romance of the Three Kingdoms (video game series) | 16.36% |
English | ||
| 907 | Tron 2.0 | 16.36% |
English | ||
| 908 | 2010 FIFA World Cup South Africa (video game) | 40% |
English | ||
| 909 | Fate/Extra | 18.18% |
English | ||
| 910 | Dragon Quest (video game) | 32.73% |
English | ||
| 911 | Pikmin | 30.91% |
English | ||
| 912 | Demonbane | 5.45% |
Japanese | ||
| 913 | The Lord of the Rings: War in the North | 21.82% |
English | ||
| 914 | TrackMania | 45.45% |
English | ||
| 915 | FIFA 09 | 52.73% |
English | ||
| 916 | PlayStation Home | 34.55% |
English | ||
| 917 | Star Wars: Republic Commando | 27.27% |
English | ||
| 918 | Half-Life: Blue Shift | 54.55% |
English | ||
| 919 | Aim for the Ace! | 25.45% |
Japanese | ||
| 920 | Jade Empire | 40% |
English | ||
| 921 | F1 2010 (video game) | 32.73% |
English | ||
| 922 | Dynasty Warriors: Gundam 3 | 5.45% |
English | ||
| 923 | Dirt 3 | 32.73% |
English | ||
| 924 | Singularity (video game) | 27.27% |
English | ||
| 925 | Wolfenstein (2009 video game) | 36.36% |
English | ||
| 926 | Tom Clancy's Splinter Cell (video game) | 38.18% |
English | ||
| 927 | The House of the Dead | 23.64% |
English | ||
| 928 | Half-Life: Decay | 38.18% |
English | ||
| 929 | Band Hero | 23.64% |
English | ||
| 930 | Call of Duty: United Offensive | 49.09% |
English | ||
| 931 | Fatal Fury | 25.45% |
English | ||
| 932 | Star Wars: Empire at War | 29.09% |
English | ||
| 933 | Marvel vs. Capcom: Clash of Super Heroes | 18.18% |
English | ||
| 934 | Phantasy Star | 23.64% |
English | ||
| 935 | Nintendogs | 49.09% |
English | ||
| 936 | Tactics Ogre: The Knight of Lodis | 7.27% |
English | ||
| 937 | Grand Theft Auto: London 1969 | 47.27% |
English | ||
| 938 | The Elder Scrolls: Arena | 47.27% |
English | ||
| 939 | Perfect Dark | 27.27% |
English | ||
| 940 | Gakuen Heaven | 23.64% |
English | ||
| 941 | Rock Band 2 | 16.36% |
English | ||
| 942 | Samurai Warriors 3 | 16.36% |
English | ||
| 943 | Super Mario Bros.: The Lost Levels | 50.91% |
English | ||
| 944 | Wii Sports | 61.82% |
English | ||
| 945 | Donkey Kong Country Returns | 34.55% |
English | ||
| 946 | Tron (video game) | 16.36% |
English | ||
| 947 | BB Senshi Sangokuden | 7.27% |
Japanese | ||
| 948 | Risen (video game) | 25.45% |
English | ||
| 949 | The Legend of Zelda: Oracle of Seasons and Oracle of Ages | 30.91% |
English | ||
| 950 | NBA Elite 11 | 12.73% |
English | ||
| 951 | PlayStation Move Heroes | 18.18% |
English | ||
| 952 | Double Dragon | 23.64% |
English | ||
| 953 | GoldenEye 007 (2010 video game) | 21.82% |
English | ||
| 954 | Armored Core | 29.09% |
English | ||
| 955 | The Legend of Dragoon | 16.36% |
English | ||
| 956 | Mega Man Zero | 20% |
English | ||
| 957 | Jurassic Park video games | 3.64% |
English | ||
| 958 | Silent Hill: Origins | 45.45% |
English | ||
| 959 | Sid Meier's Alpha Centauri | 34.55% |
English | ||
| 960 | MotorStorm: Apocalypse | 18.18% |
English | ||
| 961 | Enslaved: Odyssey to the West | 29.09% |
English | ||
| 962 | Deadly Premonition | 20% |
English | ||
| 963 | Devil May Cry 2 | 34.55% |
English | ||
| 964 | DJ Hero | 20% |
English | ||
| 965 | 18 Wheels of Steel | 34.55% |
English | ||
| 966 | Homeworld | 23.64% |
English | ||
| 967 | Armored Core: For Answer | 14.55% |
English | ||
| 968 | Clock Tower (1995 video game) | 27.27% |
English | ||
| 969 | Trine (video game) | 23.64% |
English | ||
| 970 | Bayonetta (video game) | 45.45% |
English | ||
| 971 | Super Mario All-Stars | 41.82% |
English | ||
| 972 | Black & White 2 | 23.64% |
English | ||
| 973 | Deus Ex: Invisible War | 27.27% |
English | ||
| 974 | Red Faction: Guerrilla | 21.82% |
English | ||
| 975 | Age of Empires II: The Conquerors | 47.27% |
English | ||
| 976 | MechWarrior Online | 9.09% |
English | ||
| 977 | Atelier (video game series) | 25.45% |
English | ||
| 978 | Dinosaur King | 34.55% |
English | ||
| 979 | Dead Rising (video game) | 43.64% |
English | ||
| 980 | MLB 11: The Show | 1.82% |
English | ||
| 981 | Call of Juarez: Bound in Blood | 27.27% |
English | ||
| 982 | WWE SmackDown vs. Raw 2009 | 23.64% |
English | ||
| 983 | Breath of Fire | 23.64% |
English | ||
| 984 | RollerCoaster Tycoon 3 | 40% |
English | ||
| 985 | .hack (video game series) | 16.36% |
English | ||
| 986 | The Lord of the Rings: The Battle for Middle-earth II | 38.18% |
English | ||
| 987 | Shinkyoku Sōkai Polyphonica | 10.91% |
Japanese | ||
| 988 | Professor Layton vs. Phoenix Wright: Ace Attorney | 25.45% |
English | ||
| 989 | Dragon Quest Monsters: Joker 2 | 10.91% |
English | ||
| 990 | UFC Undisputed 2010 | 9.09% |
English | ||
| 991 | Major League Baseball 2K11 | 7.27% |
English | ||
| 992 | Sonic Heroes | 38.18% |
English | ||
| 993 | Resonance of Fate | 18.18% |
English | ||
| 994 | Paper Mario: Sticker Star | 30.91% |
English | ||
| 995 | Super Mario Land | 47.27% |
English | ||
| 996 | Ghosts 'n Goblins | 10.91% |
English | ||
| 997 | Street Fighter Alpha | 27.27% |
English | ||
| 998 | NetHack | 41.82% |
English | ||
| 999 | NASCAR The Game: 2011 | 5.45% |
English | ||
| 1000 | Mobile Suit Gundam: Extreme Vs. | 7.27% |
English |