Video games popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in January 2011 (901-1000)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
| # | Changes | Title in English | Languages | Top lang. | Global views |
|---|---|---|---|---|---|
| 901 | Lego Rock Band | 12.73% |
English | ||
| 902 | Yume Nikki | 34.55% |
English | ||
| 903 | Warriors Orochi | 27.27% |
English | ||
| 904 | Mega Man Zero | 20% |
English | ||
| 905 | Star Trek Online | 29.09% |
English | ||
| 906 | FIFA 09 | 52.73% |
English | ||
| 907 | Guitar Hero Encore: Rocks the 80s | 20% |
English | ||
| 908 | Wolfenstein (2009 video game) | 36.36% |
English | ||
| 909 | 真・恋姫†無双 〜乙女繚乱☆三国志演義〜 | 3.64% |
Japanese | ||
| 910 | Hellgate: London | 23.64% |
English | ||
| 911 | List of Rock Band track packs | 1.82% |
English | ||
| 912 | Sonic Unleashed | 34.55% |
English | ||
| 913 | City of Heroes | 21.82% |
English | ||
| 914 | Tales of Destiny 2 | 14.55% |
Japanese | ||
| 915 | Sleeping Dogs (video game) | 50.91% |
English | ||
| 916 | Oddworld | 21.82% |
English | ||
| 917 | Pikmin | 30.91% |
English | ||
| 918 | The Simpsons Game | 36.36% |
English | ||
| 919 | Dinosaur King | 34.55% |
English | ||
| 920 | Warhammer 40,000: Dawn of War II – Chaos Rising | 12.73% |
English | ||
| 921 | Ever 17: The Out of Infinity | 12.73% |
Japanese | ||
| 922 | Tales of Symphonia: Dawn of the New World | 14.55% |
English | ||
| 923 | Guitar Hero: Metallica | 29.09% |
English | ||
| 924 | Warhammer 40,000: Space Marine | 18.18% |
English | ||
| 925 | Yakuza 3 | 25.45% |
English | ||
| 926 | Freelancer (video game) | 27.27% |
English | ||
| 927 | Duke Nukem II | 25.45% |
English | ||
| 928 | Kirby (series) | 40% |
English | ||
| 929 | Neopets | 32.73% |
English | ||
| 930 | Tales of Hearts | 16.36% |
English | ||
| 931 | Donkey Kong 64 | 38.18% |
English | ||
| 932 | Condemned: Criminal Origins | 25.45% |
English | ||
| 933 | Carmageddon | 32.73% |
English | ||
| 934 | Kid Icarus | 30.91% |
English | ||
| 935 | Hyperdimension Neptunia | 20% |
English | ||
| 936 | Final Fantasy Legend III | 16.36% |
English | ||
| 937 | Tears to Tiara | 14.55% |
English | ||
| 938 | Ōkami Kakushi | 16.36% |
English | ||
| 939 | Hitman: Contracts | 47.27% |
English | ||
| 940 | Ben 10: Ultimate Alien – Cosmic Destruction | 12.73% |
English | ||
| 941 | Double Dragon | 23.64% |
English | ||
| 942 | Yakuza: Dead Souls | 16.36% |
English | ||
| 943 | The Secret of Monkey Island | 49.09% |
English | ||
| 944 | Tomb Raider (1996 video game) | 63.64% |
English | ||
| 945 | Vagrant Story | 30.91% |
English | ||
| 946 | 2010 FIFA World Cup South Africa (video game) | 40% |
English | ||
| 947 | Homeworld | 23.64% |
English | ||
| 948 | Dragon Ball: Raging Blast | 16.36% |
English | ||
| 949 | EA Sports MMA | 7.27% |
English | ||
| 950 | StarCraft: Brood War | 43.64% |
English | ||
| 951 | Xenoblade Chronicles (video game) | 40% |
English | ||
| 952 | Shogun: Total War | 40% |
English | ||
| 953 | Elite (video game) | 23.64% |
English | ||
| 954 | Super Mario Bros.: The Lost Levels | 50.91% |
English | ||
| 955 | Samurai Warriors 3 | 16.36% |
English | ||
| 956 | Gakuen Heaven | 23.64% |
English | ||
| 957 | Baldur's Gate (video game) | 52.73% |
English | ||
| 958 | System Shock | 38.18% |
English | ||
| 959 | Resident Evil Outbreak | 29.09% |
English | ||
| 960 | Heavenly Sword | 34.55% |
English | ||
| 961 | Just Dance (video game) | 25.45% |
English | ||
| 962 | Warhammer Online: Age of Reckoning | 27.27% |
English | ||
| 963 | Sonic the Hedgehog 2 | 47.27% |
English | ||
| 964 | Machinarium | 41.82% |
English | ||
| 965 | Mortal Kombat Trilogy | 25.45% |
English | ||
| 966 | Star Wars Jedi Knight II: Jedi Outcast | 30.91% |
English | ||
| 967 | Armored Core | 29.09% |
English | ||
| 968 | Legend of Mana | 25.45% |
English | ||
| 969 | Operation Flashpoint: Dragon Rising | 23.64% |
English | ||
| 970 | Half-Life: Opposing Force | 52.73% |
English | ||
| 971 | Warhammer 40,000: Dark Millennium | 5.45% |
English | ||
| 972 | Yoake Mae yori Ruriiro na | 12.73% |
Japanese | ||
| 973 | Darksiders (video game) | 32.73% |
English | ||
| 974 | 0 | Eternal Sonata | 30.91% |
English | |
| 975 | Battlefield Heroes | 41.82% |
English | ||
| 976 | Tales of Legendia | 18.18% |
Japanese | ||
| 977 | Sid Meier's Alpha Centauri | 34.55% |
English | ||
| 978 | Tibia (video game) | 29.09% |
English | ||
| 979 | Romance of the Three Kingdoms (video game series) | 16.36% |
English | ||
| 980 | Total Annihilation | 30.91% |
English | ||
| 981 | Mortal Kombat (1992 video game) | 45.45% |
English | ||
| 982 | WWE SmackDown vs. Raw 2009 | 23.64% |
English | ||
| 983 | Romancing SaGa | 20% |
Japanese | ||
| 984 | Power Pros | 10.91% |
Japanese | ||
| 985 | Resident Evil: The Mercenaries 3D | 29.09% |
English | ||
| 986 | Dungeon Siege | 36.36% |
English | ||
| 987 | Snake (video game genre) | 23.64% |
English | ||
| 988 | Sonic & Knuckles | 41.82% |
English | ||
| 989 | Namco × Capcom | 20% |
English | ||
| 990 | Might and Magic | 38.18% |
English | ||
| 991 | Aliens: Colonial Marines | 36.36% |
English | ||
| 992 | Jade Empire | 40% |
English | ||
| 993 | Professor Layton vs. Phoenix Wright: Ace Attorney | 25.45% |
English | ||
| 994 | SimCity 3000 | 40% |
English | ||
| 995 | Grand Theft Auto: London 1969 | 47.27% |
English | ||
| 996 | Dynasty Warriors: Gundam 3 | 5.45% |
English | ||
| 997 | Call of Duty 2: Big Red One | 36.36% |
English | ||
| 998 | Castle Crashers | 27.27% |
English | ||
| 999 | Lego Harry Potter: Years 1–4 | 30.91% |
English | ||
| 1000 | Prototype 2 | 40% |
English |