Video games popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in September 2010 (401-500)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
| # | Changes | Title in English | Languages | Top lang. | Global views |
|---|---|---|---|---|---|
| 401 | 2010 FIFA World Cup South Africa (video game) | 40% |
English | ||
| 402 | Darkstalkers | 20% |
English | ||
| 403 | Arcania: Gothic 4 | 16.36% |
English | ||
| 404 | Company of Heroes (video game) | 50.91% |
English | ||
| 405 | Utawarerumono | 34.55% |
Japanese | ||
| 406 | Garry's Mod | 56.36% |
English | ||
| 407 | Red Dead Revolver | 40% |
English | ||
| 408 | Final Fantasy X-2 | 45.45% |
English | ||
| 409 | Donkey Kong Country Returns | 34.55% |
English | ||
| 410 | SimCity 4 | 50.91% |
English | ||
| 411 | Spyro | 41.82% |
English | ||
| 412 | Far Cry 2 | 56.36% |
English | ||
| 413 | Battlefield 3 | 63.64% |
English | ||
| 414 | Ef: A Fairy Tale of the Two | 23.64% |
Japanese | ||
| 415 | Just Cause 2 | 41.82% |
English | ||
| 416 | Leisure Suit Larry | 34.55% |
English | ||
| 417 | The Last Guardian | 32.73% |
English | ||
| 418 | Marvel: Ultimate Alliance | 20% |
English | ||
| 419 | Aion (video game) | 38.18% |
English | ||
| 420 | 11eyes: Tsumi to Batsu to Aganai no Shōjo | 20% |
Japanese | ||
| 421 | F.E.A.R. 2: Project Origin | 34.55% |
English | ||
| 422 | Mega Man Legends | 10.91% |
English | ||
| 423 | Golden Sun | 16.36% |
English | ||
| 424 | S.T.A.L.K.E.R.: Call of Pripyat | 41.82% |
English | ||
| 425 | Twisted Metal | 18.18% |
English | ||
| 426 | Kirby's Epic Yarn | 27.27% |
English | ||
| 427 | New Super Mario Bros. Wii | 47.27% |
English | ||
| 428 | Metal Gear (video game) | 45.45% |
English | ||
| 429 | To Heart 2 | 14.55% |
Japanese | ||
| 430 | Ninja Gaiden | 29.09% |
English | ||
| 431 | Alone in the Dark | 32.73% |
English | ||
| 432 | Mega Man X | 21.82% |
English | ||
| 433 | Guild Wars 2 | 50.91% |
English | ||
| 434 | Tales of Phantasia | 25.45% |
English | ||
| 435 | Rage (video game) | 40% |
English | ||
| 436 | Parasite Eve (video game) | 21.82% |
English | ||
| 437 | Guild Wars | 52.73% |
English | ||
| 438 | Final Fantasy III | 47.27% |
English | ||
| 439 | Dance Dance Revolution | 38.18% |
English | ||
| 440 | Koihime Musō | 16.36% |
Japanese | ||
| 441 | Company of Heroes | 9.09% |
English | ||
| 442 | Vampire: The Masquerade – Bloodlines | 29.09% |
English | ||
| 443 | Tactics Ogre | 21.82% |
English | ||
| 444 | The Legend of Zelda (video game) | 63.64% |
English | ||
| 445 | Need for Speed: Underground 2 | 54.55% |
English | ||
| 446 | Poptropica | 9.09% |
English | ||
| 447 | Saints Row | 29.09% |
English | ||
| 448 | Kingdom Hearts: Chain of Memories | 38.18% |
English | ||
| 449 | Another Century's Episode: R | 12.73% |
English | ||
| 450 | Street Fighter X Tekken | 30.91% |
English | ||
| 451 | Tom Clancy's H.A.W.X 2 | 21.82% |
English | ||
| 452 | Max Payne | 30.91% |
English | ||
| 453 | Donkey Kong | 43.64% |
English | ||
| 454 | Fortune Arterial | 18.18% |
Japanese | ||
| 455 | Mario Kart | 49.09% |
English | ||
| 456 | Gran Turismo 4 | 50.91% |
English | ||
| 457 | Space Invaders | 70.91% |
English | ||
| 458 | Silent Hill (video game) | 61.82% |
English | ||
| 459 | Crysis (video game) | 61.82% |
English | ||
| 460 | Silent Hill: Homecoming | 41.82% |
English | ||
| 461 | Counter-Strike: Source | 60% |
English | ||
| 462 | WWE 2K | 32.73% |
English | ||
| 463 | God of War: Ghost of Sparta | 32.73% |
English | ||
| 464 | Tony Hawk's | 27.27% |
English | ||
| 465 | Front Mission | 21.82% |
English | ||
| 466 | Xenogears | 32.73% |
English | ||
| 467 | WWE SmackDown vs. Raw Online | 16.36% |
English | ||
| 468 | RollerCoaster Tycoon | 30.91% |
English | ||
| 469 | Fallout 2 | 58.18% |
English | ||
| 470 | Silent Hill: Shattered Memories | 41.82% |
English | ||
| 471 | Manhunt (video game) | 47.27% |
English | ||
| 472 | Football Manager | 52.73% |
English | ||
| 473 | Travian | 78.18% |
English | ||
| 474 | Sly Cooper | 30.91% |
English | ||
| 475 | Hot Coffee (minigame) | 21.82% |
English | ||
| 476 | Castle Crashers | 27.27% |
English | ||
| 477 | Samurai Warriors | 23.64% |
English | ||
| 478 | Madden NFL 11 | 12.73% |
English | ||
| 479 | Uncharted | 49.09% |
English | ||
| 480 | Return to Castle Wolfenstein | 49.09% |
English | ||
| 481 | Star Fox | 45.45% |
English | ||
| 482 | Heroes of Might and Magic V | 38.18% |
Russian | ||
| 483 | Planescape: Torment | 40% |
English | ||
| 484 | World of Warcraft: Wrath of the Lich King | 47.27% |
English | ||
| 485 | Unreal Tournament | 45.45% |
English | ||
| 486 | Dragon Age: Origins – Awakening | 25.45% |
English | ||
| 487 | Resident Evil Outbreak | 29.09% |
English | ||
| 488 | Uncharted: Drake's Fortune | 52.73% |
English | ||
| 489 | FIFA 09 | 52.73% |
English | ||
| 490 | Prince of Persia: The Two Thrones | 45.45% |
English | ||
| 491 | Yosuga no Sora | 25.45% |
English | ||
| 492 | Legacy of Kain | 29.09% |
English | ||
| 493 | Da Capo (video game) | 21.82% |
Japanese | ||
| 494 | Ultima Online | 38.18% |
English | ||
| 495 | F.E.A.R. (video game) | 45.45% |
English | ||
| 496 | Guilty Gear | 27.27% |
English | ||
| 497 | FIFA Manager | 25.45% |
English | ||
| 498 | Prince of Persia (1989 video game) | 54.55% |
English | ||
| 499 | RapeLay | 25.45% |
English | ||
| 500 | Broken Sword | 36.36% |
English |