Video games popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in Feruary 2009 (801-900)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
801 | Cave Story | 38.18% |
English | ||
802 | Suikoden Tierkreis | 9.09% |
English | ||
803 | Syphon Filter | 23.64% |
English | ||
804 | RF Online | 12.73% |
English | ||
805 | Gakuen Heaven | 23.64% |
English | ||
806 | Vagrant Story | 30.91% |
English | ||
807 | Rappelz | 20% |
English | ||
808 | Onechanbara: Bikini Samurai Squad | 5.45% |
English | ||
809 | Tomb Raider: Legend | 47.27% |
English | ||
810 | Mu Online | 29.09% |
English | ||
811 | Shadow the Hedgehog (video game) | 38.18% |
English | ||
812 | Coraline (video game) | 5.45% |
English | ||
813 | Devil May Cry 2 | 34.55% |
English | ||
814 | Star Wars Jedi Knight: Jedi Academy | 38.18% |
English | ||
815 | Eternal Darkness | 23.64% |
English | ||
816 | Postal (video game) | 27.27% |
English | ||
817 | Ultima (series) | 29.09% |
English | ||
818 | 四八(仮) | 1.82% |
Japanese | ||
819 | EverQuest II | 23.64% |
English | ||
820 | Burnout (series) | 38.18% |
English | ||
821 | Cabal Online | 38.18% |
English | ||
822 | World of Warcraft: The Burning Crusade | 45.45% |
English | ||
823 | Marvel vs. Capcom: Clash of Super Heroes | 18.18% |
English | ||
824 | Freelancer (video game) | 27.27% |
English | ||
825 | Super Mario Bros.: The Lost Levels | 50.91% |
English | ||
826 | Dynasty Warriors: Gundam 2 | 9.09% |
English | ||
827 | Ar Tonelico | 7.27% |
English | ||
828 | Star Fox 64 | 38.18% |
English | ||
829 | Def Jam: Fight for NY | 21.82% |
English | ||
830 | Tomb Raider: Anniversary | 41.82% |
English | ||
831 | Sonic Heroes | 38.18% |
English | ||
832 | Elite (video game) | 23.64% |
English | ||
833 | Star Wars: Knights of the Old Republic (video game) | 52.73% |
English | ||
834 | Forza Motorsport 2 | 34.55% |
English | ||
835 | The Legend of Zelda: Link's Awakening | 45.45% |
English | ||
836 | Banjo-Kazooie: Nuts & Bolts | 27.27% |
English | ||
837 | Mega Man ZX | 23.64% |
English | ||
838 | WiiWare | 36.36% |
English | ||
839 | Empire Earth | 14.55% |
English | ||
840 | Tom Clancy's Ghost Recon Advanced Warfighter | 32.73% |
English | ||
841 | Star Wars Jedi Knight II: Jedi Outcast | 30.91% |
English | ||
842 | Brothers in Arms: Hell's Highway | 36.36% |
English | ||
843 | Def Jam: Icon | 14.55% |
English | ||
844 | Infinite Undiscovery | 14.55% |
English | ||
845 | Mobile Suit Gundam: Gundam vs. Gundam Next | 7.27% |
Japanese | ||
846 | Golden Axe | 16.36% |
English | ||
847 | Transport Tycoon | 45.45% |
English | ||
848 | God of War (franchise) | 50.91% |
English | ||
849 | Puyo Puyo (video game) | 18.18% |
Japanese | ||
850 | Forbidden Siren 2 | 25.45% |
English | ||
851 | Naruto: The Broken Bond | 12.73% |
English | ||
852 | Audition Online | 16.36% |
English | ||
853 | Shin Megami Tensei: Digital Devil Saga | 23.64% |
English | ||
854 | IL-2 Sturmovik (video game) | 23.64% |
Russian | ||
855 | NetHack | 41.82% |
English | ||
856 | Haruka: Beyond the Stream of Time | 10.91% |
Japanese | ||
857 | Brütal Legend | 29.09% |
English | ||
858 | Demon's Souls | 43.64% |
English | ||
859 | Condemned 2: Bloodshot | 18.18% |
English | ||
860 | スターオーシャン1 First Departure | 1.82% |
Japanese | ||
861 | Super Mario Kart | 49.09% |
English | ||
862 | Crazy Taxi | 25.45% |
English | ||
863 | Grand Theft Auto Advance | 56.36% |
English | ||
864 | Warhammer 40,000: Dawn of War – Dark Crusade | 20% |
English | ||
865 | Killer7 | 25.45% |
English | ||
866 | Soulcalibur III | 29.09% |
English | ||
867 | Command & Conquer 3: Kane's Wrath | 30.91% |
English | ||
868 | 50 Cent: Bulletproof | 16.36% |
English | ||
869 | Dragon Quest II | 25.45% |
English | ||
870 | Battlefield Vietnam | 45.45% |
English | ||
871 | Mortal Kombat: Deadly Alliance | 30.91% |
English | ||
872 | SimCity (1989 video game) | 49.09% |
English | ||
873 | Ninja Blade | 14.55% |
English | ||
874 | Quake (series) | 40% |
English | ||
875 | Civilization IV: Colonization | 36.36% |
English | ||
876 | Tony Hawk's Proving Ground | 14.55% |
English | ||
877 | The Legend of Dragoon | 16.36% |
English | ||
878 | Race Driver: Grid | 27.27% |
English | ||
879 | Black & White (video game) | 32.73% |
English | ||
880 | Baldur's Gate II: Shadows of Amn | 43.64% |
English | ||
881 | WWE SmackDown! vs. Raw 2006 | 18.18% |
English | ||
882 | Harry Potter and the Half-Blood Prince (video game) | 40% |
English | ||
883 | Tom Clancy's Rainbow Six | 40% |
English | ||
884 | Lost Planet: Extreme Condition | 29.09% |
English | ||
885 | Legacy of Kain: Soul Reaver | 30.91% |
English | ||
886 | Tony Hawk's Pro Skater 3 | 27.27% |
English | ||
887 | The Devil on G-String | 9.09% |
Japanese | ||
888 | Shining (video game series) | 20% |
English | ||
889 | TNA Impact! (video game) | 12.73% |
English | ||
890 | Wii Music | 32.73% |
English | ||
891 | BlazBlue | 20% |
English | ||
892 | Clock Tower (series) | 25.45% |
English | ||
893 | Myself ; Yourself | 14.55% |
English | ||
894 | Pokémon Emerald | 43.64% |
English | ||
895 | The Legend of Zelda (video game) | 63.64% |
English | ||
896 | Contra (series) | 32.73% |
English | ||
897 | Half-Life: Opposing Force | 52.73% |
English | ||
898 | Dead or Alive 4 | 23.64% |
English | ||
899 | Too Human | 12.73% |
English | ||
900 | Final Fantasy Crystal Chronicles | 14.55% |
English |