Programming languages popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.3
ver. 1.6.3
Popular articles in February 2008 (401-500)
2026: 01 02 03 04 05 06
2025: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2025: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
| # | Changes | Title in English | Languages | Top lang. | Global views |
|---|---|---|---|---|---|
| 401 | Ch (computer programming) | 5.45% |
English | ||
| 402 | MIT/GNU Scheme | 10.91% |
English | ||
| 403 | PARI/GP | 10.91% |
English | ||
| 404 | Allegro Common Lisp | 5.45% |
English | ||
| 405 | Microsoft Visual Programming Language | 5.45% |
English | ||
| 406 | SAKO (programming language) | 3.64% |
Polish | ||
| 407 | JOSS | 9.09% |
English | ||
| 408 | Unified Parallel C | 20% |
English | ||
| 409 | Turbo Basic | 23.64% |
Russian | ||
| 410 | Kyma (sound design language) | 1.82% |
English | ||
| 411 | ひまわり (プログラミング言語) | 1.82% |
Japanese | ||
| 412 | Lisp Machine Lisp | 5.45% |
English | ||
| 413 | Jakarta Expression Language | 16.36% |
English | ||
| 414 | Object REXX | 12.73% |
English | ||
| 415 | X10 (programming language) | 10.91% |
English | ||
| 416 | Amiga Basic | 12.73% |
English | ||
| 417 | PIC (markup language) | 5.45% |
English | ||
| 418 | Vvvv | 7.27% |
English | ||
| 419 | CMU Common Lisp | 10.91% |
English | ||
| 420 | Amiga E | 16.36% |
English | ||
| 421 | Generative Modelling Language | 7.27% |
English | ||
| 422 | OPS5 | 3.64% |
English | ||
| 423 | FOCAL (programming language) | 9.09% |
English | ||
| 424 | Refal | 9.09% |
English | ||
| 425 | CycL | 9.09% |
English | ||
| 426 | Turbo-BASIC XL | 12.73% |
English | ||
| 427 | OpenROAD | 3.64% |
English | ||
| 428 | AIMMS | 10.91% |
English | ||
| 429 | Iota and Jot | 9.09% |
English | ||
| 430 | ACL2 | 5.45% |
English | ||
| 431 | Impulse C | 3.64% |
English | ||
| 432 | Forté 4GL | 5.45% |
English | ||
| 433 | QUEL query languages | 10.91% |
English | ||
| 434 | Piet | 23.64% |
Japanese | ||
| 435 | GT.M | 9.09% |
English | ||
| 436 | Epigram (programming language) | 3.64% |
English | ||
| 437 | MBASIC | 14.55% |
English | ||
| 438 | Color BASIC | 5.45% |
English | ||
| 439 | NewtonScript | 7.27% |
English | ||
| 440 | Встроенный язык программирования 1С:Предприятие | 3.64% |
Russian | ||
| 441 | SIMSCRIPT | 5.45% |
English | ||
| 442 | LPC語言 | 16.36% |
Chinese | ||
| 443 | Lucid (programming language) | 9.09% |
English | ||
| 444 | MIVA Script | 7.27% |
English | ||
| 445 | Keykit | 1.82% |
English | ||
| 446 | Stagecast Creator | 3.64% |
English | ||
| 447 | JAL (compiler) | 9.09% |
English | ||
| 448 | Geometric Description Language | 12.73% |
English | ||
| 449 | Game Oriented Assembly Lisp | 5.45% |
English | ||
| 450 | DIBOL | 5.45% |
English | ||
| 451 | REALbasic | 14.55% |
Chinese | ||
| 452 | APT (programming language) | 9.09% |
English | ||
| 453 | Rocky Mountain BASIC | 5.45% |
English | ||
| 454 | Visual DialogScript | 9.09% |
English | ||
| 455 | GNU Prolog | 12.73% |
English | ||
| 456 | XProfan | 1.82% |
German | ||
| 457 | CA-Telon | 3.64% |
English | ||
| 458 | Z-level programming language | 7.27% |
English | ||
| 459 | Pyrex (programming language) | 9.09% |
English | ||
| 460 | THINK C | 3.64% |
English | ||
| 461 | Java Agent Development Framework | 18.18% |
English | ||
| 462 | High Performance Fortran | 10.91% |
English | ||
| 463 | ALGOL W | 16.36% |
English | ||
| 464 | StarLogo | 10.91% |
English | ||
| 465 | TRAC (programming language) | 9.09% |
English | ||
| 466 | 0 | ASIC programming language | 9.09% |
English | |
| 467 | Interlisp | 9.09% |
English | ||
| 468 | IBM PL/S | 3.64% |
English | ||
| 469 | Cadence SKILL | 5.45% |
English | ||
| 470 | STOS BASIC | 9.09% |
English | ||
| 471 | Kara (Programmierumgebung) | 1.82% |
German | ||
| 472 | S/SL programming language | 3.64% |
English | ||
| 473 | PeopleCode | 1.82% |
English | ||
| 474 | FL (programming language) | 7.27% |
English | ||
| 475 | Autocode | 16.36% |
English | ||
| 476 | Asymptote (vector graphics language) | 18.18% |
English | ||
| 477 | Gambit (Scheme implementation) | 5.45% |
English | ||
| 478 | Rapira | 12.73% |
Russian | ||
| 479 | Nato.0+55+3d | 3.64% |
English | ||
| 480 | Unicon (programming language) | 10.91% |
English | ||
| 481 | Aldor | 7.27% |
English | ||
| 482 | F (programming language) | 5.45% |
English | ||
| 483 | MAPPER | 1.82% |
English | ||
| 484 | COMIT | 12.73% |
English | ||
| 485 | AspectC++ | 9.09% |
English | ||
| 486 | BETA (programming language) | 23.64% |
English | ||
| 487 | KL1 | 5.45% |
English | ||
| 488 | Fuzzy Control Language | 3.64% |
English | ||
| 489 | Chinese BASIC | 7.27% |
English | ||
| 490 | FutureBASIC | 7.27% |
English | ||
| 491 | XSB | 5.45% |
English | ||
| 492 | Ease (programming language) | 1.82% |
English | ||
| 493 | KEMURI (プログラミング言語) | 1.82% |
Japanese | ||
| 494 | VSI BASIC for OpenVMS | 1.82% |
English | ||
| 495 | POP-11 | 1.82% |
English | ||
| 496 | .QL | 1.82% |
English | ||
| 497 | Work Flow Language | 3.64% |
English | ||
| 498 | Robot Karol | 1.82% |
German | ||
| 499 | Interpress | 10.91% |
English | ||
| 500 | Superbase (database) | 5.45% |
English |