Global popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6
ver. 1.6
Popular articles in May 2013 (601-700)
2024: 01 02 03 04 05 06 07
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
601 | The Dark Knight Rises | 81.82% |
English | ||
602 | At sign | 89.09% |
Spanish | ||
603 | MDMA | 81.82% |
English | ||
604 | Jim Carrey | 96.36% |
English | ||
605 | Auschwitz concentration camp | 94.55% |
English | ||
606 | Watch | 43.64% |
English | ||
607 | Andy Warhol | 100% |
English | ||
608 | Zooey Deschanel | 83.64% |
English | ||
609 | Database | 96.36% |
English | ||
610 | Chickenpox | 96.36% |
English | ||
611 | Silver Linings Playbook | 78.18% |
English | ||
612 | Gravity | 98.18% |
English | ||
613 | Zlatan Ibrahimović | 94.55% |
English | ||
614 | The Fast and the Furious (2001 film) | 78.18% |
English | ||
615 | Castle (TV series) | 70.91% |
English | ||
616 | Metaphor | 94.55% |
English | ||
617 | Jupiter | 100% |
English | ||
618 | Kanye West | 96.36% |
English | ||
619 | Iran | 100% |
English | ||
620 | Gossip Girl | 80% |
English | ||
621 | 2013 Copa Libertadores | 30.91% |
Spanish | ||
622 | Avatar (2009 film) | 98.18% |
English | ||
623 | Art | 98.18% |
English | ||
624 | Taj Mahal | 98.18% |
English | ||
625 | Hinduism | 98.18% |
English | ||
626 | Bracket | 81.82% |
English | ||
627 | Radamel Falcao | 80% |
Spanish | ||
628 | Macaulay Culkin | 87.27% |
English | ||
629 | 慰安婦 | 3.64% |
Japanese | ||
630 | Economy | 90.91% |
Spanish | ||
631 | Scott Thorson | 10.91% |
English | ||
632 | Shingles | 76.36% |
English | ||
633 | Monsanto | 72.73% |
English | ||
634 | Software | 96.36% |
English | ||
635 | Zoe Saldaña | 89.09% |
English | ||
636 | Apostrophe | 87.27% |
English | ||
637 | Psoriasis | 90.91% |
English | ||
638 | Scotland | 100% |
English | ||
639 | UEFA Europa League | 92.73% |
English | ||
640 | Shraddha Kapoor | 58.18% |
English | ||
641 | Drug | 74.55% |
English | ||
642 | PlayStation 3 | 94.55% |
English | ||
643 | Anne Frank | 98.18% |
English | ||
644 | Martin Luther | 100% |
English | ||
645 | Teenage Mutant Ninja Turtles | 87.27% |
English | ||
646 | List of Harry Potter characters | 67.27% |
English | ||
647 | Republic of Ireland | 100% |
English | ||
648 | Malcolm X | 98.18% |
English | ||
649 | List of highest-grossing films | 72.73% |
English | ||
650 | Marilyn Manson | 87.27% |
English | ||
651 | Lost (2004 TV series) | 92.73% |
English | ||
652 | Grand Theft Auto V | 96.36% |
English | ||
653 | Socialism | 98.18% |
English | ||
654 | Communism | 100% |
English | ||
655 | QR code | 90.91% |
English | ||
656 | Trigonometric functions | 96.36% |
English | ||
657 | Renewable energy | 94.55% |
English | ||
658 | Zeus | 98.18% |
English | ||
659 | Prime number | 98.18% |
English | ||
660 | Fish | 100% |
English | ||
661 | Peru | 100% |
English | ||
662 | Greenhouse effect | 96.36% |
English | ||
663 | Coffee | 98.18% |
English | ||
664 | Richard Wagner | 100% |
English | ||
665 | Vulva | 89.09% |
English | ||
666 | Les Misérables | 83.64% |
English | ||
667 | Chris Hemsworth | 89.09% |
English | ||
668 | Homosexuality | 98.18% |
English | ||
669 | Zachary Quinto | 69.09% |
English | ||
670 | Sons of Anarchy | 60% |
English | ||
671 | Robin Thicke | 60% |
English | ||
672 | Guns N' Roses | 92.73% |
English | ||
673 | HIV | 94.55% |
English | ||
674 | World population | 83.64% |
English | ||
675 | Great Depression | 98.18% |
English | ||
676 | Nina Dobrev | 89.09% |
English | ||
677 | Hentai | 83.64% |
English | ||
678 | Xbox 360 | 94.55% |
English | ||
679 | List of countries and dependencies by population | 89.09% |
English | ||
680 | Major depressive disorder | 87.27% |
English | ||
681 | Evolution | 100% |
English | ||
682 | Hungary | 100% |
English | ||
683 | Fellatio | 78.18% |
English | ||
684 | Aditya Roy Kapur | 29.09% |
English | ||
685 | Dyslexia | 92.73% |
English | ||
686 | Meme | 90.91% |
English | ||
687 | Crusades | 98.18% |
English | ||
688 | Liver | 100% |
English | ||
689 | Wind power | 96.36% |
Spanish | ||
690 | Quotation mark | 92.73% |
English | ||
691 | Keira Knightley | 98.18% |
English | ||
692 | Adolescence | 87.27% |
English | ||
693 | Boston Marathon bombing | 85.45% |
English | ||
694 | Amachan | 16.36% |
Japanese | ||
695 | Samsung Galaxy S4 | 67.27% |
English | ||
696 | Da Vinci's Demons | 45.45% |
English | ||
697 | Clint Eastwood | 98.18% |
English | ||
698 | Circumcision | 96.36% |
English | ||
699 | World War Z | 34.55% |
English | ||
700 | Washington, D.C. | 100% |
English |