Software popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6
ver. 1.6
Popular articles in December 2017 (701-800)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
701 | Microsoft Dynamics CRM | 18.18% |
German | ||
702 | Microsoft App-V | 5.45% |
English | ||
703 | FastStone Image Viewer | 21.82% |
English | ||
704 | ComiXology | 9.09% |
English | ||
705 | Citrix Virtual Apps | 16.36% |
English | ||
706 | Entorno virtual de aprendizaje | 36.36% |
Spanish | ||
707 | Earth Simulator | 27.27% |
Japanese | ||
708 | Fluxbox | 52.73% |
English | ||
709 | Sketchbook (software) | 7.27% |
English | ||
710 | Fraps | 36.36% |
English | ||
711 | ImgBurn | 20% |
English | ||
712 | オルタナティブガールズ | 3.64% |
Japanese | ||
713 | SystemC | 23.64% |
English | ||
714 | Chrome Remote Desktop | 16.36% |
English | ||
715 | Linguee | 23.64% |
English | ||
716 | Intelligent Input Bus | 21.82% |
English | ||
717 | Cura (software) | 14.55% |
English | ||
718 | Affinity Photo | 16.36% |
English | ||
719 | Ubuntu Software Center | 47.27% |
English | ||
720 | Microsoft Analysis Services | 7.27% |
English | ||
721 | MiKTeX | 40% |
English | ||
722 | Koha (software) | 41.82% |
English | ||
723 | QQ Music | 21.82% |
English | ||
724 | Bioconductor | 18.18% |
English | ||
725 | Spanner (database) | 18.18% |
English | ||
726 | Jimdo | 14.55% |
English | ||
727 | Music Player Daemon | 23.64% |
English | ||
728 | Source Filmmaker | 32.73% |
English | ||
729 | Zen (recommendation system) | 12.73% |
Russian | ||
730 | Nero Multimedia Suite | 10.91% |
Russian | ||
731 | Tivoli Software | 20% |
English | ||
732 | PeerBlock | 14.55% |
English | ||
733 | Mango TV | 16.36% |
Chinese | ||
734 | Carnivore (software) | 25.45% |
English | ||
735 | LISTSERV | 18.18% |
English | ||
736 | Aerospike (database) | 7.27% |
English | ||
737 | TurboTax | 9.09% |
English | ||
738 | HP OpenView | 14.55% |
English | ||
739 | BlackBerry World | 25.45% |
English | ||
740 | Smartsheet | 9.09% |
English | ||
741 | LibreOffice Writer | 41.82% |
English | ||
742 | Oracle Financial Services Software | 9.09% |
English | ||
743 | Maltego | 10.91% |
English | ||
744 | Informix | 29.09% |
English | ||
745 | Microsoft text-to-speech voices | 7.27% |
English | ||
746 | Exchange ActiveSync | 9.09% |
English | ||
747 | PartitionMagic | 23.64% |
English | ||
748 | Business rules engine | 3.64% |
English | ||
749 | Extended file system | 40% |
English | ||
750 | Omnissa Horizon | 7.27% |
English | ||
751 | Autodesk 123D | 7.27% |
English | ||
752 | ICab | 23.64% |
English | ||
753 | Windows Spotlight | 9.09% |
English | ||
754 | We the People (petitioning system) | 10.91% |
English | ||
755 | Google Checkout | 36.36% |
English | ||
756 | BigQuery | 16.36% |
English | ||
757 | DNN (software) | 21.82% |
English | ||
758 | Slowloris (cyber attack) | 18.18% |
English | ||
759 | Adobe Director | 29.09% |
English | ||
760 | YaCy | 36.36% |
English | ||
761 | Phabricator | 41.82% |
English | ||
762 | Windows Easy Transfer | 10.91% |
English | ||
763 | 巴哈姆特電玩資訊站 | 3.64% |
Chinese | ||
764 | Plone (software) | 40% |
English | ||
765 | KKTV | 1.82% |
Chinese | ||
766 | Terraform (software) | 29.09% |
English | ||
767 | Shoutcast | 29.09% |
English | ||
768 | HotJava | 21.82% |
English | ||
769 | Grasshopper 3D | 12.73% |
English | ||
770 | 1Password | 27.27% |
English | ||
771 | ATOS | 9.09% |
Japanese | ||
772 | Kismet (software) | 27.27% |
English | ||
773 | GPFS | 10.91% |
English | ||
774 | ClickOnce | 20% |
English | ||
775 | DarkComet | 12.73% |
English | ||
776 | Beyond Compare | 10.91% |
English | ||
777 | Capture One | 9.09% |
English | ||
778 | Spotlight (Apple) | 29.09% |
English | ||
779 | DjVuReader | 3.64% |
Russian | ||
780 | Calendar (Apple) | 40% |
English | ||
781 | BibleGateway | 1.82% |
English | ||
782 | Elster (Software) | 3.64% |
German | ||
783 | NeoOffice | 36.36% |
English | ||
784 | Webtoon (platform) | 21.82% |
English | ||
785 | Top (software) | 40% |
English | ||
786 | Evince | 47.27% |
English | ||
787 | Mantle (API) | 20% |
English | ||
788 | Google Pinyin | 10.91% |
Chinese | ||
789 | Windows Genuine Advantage | 43.64% |
English | ||
790 | Talking Angela | 14.55% |
English | ||
791 | Scruff (app) | 9.09% |
English | ||
792 | Astalavista.box.sk | 14.55% |
English | ||
793 | ANSYS | 14.55% |
Russian | ||
794 | MathType | 25.45% |
English | ||
795 | Momo (software) | 7.27% |
Chinese | ||
796 | Windows DVD Maker | 30.91% |
English | ||
797 | Andrew File System | 27.27% |
English | ||
798 | MediaMonkey | 23.64% |
English | ||
799 | WinDev | 9.09% |
French | ||
800 | AMD 700 chipset series | 10.91% |
English |