Software popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in May 2012 (701-800)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
| # | Changes | Title in English | Languages | Top lang. | Global views |
|---|---|---|---|---|---|
| 701 | Design rule for Camera File system | 18.18% |
English | ||
| 702 | GFS2 | 12.73% |
English | ||
| 703 | YouTube Instant | 7.27% |
English | ||
| 704 | WebCT | 12.73% |
English | ||
| 705 | Vyatta | 16.36% |
English | ||
| 706 | L4 microkernel family | 23.64% |
English | ||
| 707 | Tiki Wiki CMS Groupware | 23.64% |
French | ||
| 708 | Microsoft Dynamics | 34.55% |
German | ||
| 709 | PPS.tv | 5.45% |
Chinese | ||
| 710 | K3b | 50.91% |
English | ||
| 711 | Beast (Trojan horse) | 5.45% |
English | ||
| 712 | SciTE | 38.18% |
English | ||
| 713 | Audacious (software) | 40% |
English | ||
| 714 | Ad-Aware | 29.09% |
Spanish | ||
| 715 | Reiser4 | 20% |
English | ||
| 716 | VMware ThinApp | 14.55% |
English | ||
| 717 | ITVX | 7.27% |
English | ||
| 718 | Chrome Web Store | 34.55% |
English | ||
| 719 | Super PI | 16.36% |
English | ||
| 720 | Pine (email client) | 27.27% |
English | ||
| 721 | Photosynth | 18.18% |
English | ||
| 722 | KWin | 36.36% |
English | ||
| 723 | Microsoft Data Access Components | 16.36% |
English | ||
| 724 | Nimbuzz | 20% |
English | ||
| 725 | SAP Graphical User Interface | 9.09% |
English | ||
| 726 | Mission Control (macOS) | 20% |
English | ||
| 727 | Adobe Media Server | 14.55% |
English | ||
| 728 | Microsoft PowerToys | 25.45% |
English | ||
| 729 | Information lifecycle management | 12.73% |
English | ||
| 730 | Windows SteadyState | 5.45% |
English | ||
| 731 | .NET Reflector | 10.91% |
English | ||
| 732 | Labelflash | 23.64% |
English | ||
| 733 | Maildir | 20% |
English | ||
| 734 | Microsoft Office 2008 for Mac | 18.18% |
English | ||
| 735 | Direct2Drive | 14.55% |
English | ||
| 736 | Oracle Grid Engine | 12.73% |
English | ||
| 737 | Compiere | 38.18% |
English | ||
| 738 | Alureon | 7.27% |
English | ||
| 739 | STEP 7 | 10.91% |
German | ||
| 740 | Kino (software) | 21.82% |
English | ||
| 741 | Jini | 20% |
English | ||
| 742 | System File Checker | 12.73% |
English | ||
| 743 | Environmental Audio Extensions | 12.73% |
English | ||
| 744 | YaCy | 36.36% |
English | ||
| 745 | Mycin | 18.18% |
English | ||
| 746 | High Performance File System | 38.18% |
English | ||
| 747 | Adobe Edge | 7.27% |
English | ||
| 748 | ESobi | 10.91% |
English | ||
| 749 | Okular | 38.18% |
English | ||
| 750 | CoolNovo | 10.91% |
Russian | ||
| 751 | NetworkManager | 30.91% |
English | ||
| 752 | Semi-Automatic Ground Environment | 25.45% |
English | ||
| 753 | GPFS | 10.91% |
English | ||
| 754 | Google Pinyin | 10.91% |
Chinese | ||
| 755 | Java 3D | 20% |
English | ||
| 756 | Solaris Containers | 10.91% |
English | ||
| 757 | Scratch Live | 7.27% |
English | ||
| 758 | Jimdo | 14.55% |
English | ||
| 759 | Steinberg Nuendo | 18.18% |
English | ||
| 760 | Green Dam Youth Escort | 14.55% |
Chinese | ||
| 761 | Microsoft Dynamics CRM | 18.18% |
German | ||
| 762 | Dynamo (storage system) | 5.45% |
English | ||
| 763 | Hancom Office | 12.73% |
English | ||
| 764 | OpenBTS | 16.36% |
English | ||
| 765 | XFree86 | 34.55% |
English | ||
| 766 | Network Access Protection | 14.55% |
English | ||
| 767 | Wikitude | 7.27% |
English | ||
| 768 | ATI Avivo | 16.36% |
English | ||
| 769 | PPTV | 9.09% |
English | ||
| 770 | SquashFS | 27.27% |
English | ||
| 771 | Microsoft Robotics Developer Studio | 14.55% |
English | ||
| 772 | Autodesk Mudbox | 16.36% |
English | ||
| 773 | TeXnicCenter | 18.18% |
English | ||
| 774 | Origin (data analysis software) | 20% |
English | ||
| 775 | Mail (Windows) | 7.27% |
English | ||
| 776 | ICab | 23.64% |
English | ||
| 777 | Yahoo!知恵袋 | 1.82% |
Japanese | ||
| 778 | SAP NetWeaver Application Server | 7.27% |
English | ||
| 779 | WOT Services | 21.82% |
English | ||
| 780 | Windows Live OneCare | 25.45% |
English | ||
| 781 | Retroshare | 18.18% |
English | ||
| 782 | Xpdf | 27.27% |
English | ||
| 783 | GLPi | 16.36% |
French | ||
| 784 | Cedega (software) | 27.27% |
English | ||
| 785 | Dotfuscator | 3.64% |
English | ||
| 786 | PeaZip | 34.55% |
English | ||
| 787 | MASSIVE (software) | 20% |
English | ||
| 788 | Victoria (программа) | 3.64% |
Russian | ||
| 789 | 2GIS | 14.55% |
Russian | ||
| 790 | Derive (computer algebra system) | 23.64% |
English | ||
| 791 | Windows Ultimate Extras | 14.55% |
English | ||
| 792 | FreeOTFE | 25.45% |
English | ||
| 793 | Bhuvan | 10.91% |
English | ||
| 794 | Visible Human Project | 10.91% |
English | ||
| 795 | OmniWeb | 32.73% |
English | ||
| 796 | AMule | 27.27% |
English | ||
| 797 | Animoog | 1.82% |
English | ||
| 798 | Netscape Browser | 10.91% |
English | ||
| 799 | TortoiseGit | 20% |
English | ||
| 800 | Photo Story | 9.09% |
English |