Programming languages popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in May 2025 (801-900)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
| # | Changes | Title in English | Languages | Top lang. | Global views |
|---|---|---|---|---|---|
| 801 | TTCN | 14.55% |
English | ||
| 802 | Mirah (programming language) | 1.82% |
English | ||
| 803 | Color BASIC | 5.45% |
English | ||
| 804 | Acorn System BASIC | 1.82% |
English | ||
| 805 | Formula language | 3.64% |
English | ||
| 806 | EuLisp | 3.64% |
English | ||
| 807 | NetRexx | 3.64% |
English | ||
| 808 | NPL (programming language) | 3.64% |
English | ||
| 809 | EasyLanguage | 3.64% |
English | ||
| 810 | Falcon | 10.91% |
Chinese | ||
| 811 | Chef (Programmiersprache) | 3.64% |
German | ||
| 812 | Artelys Knitro | 3.64% |
English | ||
| 813 | WordBASIC | 7.27% |
English | ||
| 814 | Basic4GL | 1.82% |
English | ||
| 815 | ALGO | 3.64% |
English | ||
| 816 | Tom (programming language) | 9.09% |
English | ||
| 817 | Incr Tcl | 14.55% |
English | ||
| 818 | Liquidsoap | 3.64% |
English | ||
| 819 | Nial | 1.82% |
English | ||
| 820 | MetaQuotes Language MQL4/MQL5 | 9.09% |
German | ||
| 821 | UnrealScript | 16.36% |
Chinese | ||
| 822 | Mark IV (software) | 1.82% |
English | ||
| 823 | Hu-BASIC | 1.82% |
Japanese | ||
| 824 | Nomad software | 1.82% |
English | ||
| 825 | Charm (programming language) | 3.64% |
English | ||
| 826 | ExtendScript | 3.64% |
English | ||
| 827 | Joe-E | 1.82% |
English | ||
| 828 | Alpha (programming language) | 1.82% |
English | ||
| 829 | WQL | 9.09% |
English | ||
| 830 | EarSketch | 3.64% |
English | ||
| 831 | Global Arrays | 5.45% |
English | ||
| 832 | OBJ (programming language) | 5.45% |
English | ||
| 833 | Emerald (programming language) | 1.82% |
English | ||
| 834 | AgentSpeak | 1.82% |
English | ||
| 835 | Ubercode | 3.64% |
English | ||
| 836 | Toi (programming language) | 1.82% |
English | ||
| 837 | Escher (programming language) | 3.64% |
English | ||
| 838 | NS Basic | 3.64% |
English | ||
| 839 | XSB | 5.45% |
English | ||
| 840 | LEGO (proof assistant) | 3.64% |
English | ||
| 841 | Hindawi Programming System | 3.64% |
English | ||
| 842 | VSI BASIC for OpenVMS | 1.82% |
English | ||
| 843 | لغة ج | 1.82% |
Arabic | ||
| 844 | Concurrent Haskell | 3.64% |
English | ||
| 845 | Umple | 1.82% |
English | ||
| 846 | X++ | 9.09% |
Russian | ||
| 847 | SARL (programming language) | 3.64% |
English | ||
| 848 | Abbreviated Test Language for All Systems | 5.45% |
English | ||
| 849 | Protel | 5.45% |
English | ||
| 850 | ObjectPAL | 5.45% |
English | ||
| 851 | PCASTL | 1.82% |
English | ||
| 852 | Concurrent Pascal | 3.64% |
English | ||
| 853 | Ptolemy Project | 3.64% |
English | ||
| 854 | Baltík | 3.64% |
Czech | ||
| 855 | Darwin (programming language) | 1.82% |
English | ||
| 856 | PLANC | 1.82% |
English | ||
| 857 | LOOM (ontology) | 1.82% |
English | ||
| 858 | Profile Scripting Language | 1.82% |
English | ||
| 859 | 3DMLW | 12.73% |
English | ||
| 860 | Mondrian (software) | 3.64% |
English | ||
| 861 | PowerHouse (programming language) | 1.82% |
English | ||
| 862 | Hop (software) | 5.45% |
English | ||
| 863 | Mary (programming language) | 5.45% |
English | ||
| 864 | Kara (Programmierumgebung) | 1.82% |
German | ||
| 865 | GameMonkey Script | 5.45% |
English | ||
| 866 | Chipmunk Basic | 7.27% |
English | ||
| 867 | Laning and Zierler system | 3.64% |
English | ||
| 868 | PPL (lenguaje de programación) | 1.82% |
Spanish | ||
| 869 | SenseTalk | 1.82% |
English | ||
| 870 | Dependent ML | 3.64% |
English | ||
| 871 | Fril | 3.64% |
English | ||
| 872 | OptimJ | 1.82% |
English | ||
| 873 | TXL (programming language) | 1.82% |
English | ||
| 874 | Dartmouth Oversimplified Programming Experiment | 5.45% |
English | ||
| 875 | XPL0 | 1.82% |
English | ||
| 876 | B-Prolog | 1.82% |
English | ||
| 877 | ELAN (programming language) | 3.64% |
English | ||
| 878 | RTML | 1.82% |
English | ||
| 879 | Atari Logo | 3.64% |
English | ||
| 880 | IBM RPG III | 3.64% |
English | ||
| 881 | KRL (programming language) | 3.64% |
English | ||
| 882 | SR (programming language) | 7.27% |
English | ||
| 883 | Variable Assembly Language | 5.45% |
English | ||
| 884 | JEAN | 5.45% |
English | ||
| 885 | MATH-MATIC | 7.27% |
English | ||
| 886 | CA-Telon | 3.64% |
English | ||
| 887 | IronScheme | 3.64% |
English | ||
| 888 | Orwell (programming language) | 3.64% |
English | ||
| 889 | Atari Microsoft BASIC | 10.91% |
English | ||
| 890 | SynthEdit | 5.45% |
English | ||
| 891 | DatalogZ | 1.82% |
English | ||
| 892 | KEMURI (プログラミング言語) | 1.82% |
Japanese | ||
| 893 | Dartmouth ALGOL 30 | 1.82% |
English | ||
| 894 | LPC語言 | 16.36% |
Chinese | ||
| 895 | Disk Extended Color BASIC | 1.82% |
English | ||
| 896 | MIMIC | 1.82% |
English | ||
| 897 | Euclid (programming language) | 3.64% |
English | ||
| 898 | FLOW (programming language) | 1.82% |
English | ||
| 899 | SuperPascal | 1.82% |
English | ||
| 900 | Claire (programming language) | 1.82% |
English |