Programming languages popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6
ver. 1.6
Popular articles in August 2024 (401-500)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
401 | FreeMat | 20% |
English | ||
402 | Pyomo | 5.45% |
English | ||
403 | Euphoria (programming language) | 27.27% |
English | ||
404 | Magik (programming language) | 10.91% |
English | ||
405 | Opa (programming language) | 14.55% |
English | ||
406 | FOCAL (programming language) | 9.09% |
English | ||
407 | Rc (Unix shell) | 12.73% |
English | ||
408 | Prograph | 5.45% |
English | ||
409 | Qalb (programming language) | 9.09% |
English | ||
410 | Casio BASIC | 7.27% |
English | ||
411 | AssemblyScript | 1.82% |
English | ||
412 | JS++ | 3.64% |
English | ||
413 | Pike (programming language) | 21.82% |
English | ||
414 | JScript .NET | 14.55% |
English | ||
415 | Seed7 | 10.91% |
English | ||
416 | JADE (programming language) | 7.27% |
English | ||
417 | Managed Extensions for C++ | 9.09% |
English | ||
418 | HAL/S | 10.91% |
English | ||
419 | ACL2 | 5.45% |
English | ||
420 | FreeFem++ | 9.09% |
English | ||
421 | Planner (programming language) | 14.55% |
English | ||
422 | DIGITAL Command Language | 10.91% |
English | ||
423 | Magma (computer algebra system) | 16.36% |
English | ||
424 | CycL | 7.27% |
English | ||
425 | APT (programming language) | 9.09% |
English | ||
426 | S-PLUS | 10.91% |
English | ||
427 | ISWIM | 16.36% |
English | ||
428 | Haml | 14.55% |
English | ||
429 | LFE (programming language) | 3.64% |
English | ||
430 | SQR | 3.64% |
English | ||
431 | Chez Scheme | 5.45% |
English | ||
432 | Kodu Game Lab | 7.27% |
English | ||
433 | FALSE | 9.09% |
Russian | ||
434 | なでしこ (プログラミング言語) | 1.82% |
Japanese | ||
435 | QUEL query languages | 10.91% |
English | ||
436 | Maclisp | 25.45% |
English | ||
437 | CHILL | 20% |
English | ||
438 | OpenQASM | 12.73% |
English | ||
439 | MUSIC-N | 3.64% |
English | ||
440 | GT.M | 9.09% |
English | ||
441 | Asymptote (vector graphics language) | 18.18% |
English | ||
442 | Oberon-2 | 3.64% |
English | ||
443 | Ratfor | 14.55% |
English | ||
444 | Sawzall (programming language) | 7.27% |
English | ||
445 | BETA (programming language) | 23.64% |
English | ||
446 | UWSC | 1.82% |
Japanese | ||
447 | Unified Parallel C | 20% |
English | ||
448 | JOSS | 9.09% |
English | ||
449 | Component Pascal | 9.09% |
English | ||
450 | VisSim | 14.55% |
English | ||
451 | GFA BASIC | 12.73% |
English | ||
452 | Cω | 12.73% |
Russian | ||
453 | BeanShell | 16.36% |
English | ||
454 | MAD (programming language) | 5.45% |
English | ||
455 | PARI/GP | 10.91% |
English | ||
456 | 仓颉编程语言 | 3.64% |
Chinese | ||
457 | ISLISP | 7.27% |
English | ||
458 | Parser (programming language) | 5.45% |
English | ||
459 | CLISP | 21.82% |
English | ||
460 | Open Roberta | 5.45% |
English | ||
461 | Cadence SKILL | 5.45% |
English | ||
462 | Natural (Programmiersprache) | 7.27% |
German | ||
463 | X10 (programming language) | 10.91% |
English | ||
464 | Locomotive BASIC | 10.91% |
English | ||
465 | Cerner CCL | 1.82% |
English | ||
466 | Lustre (programming language) | 12.73% |
English | ||
467 | Open Shading Language | 9.09% |
English | ||
468 | RAPID | 5.45% |
English | ||
469 | LotusScript | 12.73% |
English | ||
470 | Open Programming Language | 10.91% |
English | ||
471 | Address (programming language) | 12.73% |
English | ||
472 | Gforth | 5.45% |
English | ||
473 | SLIP (programming language) | 5.45% |
English | ||
474 | Fantom (programming language) | 16.36% |
English | ||
475 | FriCAS | 3.64% |
English | ||
476 | AIMMS | 10.91% |
English | ||
477 | Printer Job Language | 7.27% |
English | ||
478 | Etoys (programming language) | 16.36% |
English | ||
479 | Superbase (database) | 5.45% |
English | ||
480 | Project Verona | 1.82% |
English | ||
481 | STELLA (programming language) | 3.64% |
English | ||
482 | PicoLisp | 9.09% |
English | ||
483 | Newsqueak | 9.09% |
English | ||
484 | Hope (programming language) | 9.09% |
English | ||
485 | DataFlex | 10.91% |
English | ||
486 | PWCT | 3.64% |
English | ||
487 | MIRC scripting language | 12.73% |
English | ||
488 | TMG (language) | 9.09% |
English | ||
489 | MIT/GNU Scheme | 10.91% |
English | ||
490 | Object REXX | 12.73% |
English | ||
491 | Bluespec | 5.45% |
English | ||
492 | Noop | 5.45% |
English | ||
493 | Futhark (programming language) | 3.64% |
English | ||
494 | Business Automation Framework | 1.82% |
Ukrainian | ||
495 | COW (プログラミング言語) | 3.64% |
Japanese | ||
496 | Alice (programming language) | 14.55% |
English | ||
497 | Cuneiform (programming language) | 3.64% |
English | ||
498 | P (programming language) | 1.82% |
English | ||
499 | Z++ | 1.82% |
English | ||
500 | T (programming language) | 5.45% |
English |