Programming languages popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in April 2013 (701-800)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
| # | Changes | Title in English | Languages | Top lang. | Global views |
|---|---|---|---|---|---|
| 701 | Objective-J | 12.73% |
Russian | ||
| 702 | JASS | 3.64% |
Russian | ||
| 703 | Z++ | 1.82% |
English | ||
| 704 | Robic | 5.45% |
English | ||
| 705 | SCOOP (software) | 1.82% |
English | ||
| 706 | GRASS (programming language) | 5.45% |
English | ||
| 707 | ToonTalk | 5.45% |
English | ||
| 708 | Pxem | 1.82% |
Japanese | ||
| 709 | FXML | 3.64% |
English | ||
| 710 | C* | 1.82% |
English | ||
| 711 | ColorForth | 3.64% |
English | ||
| 712 | T (programming language) | 5.45% |
English | ||
| 713 | Charm (programming language) | 3.64% |
English | ||
| 714 | SAIL (programming language) | 5.45% |
English | ||
| 715 | Color BASIC | 5.45% |
English | ||
| 716 | ΛProlog | 3.64% |
English | ||
| 717 | Cecil (programming language) | 3.64% |
English | ||
| 718 | Mozartプログラミングシステム | 7.27% |
Japanese | ||
| 719 | XProfan | 1.82% |
German | ||
| 720 | 周蟒 | 1.82% |
Chinese | ||
| 721 | PicoLisp | 9.09% |
English | ||
| 722 | Java-Hamster-Modell | 1.82% |
German | ||
| 723 | BASIC A+ | 7.27% |
English | ||
| 724 | Atari ST BASIC | 3.64% |
English | ||
| 725 | NIL (programming language) | 3.64% |
English | ||
| 726 | XSB | 5.45% |
English | ||
| 727 | Real-time Cmix | 1.82% |
English | ||
| 728 | Atom (programming language) | 1.82% |
English | ||
| 729 | Flowcode | 3.64% |
English | ||
| 730 | Agora (programming language) | 1.82% |
English | ||
| 731 | FutureBASIC | 7.27% |
English | ||
| 732 | Pnuts | 5.45% |
English | ||
| 733 | SASL (programming language) | 7.27% |
English | ||
| 734 | Programming Computable Functions | 3.64% |
English | ||
| 735 | Global Arrays | 5.45% |
English | ||
| 736 | SCM (Scheme implementation) | 3.64% |
English | ||
| 737 | Lynx (programming language) | 5.45% |
English | ||
| 738 | Atari Microsoft BASIC | 10.91% |
English | ||
| 739 | POP-2 | 3.64% |
English | ||
| 740 | Swift (programming language) | 70.91% |
English | ||
| 741 | Casio BASIC | 7.27% |
English | ||
| 742 | MIMIC | 1.82% |
English | ||
| 743 | ALTRAN | 7.27% |
English | ||
| 744 | Kent Recursive Calculator | 9.09% |
English | ||
| 745 | SuperBASIC | 9.09% |
English | ||
| 746 | ECLiPSe | 3.64% |
English | ||
| 747 | ECL programming language | 1.82% |
English | ||
| 748 | BASIC-PLUS | 3.64% |
English | ||
| 749 | Hume (programming language) | 3.64% |
English | ||
| 750 | Argus (programming language) | 18.18% |
English | ||
| 751 | TinyScheme | 7.27% |
English | ||
| 752 | Pic Micro Pascal | 3.64% |
English | ||
| 753 | ActiveBasic | 1.82% |
Japanese | ||
| 754 | Jasmin | 7.27% |
Chinese | ||
| 755 | Algebraic Logic Functional programming language | 3.64% |
English | ||
| 756 | FACT (computer language) | 3.64% |
English | ||
| 757 | IBM Query Management Facility | 5.45% |
English | ||
| 758 | Music Markup Language | 3.64% |
English | ||
| 759 | COMTRAN | 3.64% |
English | ||
| 760 | Not eXactly C | 9.09% |
French | ||
| 761 | JModelica.org | 5.45% |
English | ||
| 762 | KBasic | 7.27% |
German | ||
| 763 | IBM Cross System Product | 5.45% |
English | ||
| 764 | Mark IV (software) | 1.82% |
English | ||
| 765 | Address (programming language) | 12.73% |
English | ||
| 766 | Ease (programming language) | 1.82% |
English | ||
| 767 | OmniMark | 1.82% |
English | ||
| 768 | Ciao (programming language) | 3.64% |
English | ||
| 769 | OptimJ | 1.82% |
English | ||
| 770 | AmbientTalk | 3.64% |
English | ||
| 771 | ABSET | 5.45% |
English | ||
| 772 | SMALL | 3.64% |
English | ||
| 773 | Proteus (programming language) | 3.64% |
English | ||
| 774 | Flex (programming language) | 1.82% |
English | ||
| 775 | ICon-L | 1.82% |
German | ||
| 776 | Ruby (hardware description language) | 1.82% |
English | ||
| 777 | RSL | 1.82% |
Russian | ||
| 778 | TXL (programming language) | 1.82% |
English | ||
| 779 | KEMURI (プログラミング言語) | 1.82% |
Japanese | ||
| 780 | Emerald (programming language) | 1.82% |
English | ||
| 781 | SIGNAL (programming language) | 1.82% |
English | ||
| 782 | Impulse C | 3.64% |
English | ||
| 783 | Alma-0 | 1.82% |
English | ||
| 784 | DEC Text Processing Utility | 7.27% |
English | ||
| 785 | Mobile BASIC | 3.64% |
English | ||
| 786 | MAXScript | 7.27% |
Russian | ||
| 787 | Hoc (programming language) | 1.82% |
English | ||
| 788 | 0 | Mouse (programming language) | 1.82% |
English | |
| 789 | Parlog | 5.45% |
English | ||
| 790 | Speakeasy (computational environment) | 1.82% |
English | ||
| 791 | Joule (programming language) | 1.82% |
English | ||
| 792 | A++ | 12.73% |
French | ||
| 793 | CosmicOS | 1.82% |
English | ||
| 794 | BPEL script | 3.64% |
English | ||
| 795 | Ox (programming language) | 1.82% |
English | ||
| 796 | Nato.0+55+3d | 3.64% |
English | ||
| 797 | SR (programming language) | 7.27% |
English | ||
| 798 | LSE (programming language) | 7.27% |
English | ||
| 799 | CAL Actor Language | 1.82% |
English | ||
| 800 | Concurrent ML | 7.27% |
English |