Programming languages popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.3
ver. 1.6.3
Popular articles in January 2009 (701-800)
2026: 01 02 03 04 05 06
2025: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2025: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
| # | Changes | Title in English | Languages | Top lang. | Global views |
|---|---|---|---|---|---|
| 701 | NetRexx | 3.64% |
English | ||
| 702 | XHarbour | 5.45% |
Spanish | ||
| 703 | Advice taker | 7.27% |
English | ||
| 704 | Occam-π | 3.64% |
English | ||
| 705 | R++ | 5.45% |
English | ||
| 706 | Aldor | 7.27% |
English | ||
| 707 | WordBASIC | 10.91% |
English | ||
| 708 | Progol | 3.64% |
English | ||
| 709 | Basic4GL | 1.82% |
English | ||
| 710 | HyperFun | 1.82% |
English | ||
| 711 | Atari Logo | 3.64% |
English | ||
| 712 | IBM Cross System Product | 5.45% |
English | ||
| 713 | B-Prolog | 1.82% |
English | ||
| 714 | SCOOP (software) | 1.82% |
English | ||
| 715 | ΛProlog | 3.64% |
English | ||
| 716 | Dependent ML | 3.64% |
English | ||
| 717 | ABSET | 5.45% |
English | ||
| 718 | KBasic | 7.27% |
German | ||
| 719 | CosmicOS | 1.82% |
English | ||
| 720 | Logic Basic | 1.82% |
Portuguese | ||
| 721 | Id (programming language) | 1.82% |
English | ||
| 722 | A Sharp (Axiom) | 7.27% |
English | ||
| 723 | Robic | 5.45% |
Russian | ||
| 724 | Hu-BASIC | 1.82% |
Japanese | ||
| 725 | 3APL | 5.45% |
English | ||
| 726 | MATH-MATIC | 7.27% |
English | ||
| 727 | MAD (programming language) | 7.27% |
English | ||
| 728 | Kent Recursive Calculator | 9.09% |
English | ||
| 729 | CGOL | 1.82% |
English | ||
| 730 | APMonitor | 3.64% |
English | ||
| 731 | OmniMark | 1.82% |
English | ||
| 732 | MIXAL | 1.82% |
German | ||
| 733 | GrGen | 5.45% |
English | ||
| 734 | Claire (programming language) | 1.82% |
English | ||
| 735 | Joule (programming language) | 1.82% |
English | ||
| 736 | BASIC 8 | 1.82% |
English | ||
| 737 | Abstract State Machine Language | 1.82% |
English | ||
| 738 | P♯ | 5.45% |
Chinese | ||
| 739 | Dexterity (programming language) | 1.82% |
English | ||
| 740 | PowerHouse (programming language) | 1.82% |
English | ||
| 741 | Edinburgh IMP | 3.64% |
English | ||
| 742 | NESL | 1.82% |
English | ||
| 743 | Personal Printer Data Stream | 3.64% |
English | ||
| 744 | Flapjax | 5.45% |
English | ||
| 745 | Obliq | 1.82% |
English | ||
| 746 | TREE-META | 3.64% |
English | ||
| 747 | Averest | 5.45% |
English | ||
| 748 | IBM Query Management Facility | 5.45% |
English | ||
| 749 | Constraint Handling Rules | 5.45% |
English | ||
| 750 | Hope (programming language) | 9.09% |
English | ||
| 751 | Agora (programming language) | 1.82% |
English | ||
| 752 | SAC programming language | 3.64% |
English | ||
| 753 | UCBLogo | 7.27% |
English | ||
| 754 | COWSEL | 7.27% |
English | ||
| 755 | TACL (programming language) | 7.27% |
English | ||
| 756 | Speedcoding | 9.09% |
English | ||
| 757 | Concurrent Pascal | 3.64% |
English | ||
| 758 | Global Arrays | 5.45% |
English | ||
| 759 | MDL (Programmiersprache) | 1.82% |
German | ||
| 760 | Cerner CCL | 1.82% |
English | ||
| 761 | Tink | 3.64% |
Spanish | ||
| 762 | Mozart (informática) | 7.27% |
Spanish | ||
| 763 | Apple Dylan | 3.64% |
English | ||
| 764 | Hierarchical Music Specification Language | 3.64% |
English | ||
| 765 | Lazy K | 1.82% |
Japanese | ||
| 766 | LSE (programming language) | 7.27% |
French | ||
| 767 | EXEL | 1.82% |
French | ||
| 768 | Baltazar (programovací jazyk) | 1.82% |
Czech | ||
| 769 | Programming Computable Functions | 3.64% |
English | ||
| 770 | NIL (programming language) | 3.64% |
English | ||
| 771 | Pict (programming language) | 1.82% |
English | ||
| 772 | CaPSL | 1.82% |
English | ||
| 773 | RAPID | 5.45% |
English | ||
| 774 | FOIL (programming language) | 1.82% |
English | ||
| 775 | Rank (J programming language) | 3.64% |
English | ||
| 776 | LIS (programming language) | 1.82% |
English | ||
| 777 | FORMAC | 9.09% |
English | ||
| 778 | Ox (programming language) | 1.82% |
English | ||
| 779 | IMP (programming language) | 3.64% |
English | ||
| 780 | Variable Assembly Language | 5.45% |
English | ||
| 781 | Tea (programming language) | 5.45% |
English | ||
| 782 | LZX (język programowania) | 3.64% |
Polish | ||
| 783 | EusLisp Robot Programming Language | 1.82% |
English | ||
| 784 | Elixir (programming language) | 50.91% |
English | ||
| 785 | AngelScript | 9.09% |
English | ||
| 786 | DADiSP | 1.82% |
English | ||
| 787 | QUIKTRAN | 1.82% |
English | ||
| 788 | Portable Standard Lisp | 1.82% |
English | ||
| 789 | Object Lisp | 1.82% |
English | ||
| 790 | Hop (software) | 5.45% |
English | ||
| 791 | BASIC09 | 1.82% |
English | ||
| 792 | Solidity | 32.73% |
English | ||
| 793 | MultiLisp | 3.64% |
English | ||
| 794 | UNCOL | 3.64% |
English | ||
| 795 | Go (programming language) | 83.64% |
English | ||
| 796 | 周蟒 | 1.82% |
Chinese | ||
| 797 | 0 | CAL (programming language) | 3.64% |
English | |
| 798 | TypeScript | 56.36% |
English | ||
| 799 | CLP(R) | 1.82% |
English | ||
| 800 | URQ | 1.82% |
Russian |