Cryptocurrencies popularity ranking in German Wikipedia
WikiRank.net
ver. 1.6
ver. 1.6
Popular articles in 6 May 2024 (see also all the time)
« 5 May 2024 | 6 May 2024 | 7 May 2024 »
# | Changes | Title | Popularity | Changes |
---|---|---|---|---|
1 | 0 | Bitcoin | +271 | |
2 | 0 | Non-Fungible Token | +49 | |
3 | Ethereum | +19 | ||
4 | Dogecoin | -32 | ||
5 | Solana (Blockchain) | +34 | ||
6 | Polkadot | -12 | ||
7 | Tether | +10 | ||
8 | Bitcoin Cash | +12 | ||
9 | Monero | -6 | ||
10 | 0 | Cardano (Blockchainnetzwerk) | +20 | |
11 | Shiba Inu (Kryptowährung) | +3 | ||
12 | Litecoin | -7 | ||
13 | 0 | Tron (Kryptowährung) | -6 | |
14 | 0 | Chainlink | -6 | |
15 | Bitcoin SV | +7 | ||
16 | Diem (Internetwährung) | -2 | ||
17 | Bitconnect | +4 | ||
18 | Iota (Kommunikationsprotokoll) | +4 | ||
19 | Filecoin | +4 | ||
20 | 0 | Dash (Kryptowährung) | -2 | |
21 | 0 | NEO (Kryptowährung) | -1 | |
22 | Theta (Kryptowährung) | +2 | ||
23 | Zcash | 0 | ||
24 | Nano (Kryptowährung) | +1 | ||
25 | Petro (Kryptowährung) | -2 | ||
26 | Verge (Kryptowährung) | +2 | ||
27 | Waves (Kryptowährung) | +2 | ||
28 | MobileCoin | -8 | ||
29 | NEM (Kryptowährung) | 0 | ||
30 | Chia (Kryptowährung) | 0 | ||
31 | Powerledger | 0 | ||
1-100