Automobiles popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in December 2018 (601-700)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
601 | Bugatti EB 110 | 40% |
English | ||
602 | Isuzu D-Max | 30.91% |
English | ||
603 | Volkswagen Type 2 (T3) | 21.82% |
German | ||
604 | Renault Trafic | 50.91% |
English | ||
605 | Infiniti Q50 | 29.09% |
English | ||
606 | Hyundai Tiburon | 38.18% |
English | ||
607 | Hyundai Genesis Coupe | 25.45% |
English | ||
608 | Citroën Berlingo | 50.91% |
English | ||
609 | Alfa Romeo Giulietta (2010) | 38.18% |
English | ||
610 | Volkswagen Kübelwagen | 45.45% |
English | ||
611 | BMW 3 Series (E21) | 43.64% |
English | ||
612 | Mercedes-Benz Actros | 41.82% |
English | ||
613 | Toyota Innova | 29.09% |
English | ||
614 | Acura MDX | 25.45% |
English | ||
615 | BMW 6 Series (E24) | 29.09% |
English | ||
616 | Porsche 914 | 43.64% |
English | ||
617 | GAZ-66 | 52.73% |
Russian | ||
618 | Opel Manta | 43.64% |
German | ||
619 | Mercury Cougar | 29.09% |
English | ||
620 | BMW X5 (F15) | 27.27% |
English | ||
621 | 1932 Ford | 30.91% |
English | ||
622 | Mercedes-Benz R107 and C107 | 29.09% |
English | ||
623 | Volvo C30 | 41.82% |
English | ||
624 | Volkswagen Beetle (A5) | 34.55% |
English | ||
625 | Toyota 2000GT | 43.64% |
English | ||
626 | Audi S6 | 30.91% |
English | ||
627 | Porsche 911 GT2 | 27.27% |
English | ||
628 | Aston Martin DB11 | 38.18% |
English | ||
629 | Isuzu Trooper | 23.64% |
English | ||
630 | Ford Galaxy | 47.27% |
English | ||
631 | Dodge Charger (1966) | 14.55% |
English | ||
632 | Mercedes-Benz A-Class (W177) | 14.55% |
German | ||
633 | McLaren 12C | 43.64% |
English | ||
634 | BMW 5 Series (E28) | 34.55% |
English | ||
635 | Jaguar I-Pace | 43.64% |
English | ||
636 | Peugeot 106 | 54.55% |
English | ||
637 | Volkswagen Lupo | 47.27% |
German | ||
638 | Mitsubishi Pajero Sport | 43.64% |
English | ||
639 | BMW 6 Series (E63) | 29.09% |
English | ||
640 | BMW X7 | 50.91% |
English | ||
641 | Toyota Vios | 27.27% |
English | ||
642 | Škoda Scala | 40% |
German | ||
643 | Daewoo Lacetti | 43.64% |
English | ||
644 | Jeep Wagoneer (SJ) | 23.64% |
English | ||
645 | Porsche 919 Hybrid | 29.09% |
English | ||
646 | Datsun truck | 14.55% |
English | ||
647 | Chevrolet S-10 Blazer | 27.27% |
English | ||
648 | Kia Soul | 49.09% |
English | ||
649 | Citroën Traction Avant | 47.27% |
English | ||
650 | Citroën C4 Picasso | 36.36% |
English | ||
651 | Ford Mustang (sixth generation) | 10.91% |
English | ||
652 | Toyota Harrier | 14.55% |
English | ||
653 | BMW 7 Series (E32) | 38.18% |
English | ||
654 | Chevrolet Bolt | 30.91% |
English | ||
655 | Porsche 917 | 32.73% |
English | ||
656 | ZIL-130 | 41.82% |
English | ||
657 | Hyundai i10 | 50.91% |
English | ||
658 | Honda Legend | 34.55% |
English | ||
659 | Range Rover Velar | 36.36% |
English | ||
660 | Hyundai Veloster | 34.55% |
English | ||
661 | Ford Cortina | 40% |
English | ||
662 | Jaguar XF | 40% |
English | ||
663 | Škoda Yeti | 58.18% |
English | ||
664 | Lada Priora | 41.82% |
Russian | ||
665 | BMW 6 Series (F12) | 21.82% |
English | ||
666 | MG MGB | 27.27% |
English | ||
667 | Honda Ridgeline | 27.27% |
English | ||
668 | Ford Excursion | 32.73% |
English | ||
669 | BMW 7 Series (G11) | 27.27% |
English | ||
670 | Isetta | 36.36% |
English | ||
671 | Mazda B series | 23.64% |
English | ||
672 | Lancia Flaminia presidenziale | 3.64% |
Italian | ||
673 | Volkswagen Amarok | 49.09% |
English | ||
674 | Plymouth Fury | 30.91% |
English | ||
675 | Mercedes-Benz R-Class | 40% |
English | ||
676 | Ferrari 348 | 38.18% |
English | ||
677 | Renault Captur | 43.64% |
English | ||
678 | Volkswagen Corrado | 47.27% |
English | ||
679 | Wartburg (marque) | 43.64% |
English | ||
680 | Lamborghini Centenario | 36.36% |
English | ||
681 | BMW E9 | 34.55% |
English | ||
682 | Rimac Concept One | 30.91% |
English | ||
683 | FSO Polonez | 38.18% |
Polish | ||
684 | GAZ-21 | 32.73% |
Russian | ||
685 | Audi S8 | 29.09% |
English | ||
686 | Porsche Taycan | 45.45% |
English | ||
687 | Mazda CX-7 | 34.55% |
English | ||
688 | Saleen S7 | 30.91% |
English | ||
689 | Kia K5 | 12.73% |
English | ||
690 | General Motors EV1 | 36.36% |
English | ||
691 | Pontiac Fiero | 25.45% |
English | ||
692 | Lamborghini Reventón | 49.09% |
English | ||
693 | Oldsmobile 88 | 23.64% |
English | ||
694 | Chevrolet Corvette (C5) | 18.18% |
English | ||
695 | AMC Javelin | 27.27% |
English | ||
696 | BMW New Class | 27.27% |
English | ||
697 | Toyota Avanza | 23.64% |
English | ||
698 | Mercedes-Benz 600 | 40% |
English | ||
699 | GAZ-24 | 30.91% |
Russian | ||
700 | Buick Riviera | 32.73% |
English |