Automobiles popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in June 2014 (901-1000)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
901 | Porsche 911 GT2 | 27.27% |
English | ||
902 | SEAT Córdoba | 45.45% |
English | ||
903 | Bentley Mulsanne (2010) | 30.91% |
English | ||
904 | Fiat Coupé | 47.27% |
English | ||
905 | Renault Vel Satis | 41.82% |
English | ||
906 | Toyota Kijang | 16.36% |
English | ||
907 | Renault Captur | 43.64% |
English | ||
908 | Opel Speedster | 32.73% |
English | ||
909 | Chevrolet van | 30.91% |
English | ||
910 | Jeep Compass | 34.55% |
English | ||
911 | GAZelle | 30.91% |
Russian | ||
912 | Aston Martin DBS (2007) | 38.18% |
English | ||
913 | Hyundai Equus | 30.91% |
English | ||
914 | マツダ・アテンザ | 1.82% |
Japanese | ||
915 | Mini Countryman | 29.09% |
English | ||
916 | Mercedes-Benz Citaro | 49.09% |
English | ||
917 | Toyota Innova | 29.09% |
English | ||
918 | Citroën AX | 45.45% |
English | ||
919 | Volvo V50 | 34.55% |
English | ||
920 | Alfa Romeo 166 | 41.82% |
English | ||
921 | KTM X-Bow | 27.27% |
English | ||
922 | Lunar Roving Vehicle | 61.82% |
English | ||
923 | Buick Skylark | 21.82% |
English | ||
924 | Radical SR8 | 9.09% |
English | ||
925 | Volkswagen Crafter | 49.09% |
German | ||
926 | Suzuki Cultus | 18.18% |
English | ||
927 | Benz Patent-Motorwagen | 56.36% |
English | ||
928 | Ford Maverick (1970–1977) | 27.27% |
English | ||
929 | トヨタ・カローラレビン | 3.64% |
Japanese | ||
930 | Fiat Grande Punto | 20% |
Italian | ||
931 | Porsche 912 | 41.82% |
English | ||
932 | Subaru Leone | 30.91% |
English | ||
933 | BMW Z1 | 38.18% |
English | ||
934 | Chevrolet Kodiak | 29.09% |
English | ||
935 | Nissan Cima | 27.27% |
Japanese | ||
936 | Audi A4 B7 | 12.73% |
German | ||
937 | Renault 4CV | 43.64% |
French | ||
938 | VAZ-2106 | 30.91% |
Russian | ||
939 | Audi A3 8P | 9.09% |
German | ||
940 | Fiat Marea | 34.55% |
English | ||
941 | Chevrolet K5 Blazer | 25.45% |
English | ||
942 | Morris Minor | 34.55% |
English | ||
943 | SEAT Exeo | 38.18% |
English | ||
944 | Opel Antara | 43.64% |
English | ||
945 | Pontiac G8 | 20% |
English | ||
946 | Nissan Figaro | 30.91% |
English | ||
947 | Suzuki Hustler | 18.18% |
English | ||
948 | Chevrolet Express | 38.18% |
English | ||
949 | Buick LaCrosse | 32.73% |
English | ||
950 | Alfa Romeo Giulietta (2010) | 38.18% |
English | ||
951 | Nissan Gloria | 25.45% |
Japanese | ||
952 | Koenigsegg Agera R | 12.73% |
Russian | ||
953 | Volvo Amazon | 30.91% |
English | ||
954 | Peugeot 404 | 43.64% |
English | ||
955 | Mitsubishi Starion | 27.27% |
English | ||
956 | Bugatti Royale | 32.73% |
English | ||
957 | Ford Excursion | 32.73% |
English | ||
958 | Mitsuoka Orochi | 27.27% |
Japanese | ||
959 | Citroën BX | 41.82% |
English | ||
960 | BMW Z4 (E85) | 25.45% |
English | ||
961 | GAZ-3110 | 18.18% |
Russian | ||
962 | Fiat Barchetta | 36.36% |
English | ||
963 | Citroën Jumpy | 34.55% |
English | ||
964 | Toyota Caldina | 27.27% |
English | ||
965 | BMW 02 Series | 30.91% |
English | ||
966 | Fiat Ritmo | 38.18% |
Italian | ||
967 | Turbo-Hydramatic | 1.82% |
English | ||
968 | Mazda CX-9 | 36.36% |
English | ||
969 | Alfa Romeo 164 | 45.45% |
English | ||
970 | FSO Syrena | 25.45% |
Polish | ||
971 | 0 | Aston Martin Lagonda | 34.55% |
English | |
972 | Reliant Robin | 14.55% |
English | ||
973 | Chevrolet Avalanche | 30.91% |
English | ||
974 | Acura TSX | 14.55% |
English | ||
975 | Citroën Méhari | 41.82% |
French | ||
976 | Toyota Vios | 27.27% |
English | ||
977 | Citroën Xsara Picasso | 41.82% |
English | ||
978 | Ford Focus (first generation) | 10.91% |
English | ||
979 | Fiat 500 "Topolino" | 40% |
German | ||
980 | Renault Symbol | 36.36% |
English | ||
981 | Opel Agila | 45.45% |
English | ||
982 | Mercedes-Benz CLK-Class (C209) | 18.18% |
English | ||
983 | ZAZ Zaporozhets | 29.09% |
English | ||
984 | Rolls-Royce Silver Shadow | 34.55% |
English | ||
985 | Mercedes-Benz W110 | 30.91% |
German | ||
986 | Renault 9 and 11 | 27.27% |
English | ||
987 | Daihatsu Charade | 27.27% |
English | ||
988 | Ferrari Berlinetta Boxer | 30.91% |
English | ||
989 | Dodge Magnum | 27.27% |
English | ||
990 | Citroën C4 Cactus | 45.45% |
English | ||
991 | Alfa Romeo 105/115 Series Coupés | 18.18% |
English | ||
992 | Rolls-Royce Phantom IV | 29.09% |
English | ||
993 | Opel Adam | 52.73% |
German | ||
994 | Renault Avantime | 34.55% |
English | ||
995 | Marussia B-Series | 20% |
Russian | ||
996 | Honda Freed | 29.09% |
Japanese | ||
997 | Chevrolet Astro | 27.27% |
English | ||
998 | Škoda Roomster | 43.64% |
English | ||
999 | Isuzu Gemini | 25.45% |
English | ||
1000 | Kia Cerato | 38.18% |
English |