Automobiles popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in December 2013 (901-1000)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
901 | Renault 9 and 11 | 27.27% |
English | ||
902 | Fiat Coupé | 47.27% |
English | ||
903 | Bugatti 16C Galibier | 20% |
English | ||
904 | Renault 21 | 52.73% |
French | ||
905 | Fiat X1/9 | 36.36% |
English | ||
906 | Suzuki Cultus | 18.18% |
English | ||
907 | Mitsubishi Starion | 27.27% |
English | ||
908 | Volkswagen Type 181 | 25.45% |
English | ||
909 | Triumph Spitfire | 27.27% |
English | ||
910 | Infiniti M | 29.09% |
English | ||
911 | Eurovans | 25.45% |
English | ||
912 | Nissan Xterra | 23.64% |
English | ||
913 | Toyota Caldina | 27.27% |
English | ||
914 | Honda Odyssey (North America) | 10.91% |
English | ||
915 | Morris Minor | 34.55% |
English | ||
916 | BMW 3 Series Compact | 30.91% |
English | ||
917 | Ford RS200 | 34.55% |
English | ||
918 | Buick LaCrosse | 32.73% |
English | ||
919 | GAZ Volga Siber | 27.27% |
Russian | ||
920 | Mercedes-Benz CLK-Class (C209) | 18.18% |
English | ||
921 | Eleanor (automobile) | 3.64% |
English | ||
922 | Opel Antara | 43.64% |
English | ||
923 | Chevrolet Astro | 27.27% |
English | ||
924 | Nissan Rogue | 29.09% |
English | ||
925 | Škoda Rapid (2012) | 38.18% |
English | ||
926 | Lada Largus | 27.27% |
Russian | ||
927 | Chevrolet Corvette (C2) | 12.73% |
English | ||
928 | BMW 6 Series (F12) | 21.82% |
English | ||
929 | Alfa Romeo 155 | 50.91% |
English | ||
930 | Audi R10 TDI | 27.27% |
English | ||
931 | SsangYong Korando | 30.91% |
English | ||
932 | Volkswagen Golf Plus | 29.09% |
German | ||
933 | GAZ-3110 | 18.18% |
Russian | ||
934 | Volkswagen Crafter | 49.09% |
German | ||
935 | Opel Combo | 45.45% |
English | ||
936 | Daihatsu Tanto | 21.82% |
Japanese | ||
937 | Ferrari Mondial | 30.91% |
English | ||
938 | Peugeot 404 | 43.64% |
English | ||
939 | Chevrolet van | 30.91% |
English | ||
940 | Ford Festiva | 23.64% |
English | ||
941 | Renault Twizy | 38.18% |
English | ||
942 | Cadillac Seville | 32.73% |
English | ||
943 | Fiat Ritmo | 38.18% |
Italian | ||
944 | AEC Routemaster | 47.27% |
English | ||
945 | Opel Astra J | 14.55% |
German | ||
946 | Chevrolet Camaro (second generation) | 14.55% |
English | ||
947 | Nissan Gloria | 25.45% |
Japanese | ||
948 | Lancia Delta S4 | 21.82% |
English | ||
949 | Chevrolet Corsa | 7.27% |
Spanish | ||
950 | Lexus CT | 41.82% |
English | ||
951 | Ferrari Berlinetta Boxer | 30.91% |
English | ||
952 | Ford Mustang Mach 1 | 5.45% |
English | ||
953 | Honda Life | 18.18% |
Japanese | ||
954 | Maruti 800 | 21.82% |
English | ||
955 | Lotus Europa | 30.91% |
English | ||
956 | Dodge Tomahawk | 25.45% |
English | ||
957 | Peel P50 | 36.36% |
English | ||
958 | Alfa Romeo 164 | 45.45% |
English | ||
959 | BMW M4 | 40% |
English | ||
960 | Steam car | 43.64% |
English | ||
961 | Lexus GX | 34.55% |
English | ||
962 | Fiat Tempra | 40% |
English | ||
963 | 4Matic | 21.82% |
English | ||
964 | Honda Stream | 29.09% |
English | ||
965 | Renault Clio II | 9.09% |
French | ||
966 | Renault 4CV | 43.64% |
French | ||
967 | Citroën AX | 45.45% |
English | ||
968 | Nissan NV200 | 30.91% |
English | ||
969 | Volkswagen Schwimmwagen | 41.82% |
English | ||
970 | Citroën XM | 47.27% |
English | ||
971 | FSO Warszawa | 29.09% |
Polish | ||
972 | Koenigsegg Agera R | 12.73% |
Russian | ||
973 | Opel Agila | 45.45% |
English | ||
974 | Rover 200 / 25 | 34.55% |
English | ||
975 | トヨタ・セルシオ | 3.64% |
Japanese | ||
976 | Nissan Cima | 27.27% |
Japanese | ||
977 | Mini Countryman | 29.09% |
English | ||
978 | Renault Symbol | 36.36% |
English | ||
979 | Dodge Nitro | 36.36% |
English | ||
980 | Renault Clio III | 5.45% |
French | ||
981 | Buick Roadmaster | 25.45% |
English | ||
982 | Audi A4 B7 | 12.73% |
German | ||
983 | VAZ-2106 | 30.91% |
Russian | ||
984 | Renault Captur | 43.64% |
English | ||
985 | Porsche 962 | 21.82% |
English | ||
986 | Fiat 125 | 40% |
English | ||
987 | Lancia Rally 037 | 38.18% |
English | ||
988 | Mitsubishi Pajero Mini | 27.27% |
English | ||
989 | Yo-Mobile | 16.36% |
Russian | ||
990 | Volkswagen Eos | 52.73% |
English | ||
991 | ZIL-131 | 45.45% |
Russian | ||
992 | Honda Inspire | 18.18% |
Japanese | ||
993 | Kia Cerato | 38.18% |
English | ||
994 | Pontiac Solstice | 34.55% |
English | ||
995 | Oka (automobile) | 30.91% |
Russian | ||
996 | Volvo 700 Series | 21.82% |
English | ||
997 | Subaru SVX | 32.73% |
English | ||
998 | Daewoo Nubira | 38.18% |
English | ||
999 | Ford Windstar | 25.45% |
English | ||
1000 | Opel Senator | 43.64% |
English |