Automobiles popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in December 2012 (301-400)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
301 | Suzuki Alto | 40% |
English | ||
302 | Maybach 57 and 62 | 40% |
English | ||
303 | Cadillac Eldorado | 32.73% |
English | ||
304 | Porsche 944 | 50.91% |
English | ||
305 | Fiat Uno | 50.91% |
English | ||
306 | Nissan 370Z | 40% |
English | ||
307 | Lincoln Town Car | 43.64% |
English | ||
308 | Aston Martin One-77 | 45.45% |
English | ||
309 | Volvo S60 | 45.45% |
English | ||
310 | Dacia Duster | 56.36% |
English | ||
311 | Porsche 918 Spyder | 56.36% |
English | ||
312 | Suzuki Vitara | 43.64% |
English | ||
313 | Peugeot 307 | 58.18% |
English | ||
314 | Toyota FJ Cruiser | 32.73% |
English | ||
315 | Toyota Vitz | 20% |
English | ||
316 | Volkswagen Tiguan | 54.55% |
English | ||
317 | Porsche 928 | 50.91% |
English | ||
318 | Nissan 240SX | 16.36% |
English | ||
319 | Ferrari 250 | 40% |
English | ||
320 | Lada 110 | 38.18% |
Russian | ||
321 | Ford Ka | 43.64% |
English | ||
322 | Ferrari 250 GTO | 45.45% |
English | ||
323 | Volkswagen Golf Mk7 | 29.09% |
German | ||
324 | Chevrolet Monte Carlo | 40% |
English | ||
325 | KITT | 20% |
English | ||
326 | Gumpert Apollo | 41.82% |
English | ||
327 | BMW Z8 | 43.64% |
English | ||
328 | Buick Regal | 36.36% |
English | ||
329 | Ford Super Duty | 21.82% |
English | ||
330 | Suzuki Wagon R | 27.27% |
Japanese | ||
331 | Peugeot 306 | 49.09% |
French | ||
332 | Chevrolet El Camino | 34.55% |
English | ||
333 | Ferrari F50 | 54.55% |
English | ||
334 | Ferrari California | 58.18% |
English | ||
335 | Porsche 959 | 41.82% |
English | ||
336 | Chevrolet Spark | 40% |
English | ||
337 | Hummer H2 | 34.55% |
English | ||
338 | Mercedes-Benz CL-Class | 36.36% |
English | ||
339 | BMW Z | 20% |
English | ||
340 | Hummer H1 | 36.36% |
English | ||
341 | Ford Taurus | 45.45% |
English | ||
342 | Nissan Almera | 40% |
English | ||
343 | Hennessey Venom GT | 34.55% |
English | ||
344 | Nissan Tiida | 36.36% |
English | ||
345 | Ford Capri | 36.36% |
English | ||
346 | BMW 8 Series (E31) | 29.09% |
English | ||
347 | Toyota Auris | 50.91% |
English | ||
348 | Nissan Primera | 50.91% |
English | ||
349 | Volkswagen Gol | 34.55% |
English | ||
350 | Daihatsu Move | 21.82% |
Japanese | ||
351 | Ferrari F355 | 47.27% |
English | ||
352 | Hyundai Santa Fe | 45.45% |
English | ||
353 | Volvo 200 Series | 38.18% |
English | ||
354 | Nissan Pathfinder | 40% |
English | ||
355 | Peugeot 406 | 54.55% |
English | ||
356 | Renault 5 | 56.36% |
English | ||
357 | Saab 9-5 | 47.27% |
English | ||
358 | Toyota T100 | 16.36% |
English | ||
359 | Ford C-Max | 49.09% |
English | ||
360 | Land Rover Freelander | 43.64% |
English | ||
361 | Chevrolet S-10 | 23.64% |
English | ||
362 | Nissan Juke | 50.91% |
English | ||
363 | Chevrolet Captiva | 49.09% |
English | ||
364 | Mercedes-Benz 300 SL | 40% |
English | ||
365 | Peugeot 106 | 54.55% |
English | ||
366 | Chrysler PT Cruiser | 49.09% |
English | ||
367 | Ford Pinto | 41.82% |
English | ||
368 | Lada Priora | 41.82% |
Russian | ||
369 | Volkswagen Touran | 52.73% |
English | ||
370 | Lancia Stratos | 41.82% |
English | ||
371 | Popemobile | 61.82% |
English | ||
372 | Volvo 850 | 43.64% |
English | ||
373 | Audi A1 | 52.73% |
English | ||
374 | Mini Hatch | 32.73% |
English | ||
375 | Volkswagen Caddy | 49.09% |
English | ||
376 | Yugo | 49.09% |
English | ||
377 | Volkswagen Up | 52.73% |
German | ||
378 | Daewoo Lanos | 41.82% |
Russian | ||
379 | Hyundai Tiburon | 38.18% |
English | ||
380 | Mazda CX-5 | 41.82% |
English | ||
381 | Citroën C5 | 50.91% |
English | ||
382 | Mitsubishi Outlander | 47.27% |
English | ||
383 | Mercedes-Benz S-Class (W221) | 23.64% |
English | ||
384 | Chevrolet Chevy II / Nova | 30.91% |
English | ||
385 | Mercedes-Benz GLE | 21.82% |
English | ||
386 | Hot rod | 32.73% |
English | ||
387 | Toyota Corona | 40% |
English | ||
388 | Mercedes-Benz B-Class | 50.91% |
English | ||
389 | Alfa Romeo 147 | 47.27% |
English | ||
390 | Opel Insignia | 56.36% |
English | ||
391 | Holden Commodore | 41.82% |
English | ||
392 | Jaguar XF | 40% |
English | ||
393 | Daewoo Lacetti | 43.64% |
English | ||
394 | Ford Bronco | 36.36% |
English | ||
395 | Fiat 500 (2007) | 47.27% |
English | ||
396 | Mitsubishi Colt | 41.82% |
English | ||
397 | Ford Falcon (Australia) | 32.73% |
English | ||
398 | Cadillac de Ville series | 32.73% |
English | ||
399 | Jeep CJ | 23.64% |
English | ||
400 | Toyota Starlet | 40% |
English |