Automobiles popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in November 2012 (301-400)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
301 | Porsche 356 | 47.27% |
English | ||
302 | Fiat Uno | 50.91% |
English | ||
303 | Plymouth Barracuda | 38.18% |
English | ||
304 | Renault 4 | 60% |
English | ||
305 | BMW 5 Series (E34) | 38.18% |
English | ||
306 | Toyota Vitz | 20% |
English | ||
307 | Opel Omega | 47.27% |
English | ||
308 | Maybach 57 and 62 | 40% |
English | ||
309 | Dacia Duster | 56.36% |
English | ||
310 | Volvo S40 | 32.73% |
English | ||
311 | Volkswagen Tiguan | 54.55% |
English | ||
312 | Volkswagen Gol | 34.55% |
English | ||
313 | Cadillac Eldorado | 32.73% |
English | ||
314 | Volvo S60 | 45.45% |
English | ||
315 | Toyota Auris | 50.91% |
English | ||
316 | Volkswagen Up | 52.73% |
German | ||
317 | Lada 110 | 38.18% |
Russian | ||
318 | BMW 6 Series | 52.73% |
English | ||
319 | Buick Regal | 36.36% |
English | ||
320 | Nissan Altima | 32.73% |
English | ||
321 | Nissan Pathfinder | 40% |
English | ||
322 | Ferrari California | 58.18% |
English | ||
323 | Suzuki Wagon R | 27.27% |
Japanese | ||
324 | Lada Priora | 41.82% |
Russian | ||
325 | Suzuki Vitara | 43.64% |
English | ||
326 | Peugeot 306 | 49.09% |
French | ||
327 | Ferrari F50 | 54.55% |
English | ||
328 | Nissan Maxima | 40% |
English | ||
329 | Porsche 928 | 50.91% |
English | ||
330 | Chevrolet Monte Carlo | 40% |
English | ||
331 | Chevrolet Spark | 40% |
English | ||
332 | Ferrari F355 | 47.27% |
English | ||
333 | Pontiac Aztek | 32.73% |
English | ||
334 | Hummer H1 | 36.36% |
English | ||
335 | Ford C-Max | 49.09% |
English | ||
336 | KITT | 20% |
English | ||
337 | Ford Sierra | 47.27% |
English | ||
338 | Peugeot 106 | 54.55% |
English | ||
339 | Volkswagen Touran | 52.73% |
English | ||
340 | Toyota Tacoma | 32.73% |
English | ||
341 | Audi A1 | 52.73% |
English | ||
342 | Nissan Tiida | 36.36% |
English | ||
343 | Nissan 240SX | 16.36% |
English | ||
344 | Mini Hatch | 32.73% |
English | ||
345 | Nissan Primera | 50.91% |
English | ||
346 | Ford Capri | 36.36% |
English | ||
347 | Ford Pinto | 41.82% |
English | ||
348 | Toyota FJ Cruiser | 32.73% |
English | ||
349 | Hummer H2 | 34.55% |
English | ||
350 | Ferrari 250 GTO | 45.45% |
English | ||
351 | Mercedes-Benz 300 SL | 40% |
English | ||
352 | Aston Martin Vantage (2005) | 41.82% |
English | ||
353 | Ford Fusion (Americas) | 36.36% |
English | ||
354 | Ferrari 250 | 40% |
English | ||
355 | Hot rod | 32.73% |
English | ||
356 | Mercedes-Benz CL-Class | 36.36% |
English | ||
357 | Renault 5 | 56.36% |
English | ||
358 | BMW 8 Series (E31) | 29.09% |
English | ||
359 | Saab 9-5 | 47.27% |
English | ||
360 | Porsche 959 | 41.82% |
English | ||
361 | Peugeot 406 | 54.55% |
English | ||
362 | Renault Twingo | 56.36% |
English | ||
363 | Mercedes-Benz C-Class (W204) | 27.27% |
English | ||
364 | Renault Scénic | 52.73% |
English | ||
365 | BMW Z | 20% |
English | ||
366 | Volkswagen Caddy | 49.09% |
English | ||
367 | Gumpert Apollo | 41.82% |
English | ||
368 | Mercedes-Benz S-Class (W221) | 23.64% |
English | ||
369 | Lancia Stratos | 41.82% |
English | ||
370 | Maybach Exelero | 38.18% |
English | ||
371 | Volkswagen Lupo | 47.27% |
German | ||
372 | Ford Super Duty | 21.82% |
English | ||
373 | Chrysler PT Cruiser | 49.09% |
English | ||
374 | Renault Kangoo | 45.45% |
English | ||
375 | Fiat 500 (2007) | 47.27% |
English | ||
376 | Chevrolet Chevy II / Nova | 30.91% |
English | ||
377 | Alfa Romeo 147 | 47.27% |
English | ||
378 | Mitsubishi Outlander | 47.27% |
English | ||
379 | Lincoln Town Car | 43.64% |
English | ||
380 | Volkswagen Golf Mk1 | 27.27% |
English | ||
381 | Chevrolet S-10 | 23.64% |
English | ||
382 | Chevrolet El Camino | 34.55% |
English | ||
383 | Chevrolet Captiva | 49.09% |
English | ||
384 | Mitsubishi Colt | 41.82% |
English | ||
385 | Mercedes-Benz B-Class | 50.91% |
English | ||
386 | Honda N360 | 25.45% |
English | ||
387 | Opel Insignia | 56.36% |
English | ||
388 | Hyundai Tiburon | 38.18% |
English | ||
389 | Peugeot 207 | 60% |
English | ||
390 | Ford Taurus | 45.45% |
English | ||
391 | Ford Bronco | 36.36% |
English | ||
392 | Daewoo Lanos | 41.82% |
Russian | ||
393 | Mitsubishi Mirage | 29.09% |
English | ||
394 | Daewoo Lacetti | 43.64% |
English | ||
395 | Toyota Starlet | 40% |
English | ||
396 | Land Rover Freelander | 43.64% |
English | ||
397 | BMW Z4 | 54.55% |
German | ||
398 | Jaguar XF | 40% |
English | ||
399 | Nissan Bluebird | 29.09% |
Japanese | ||
400 | Dacia Sandero | 60% |
English |