Automobiles popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in March 2012 (901-1000)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
901 | Mercedes-Benz CLK-Class (C209) | 18.18% |
English | ||
902 | Volkswagen Transporter (T5) | 21.82% |
German | ||
903 | Isuzu Gemini | 25.45% |
English | ||
904 | Saab 9000 | 41.82% |
English | ||
905 | Chevrolet Camaro (first generation) | 18.18% |
English | ||
906 | Subaru 360 | 30.91% |
Japanese | ||
907 | Pontiac Bonneville | 21.82% |
English | ||
908 | Renault 21 | 52.73% |
French | ||
909 | Daihatsu Charade | 27.27% |
English | ||
910 | Chevrolet HHR | 38.18% |
English | ||
911 | Citroën XM | 47.27% |
English | ||
912 | Iveco Daily | 41.82% |
English | ||
913 | Peugeot 404 | 43.64% |
English | ||
914 | Subaru SVX | 32.73% |
English | ||
915 | トヨタ・ヴェルファイア | 7.27% |
Japanese | ||
916 | Fiat Ritmo | 38.18% |
Italian | ||
917 | Isuzu D-Max | 30.91% |
English | ||
918 | Fiat Barchetta | 36.36% |
English | ||
919 | Honda Freed | 29.09% |
Japanese | ||
920 | Maserati Coupé | 34.55% |
English | ||
921 | Ford Mustang Mach 1 | 5.45% |
English | ||
922 | Fiat Tipo (Type 160) | 47.27% |
Italian | ||
923 | Toyota Prius V | 23.64% |
English | ||
924 | Kia Forte | 25.45% |
English | ||
925 | Alfa Romeo Giulietta | 7.27% |
Japanese | ||
926 | Toyota Avanza | 23.64% |
English | ||
927 | Caterham 7 | 14.55% |
English | ||
928 | Opel Astra F | 16.36% |
German | ||
929 | BMW M Coupé and Roadster | 9.09% |
English | ||
930 | Cadillac DTS | 36.36% |
English | ||
931 | Nissan Xterra | 23.64% |
English | ||
932 | Cadillac STS | 38.18% |
English | ||
933 | Volkswagen Santana | 27.27% |
English | ||
934 | Audi A4 B5 | 12.73% |
German | ||
935 | Boss 302 Mustang | 5.45% |
English | ||
936 | Ford Festiva | 23.64% |
English | ||
937 | Dodge Stratus | 29.09% |
English | ||
938 | ВАЗ-2109 | 7.27% |
Russian | ||
939 | Suzuki Cappuccino | 29.09% |
English | ||
940 | Rolls-Royce Silver Shadow | 34.55% |
English | ||
941 | Ferrari Mondial | 30.91% |
English | ||
942 | Renault 4CV | 43.64% |
French | ||
943 | Volvo 900 Series | 30.91% |
English | ||
944 | Porsche 912 | 41.82% |
English | ||
945 | トヨタ・ハイラックスサーフ | 1.82% |
Japanese | ||
946 | Fiat Fiorino | 40% |
English | ||
947 | NSU Prinz | 27.27% |
German | ||
948 | Opel Antara | 43.64% |
English | ||
949 | Lamborghini Jalpa | 40% |
English | ||
950 | ZIL-131 | 45.45% |
Russian | ||
951 | Toyota Aqua | 20% |
Japanese | ||
952 | Caparo T1 | 20% |
English | ||
953 | Buick LaCrosse | 32.73% |
English | ||
954 | Vauxhall Astra | 9.09% |
English | ||
955 | Mercedes-Benz SL-Class (R231) | 18.18% |
German | ||
956 | Infiniti QX | 12.73% |
Russian | ||
957 | Scion xB | 20% |
English | ||
958 | Hyundai i20 | 43.64% |
English | ||
959 | Toyota Sprinter Trueno | 5.45% |
English | ||
960 | Daihatsu Mira e:S | 7.27% |
Japanese | ||
961 | Honda Inspire | 18.18% |
Japanese | ||
962 | Dodge Dart (PF) | 23.64% |
English | ||
963 | Volvo Amazon | 30.91% |
English | ||
964 | Toyota Premio | 21.82% |
English | ||
965 | Dodge Neon SRT-4 | 16.36% |
English | ||
966 | Chevrolet Avalanche | 30.91% |
English | ||
967 | Daewoo Nexia | 36.36% |
Russian | ||
968 | Nissan Sylphy | 27.27% |
English | ||
969 | Subaru Justy | 38.18% |
English | ||
970 | Battery electric vehicle | 29.09% |
English | ||
971 | Opel Agila | 45.45% |
English | ||
972 | Volkswagen Golf Plus | 29.09% |
German | ||
973 | Ferrari P4/5 by Pininfarina | 27.27% |
English | ||
974 | Mazda Tribute | 30.91% |
English | ||
975 | Daihatsu Tanto | 21.82% |
Japanese | ||
976 | Renault Fluence | 41.82% |
English | ||
977 | Peugeot 309 | 40% |
English | ||
978 | Dodge Nitro | 36.36% |
English | ||
979 | Alfa Romeo 164 | 45.45% |
English | ||
980 | Toyota Harrier | 14.55% |
English | ||
981 | Koenigsegg CC | 27.27% |
English | ||
982 | Ford Focus RS WRC | 20% |
English | ||
983 | Honda Stream | 29.09% |
English | ||
984 | Nissan President | 23.64% |
Japanese | ||
985 | BMW 6 Series (F12) | 21.82% |
English | ||
986 | Nissan NV200 | 30.91% |
English | ||
987 | Fiat Tempra | 40% |
English | ||
988 | Alfa Romeo 75 | 43.64% |
English | ||
989 | Ford Escort RS Cosworth | 21.82% |
English | ||
990 | AMC Pacer | 30.91% |
English | ||
991 | Jeep Compass | 34.55% |
English | ||
992 | Mazda2 | 40% |
English | ||
993 | FSO Warszawa | 29.09% |
Polish | ||
994 | Bugatti 16C Galibier | 20% |
English | ||
995 | Fiat 125 | 40% |
English | ||
996 | Mitsuoka Orochi | 27.27% |
Japanese | ||
997 | Porsche 911 (930) | 20% |
English | ||
998 | Plymouth Prowler | 29.09% |
English | ||
999 | NSU Ro 80 | 36.36% |
English | ||
1000 | Toyota Ipsum | 14.55% |
English |