Automobiles popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in April 2010 (801-900)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
801 | Subaru Pleo | 25.45% |
Japanese | ||
802 | Suzuki Cappuccino | 29.09% |
English | ||
803 | Rover 200 / 25 | 34.55% |
English | ||
804 | 0 | Toyota Noah | 20% |
English | |
805 | Lotus Europa | 30.91% |
English | ||
806 | Mitsuoka Orochi | 27.27% |
Japanese | ||
807 | Plymouth Superbird | 29.09% |
English | ||
808 | Mercedes-Benz W120/W121 | 32.73% |
English | ||
809 | Nissan Stagea | 14.55% |
English | ||
810 | Peugeot 107 | 52.73% |
English | ||
811 | SEAT Toledo | 43.64% |
English | ||
812 | Alfa Romeo Giulia | 41.82% |
English | ||
813 | Ford Granada (Europe) | 45.45% |
English | ||
814 | Fiat X1/9 | 36.36% |
English | ||
815 | Ford Anglia | 34.55% |
English | ||
816 | GAZ-66 | 52.73% |
Russian | ||
817 | Mazda MX-3 | 32.73% |
English | ||
818 | Dodge Super Bee | 27.27% |
English | ||
819 | Morris Minor | 34.55% |
English | ||
820 | Ford RS200 | 34.55% |
English | ||
821 | Mercedes-Benz W111 | 29.09% |
English | ||
822 | Bugatti Royale | 32.73% |
English | ||
823 | Chevrolet Corvette (C4) | 20% |
English | ||
824 | Dodge Stratus | 29.09% |
English | ||
825 | Honda Stream | 29.09% |
English | ||
826 | Koenigsegg CCXR | 21.82% |
Russian | ||
827 | Fiat Multipla | 47.27% |
English | ||
828 | Honda Inspire | 18.18% |
Japanese | ||
829 | Volkswagen Polo Mk2 | 14.55% |
German | ||
830 | Lincoln LS | 23.64% |
English | ||
831 | Opel Ascona | 49.09% |
English | ||
832 | Buick Century | 29.09% |
English | ||
833 | Subaru SVX | 32.73% |
English | ||
834 | GAZ-24 | 30.91% |
Russian | ||
835 | Toyota Kijang | 16.36% |
English | ||
836 | Dodge Avenger | 34.55% |
English | ||
837 | Dodge Intrepid | 32.73% |
English | ||
838 | Honda Civic (sixth generation) | 16.36% |
English | ||
839 | Ford Escort RS Cosworth | 21.82% |
English | ||
840 | Honda Pilot | 29.09% |
English | ||
841 | Mercedes-Benz W113 | 23.64% |
English | ||
842 | Aptera (solar electric vehicle) | 5.45% |
English | ||
843 | Triumph Spitfire | 27.27% |
English | ||
844 | Nissan Figaro | 30.91% |
English | ||
845 | AMC Hornet | 20% |
English | ||
846 | Ascari A10 | 29.09% |
English | ||
847 | Chrysler LeBaron | 23.64% |
English | ||
848 | フェラーリ・599XX | 5.45% |
Japanese | ||
849 | Mercury Marauder | 16.36% |
English | ||
850 | Ford Ranchero | 20% |
English | ||
851 | Toyota Camry Solara | 20% |
English | ||
852 | Audi A4 B7 | 12.73% |
German | ||
853 | Jeepney | 45.45% |
English | ||
854 | Renault Dauphine | 43.64% |
English | ||
855 | Nissan Caravan | 27.27% |
English | ||
856 | Chrysler Voyager | 41.82% |
English | ||
857 | Kia Soul | 49.09% |
English | ||
858 | BMW M Coupé and Roadster | 9.09% |
English | ||
859 | Opel Kapitän | 29.09% |
German | ||
860 | Opel Meriva | 50.91% |
English | ||
861 | Audi A4 B6 | 12.73% |
German | ||
862 | Audi allroad quattro | 32.73% |
German | ||
863 | Fiat Bravo (2007) | 43.64% |
Italian | ||
864 | Mazda CX-7 | 34.55% |
English | ||
865 | Opel Tigra | 40% |
English | ||
866 | Toyota Fortuner | 32.73% |
English | ||
867 | Suzuki Kizashi | 32.73% |
English | ||
868 | Austin Metro | 36.36% |
English | ||
869 | Ford Nucleon | 30.91% |
English | ||
870 | Campagna T-Rex | 14.55% |
English | ||
871 | Citroën AX | 45.45% |
English | ||
872 | Chevrolet Camaro (first generation) | 18.18% |
English | ||
873 | Chevrolet HHR | 38.18% |
English | ||
874 | Lamborghini Espada | 43.64% |
English | ||
875 | Volkswagen Iltis | 25.45% |
German | ||
876 | Caparo T1 | 20% |
English | ||
877 | Honda Life | 18.18% |
Japanese | ||
878 | Audi RS 2 Avant | 38.18% |
English | ||
879 | Daihatsu Charade | 27.27% |
English | ||
880 | Toyota Harrier | 14.55% |
English | ||
881 | Chevrolet Avalanche | 30.91% |
English | ||
882 | Volkswagen LT | 36.36% |
German | ||
883 | Fastback | 36.36% |
English | ||
884 | Porsche 956 | 23.64% |
English | ||
885 | Mini Hatch | 32.73% |
English | ||
886 | Volkswagen Passat (B6) | 20% |
English | ||
887 | Bentley Mulsanne (2010) | 30.91% |
English | ||
888 | Caterpillar 797 | 16.36% |
English | ||
889 | GAZ-3110 | 18.18% |
Russian | ||
890 | Nissan President | 23.64% |
Japanese | ||
891 | Subaru Justy | 38.18% |
English | ||
892 | Lada Niva Travel | 25.45% |
Russian | ||
893 | Austin-Healey Sprite | 20% |
English | ||
894 | Renault 21 | 52.73% |
French | ||
895 | Lamborghini Jalpa | 40% |
English | ||
896 | Alfa Romeo 75 | 43.64% |
English | ||
897 | Oldsmobile Toronado | 30.91% |
English | ||
898 | Chevrolet Kodiak | 29.09% |
English | ||
899 | BMW 1 Series (E87) | 32.73% |
English | ||
900 | トヨタ・アルテッツァ | 5.45% |
Japanese |