Automobiles popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in August 2008 (901-1000)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
901 | Mercury Sable | 21.82% |
English | ||
902 | Hyundai Atos | 36.36% |
English | ||
903 | Jeepney | 45.45% |
English | ||
904 | Mitsubishi i | 23.64% |
Japanese | ||
905 | Toyota Corolla (E110) | 14.55% |
English | ||
906 | Rolls-Royce Corniche | 32.73% |
English | ||
907 | Alfa Romeo 8C | 30.91% |
English | ||
908 | Buick Electra | 23.64% |
English | ||
909 | Mazda Bongo | 23.64% |
English | ||
910 | Lotus Carlton | 32.73% |
English | ||
911 | Audi A1 | 52.73% |
English | ||
912 | Chevrolet SSR | 34.55% |
English | ||
913 | Hyundai i30 | 49.09% |
English | ||
914 | Subaru Vivio | 27.27% |
Japanese | ||
915 | BMW 507 | 36.36% |
English | ||
916 | International Scout | 20% |
English | ||
917 | Peugeot 1007 | 45.45% |
English | ||
918 | Volkswagen Type 2 (T3) | 21.82% |
German | ||
919 | Fiat 1100 | 36.36% |
Italian | ||
920 | Oldsmobile Alero | 25.45% |
English | ||
921 | Buick Park Avenue | 29.09% |
English | ||
922 | Chevrolet Corvette (C4) | 20% |
English | ||
923 | Porsche 911 (930) | 20% |
English | ||
924 | Suzuki Aerio | 32.73% |
English | ||
925 | Opel Agila | 45.45% |
English | ||
926 | Oldsmobile Toronado | 30.91% |
English | ||
927 | トヨタ・カローラレビン | 3.64% |
Japanese | ||
928 | Mini Moke | 29.09% |
English | ||
929 | Kia Carnival | 50.91% |
English | ||
930 | Renault Fuego | 38.18% |
English | ||
931 | Mazda B series | 23.64% |
English | ||
932 | Citroën Dyane | 47.27% |
English | ||
933 | Chrysler Voyager | 41.82% |
English | ||
934 | Plymouth Superbird | 29.09% |
English | ||
935 | Volvo XC60 | 41.82% |
English | ||
936 | Ferrari 275 | 29.09% |
English | ||
937 | Volkswagen LT | 36.36% |
German | ||
938 | Nissan NX | 30.91% |
English | ||
939 | Caterpillar D9 | 12.73% |
English | ||
940 | NSU Ro 80 | 36.36% |
English | ||
941 | Ultima GTR | 18.18% |
English | ||
942 | Ford Ranchero | 20% |
English | ||
943 | Volvo V50 | 34.55% |
English | ||
944 | Volkswagen 1-litre car | 29.09% |
English | ||
945 | Steam car | 43.64% |
English | ||
946 | Renault 4CV | 43.64% |
French | ||
947 | Toyota Comfort | 21.82% |
English | ||
948 | Honda N360 | 25.45% |
English | ||
949 | Mercedes-Benz W120/W121 | 32.73% |
English | ||
950 | Mitsuoka Galue | 10.91% |
English | ||
951 | トヨタ・MR-S | 1.82% |
Japanese | ||
952 | Chevrolet Corvette (C3) | 12.73% |
English | ||
953 | Lada Samara | 43.64% |
English | ||
954 | Ford C-Max | 49.09% |
English | ||
955 | Isuzu Piazza | 23.64% |
English | ||
956 | Volkswagen Iltis | 25.45% |
German | ||
957 | Plymouth Valiant | 27.27% |
English | ||
958 | Bugatti Royale | 32.73% |
English | ||
959 | Nissan Leopard | 18.18% |
Japanese | ||
960 | Volvo 300 Series | 29.09% |
English | ||
961 | Ford Cougar | 34.55% |
English | ||
962 | Acura Legend | 10.91% |
English | ||
963 | Ford Fusion (Europe) | 45.45% |
English | ||
964 | Toyota Avanza | 23.64% |
English | ||
965 | Aston Martin Lagonda | 34.55% |
English | ||
966 | Toyota Sienta | 20% |
Japanese | ||
967 | Lancia Ypsilon | 30.91% |
English | ||
968 | Lancia Beta | 36.36% |
English | ||
969 | Ural-4320 | 34.55% |
Russian | ||
970 | Oldsmobile 98 | 25.45% |
English | ||
971 | Audi A7 | 56.36% |
English | ||
972 | BMW 7 Series (E23) | 32.73% |
English | ||
973 | Rolls-Royce Silver Shadow | 34.55% |
English | ||
974 | Fiat Doblò | 43.64% |
English | ||
975 | Renault Safrane | 40% |
English | ||
976 | Volkswagen Transporter (T4) | 21.82% |
German | ||
977 | Toyota Land Cruiser (J40) | 9.09% |
English | ||
978 | Buick Roadmaster | 25.45% |
English | ||
979 | Toyota Corolla (E90) | 12.73% |
English | ||
980 | Lancia Delta S4 | 21.82% |
English | ||
981 | Chevrolet van | 30.91% |
English | ||
982 | Subaru Tribeca | 32.73% |
English | ||
983 | Nissan Caravan | 27.27% |
English | ||
984 | Volkswagen Type 4 | 36.36% |
English | ||
985 | Dodge Journey | 34.55% |
English | ||
986 | Mercedes-Benz M-Klasse | 43.64% |
German | ||
987 | Rolls-Royce Silver Seraph | 30.91% |
English | ||
988 | Buick LaCrosse | 32.73% |
English | ||
989 | Ford Zephyr | 30.91% |
English | ||
990 | Lada 110 | 38.18% |
Russian | ||
991 | Chevrolet Camaro (first generation) | 18.18% |
English | ||
992 | Iveco Daily | 41.82% |
English | ||
993 | Mazdaspeed3 | 10.91% |
English | ||
994 | Wolf (Fahrzeug) | 9.09% |
German | ||
995 | Mercedes-Benz CLK-Class (C209) | 18.18% |
English | ||
996 | Ford Escort RS Cosworth | 21.82% |
English | ||
997 | Peugeot 104 | 47.27% |
English | ||
998 | Peugeot 403 | 41.82% |
English | ||
999 | Lotus Evora | 34.55% |
English | ||
1000 | Kia Sportage | 50.91% |
English |