# |
Changes | Title |
Popularity |
Changes |
1 | 655 | Rosalie Blum (film) | | +13K |
2 | 1 | La vie est belle (film, 1997) | | -17K |
3 | 1 | Le Comte de Monte-Cristo (film, 2024) | | +2K |
4 | 1 | Emilia Pérez | | +676 |
5 | 2 | Un parfait inconnu (film) | | +1K |
6 |  | À fond (film) | | ++ |
7 | 2 | XXx (film) | | -126 |
8 | 19 | Mourir peut attendre | | +2K |
9 | 1 | La Fleur du mal | | -274 |
10 | 3 | Nana (film, 1955) | | +743 |
11 | 115 | Il était une fois dans l'Ouest | | +2K |
12 | 10 | Basic Instinct | | -4K |
13 | 43 | Rencontre avec Joe Black | | +1K |
14 | 0 | Nosferatu (film, 2024) | | +449 |
15 | 3 | Borgo (film) | | +345 |
16 |  | Dumbo (film, 2019) | | ++ |
17 | 264 | Les Tuche 3 | | +2K |
18 |  | Flo (film) | | ++ |
19 |  | Collatéral (film) | | ++ |
20 | 5 | Je suis toujours là | | +335 |
21 | 3 | Companion | | +325 |
22 | 6 | Mulholland Drive (film) | | +265 |
23 | 40 | Les Tuche : God Save the Tuche | | +942 |
24 | 13 | Un p'tit truc en plus | | -86 |
25 |  | Meurtres à Dunkerque | | ++ |
26 |  | Complètement cramé ! | | ++ |
27 | 6 | Sonic 3, le film | | +589 |
28 | 0 | Vaiana 2 | | +448 |
29 | 72 | Les Tuche 4 | | +971 |
30 | 124 | Intouchables (film) | | +1K |
31 | 279 | Reviens-moi | | +1K |
32 | 11 | The Brutalist | | +169 |
33 | 461 | Le Garçon et le Héron | | +1K |
34 | 17 | The Substance | | +41 |
35 | 10 | La Liste de Schindler | | +195 |
36 |  | Assassins (film) | | ++ |
37 | 5 | Conclave (film) | | +297 |
38 | 7 | Buffet froid | | +246 |
39 |  | Que la bête meure (film, 1969) | | ++ |
40 | 94 | Les Tuche (film) | | +825 |
41 | 1 | Oppenheimer (film) | | +392 |
42 | 249 | Bienvenue à Gattaca | | +952 |
43 | 2 | The Batman | | +347 |
44 | 6 | Gladiator (film, 2000) | | +275 |
45 | 2 | Gladiator 2 | | +307 |
46 | 16 | Babygirl | | +95 |
47 |  | Les Yeux de Laura Mars | | ++ |
48 | 10 | Mufasa : Le Roi lion | | +353 |
49 | 26 | La Soupe aux choux (film) | | -90 |
50 | 14 | La vie est un long fleuve tranquille | | +113 |
51 | 10 | Vaiana : La Légende du bout du monde | | +306 |
52 | 3 | Interstellar | | +241 |
53 |  | Deep Impact (film) | | ++ |
54 | 34 | Les Aventures de Tintin : Le Secret de La Licorne | | -328 |
55 | 13 | Jouer avec le feu | | +300 |
56 | 46 | Paddington (film) | | +390 |
57 | 21 | Les Trolls 3 | | +300 |
58 |  | Une histoire d'amour et de désir | | ++ |
59 | 6 | Nosferatu le vampire | | +222 |
60 | 184 | Maria (film, 2024) | | +629 |
61 | 22 | L'Amour ouf | | +23 |
62 | 16 | Criminal Squad : Pantera | | +64 |
63 | 17 | Wicked (film) | | +280 |
64 | 7 | Twin Peaks: Fire Walk with Me | | +233 |
65 | 24 | La Zone d'intérêt | | +12 |
66 | 8 | Le Deuxième Acte | | +235 |
67 | 7 | Dune (film, 2021) | | +133 |
68 | 13 | Flow (film, 2024) | | +247 |
69 | 6 | XXX: Reactivated | | +162 |
70 | 6 | Blue Velvet | | +78 |
71 | 22 | Anatomie d'une chute | | +192 |
72 | 3 | Le Roi lion (film, 1994) | | +77 |
73 | 512 | Le Comte de Monte-Cristo (film, 1954) | | +578 |
74 | 29 | Call Me by Your Name | | +212 |
75 |  | L'Impasse | | ++ |
76 | 45 | 007 Spectre | | +246 |
77 |  | Les Misérables (film, 1995) | | ++ |
78 | 12 | Polisse | | +129 |
79 | 46 | Il était une fois en Amérique | | +250 |
80 | 7 | Lost Highway (film) | | +38 |
81 | 28 | Tenue de soirée | | -97 |
82 | 5 | Equalizer 3 | | +89 |
83 | 16 | Le Parrain (film) | | +130 |
84 | 5 | Retour vers le futur | | +89 |
85 | 3 | Les Infiltrés | | +55 |
86 | 46 | Gangs of New York | | -207 |
87 | 63 | Les Visiteurs (film, 1993) | | +254 |
88 | 4 | Anora (film) | | +84 |
89 | 27 | Les Valseuses | | -54 |
90 | 4 | Titanic (film, 1997) | | +56 |
91 | 0 | La Ligne verte (film) | | +73 |
92 | 27 | Incendies (film) | | +177 |
93 | 46 | Shutter Island (film) | | -191 |
94 | 288 | Les Tuche 2 : Le Rêve américain | | +409 |
95 | 12 | Kraven the Hunter (film) | | +103 |
96 | 16 | Avengers (film) | | +133 |
97 | 68 | Wake Up Dead Man: A Knives Out Mystery | | -447 |
98 | 10 | Le bonheur est dans le pré | | +28 |
99 | 191 | Longlegs | | +346 |
100 | 41
| Vice-versa 2 | | +194 |
1-100