Cryptocurrencies popularity ranking in Russian Wikipedia
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in 28 January 2026 (see also all the time)
« 27 January 2026 | 28 January 2026
| # | Changes | Title | Popularity | Changes |
|---|---|---|---|---|
| 1 | 0 | Биткоин | -13 | |
| 2 | Tether | +283 | ||
| 3 | Ethereum | -66 | ||
| 4 | Binance | -63 | ||
| 5 | Monero | -73 | ||
| 6 | 0 | Litecoin | -74 | |
| 7 | TRON (платформа) | +9 | ||
| 8 | $Trump | +6 | ||
| 9 | Solana | -2 | ||
| 10 | USDC | +11 | ||
| 11 | Dogecoin | -11 | ||
| 12 | Zcash | -16 | ||
| 13 | Gram | +10 | ||
| 14 | Shiba Inu | +2 | ||
| 15 | Cardano | -8 | ||
| 16 | 0 | Dash (криптовалюта) | +1 | |
| 17 | Bitcoin Cash | -6 | ||
| 18 | Namecoin | +5 | ||
| 19 | Dai (криптовалюта) | +4 | ||
| 20 | Chia (криптовалюта) | -3 | ||
| 21 | Ethereum Classic | +6 | ||
| 22 | Everscale | +3 | ||
| 23 | IOTA (технология) | +1 | ||
| 24 | NEO (криптовалюта) | +4 | ||
| 25 | Primecoin | -5 | ||
| 26 | BlackCoin | -2 | ||
| 27 | Nxt | +3 | ||
| 28 | Auroracoin | -3 | ||
| 29 | Bitnation | -1 | ||
| 30 | Diem (криптовалюта) | +2 | ||
| 31 | NEM (криптовалюта) | -1 | ||
| 32 | Theta (блокчейн) | +1 | ||
| 33 | Bytecoin | -4 | ||
| 34 | Emercoin | -2 | ||
| 35 | Gridcoin | 0 | ||
| 36 | Mastercoin | -2 | ||
| 37 | Peercoin | 0 | ||
| 38 | Петро (криптовалюта) | -3 | ||
| 39 | Burstcoin | -1 | ||
| 40 | Decred | ++ | ||
| 41 | Lisk | 0 | ||
| 42 | Tezos | -6 |
1-100