Cryptocurrencies popularity ranking in French Wikipedia
WikiRank.net
ver. 1.6
ver. 1.6
Popular articles in 5 January 2025 (see also all the time)
« 4 January 2025 | 5 January 2025 | 6 January 2025 »
# | Changes | Title | Popularity | Changes |
---|---|---|---|---|
1 | 0 | Bitcoin | -67 | |
2 | 0 | Dogecoin | -32 | |
3 | 1 | NFT | +46 | |
4 | 1 | Ethereum | -4 | |
5 | 0 | Solana (blockchain) | +9 | |
6 | 0 | Tether | -18 | |
7 | 2 | USD Coin | +3 | |
8 | 1 | Cardano | -10 | |
9 | 2 | Litecoin | +6 | |
10 | 2 | Shiba Inu | -28 | |
11 | 1 | Bitcoin Cash | -10 | |
12 | 1 | Monero | +3 | |
13 | 2 | Polkadot | +5 | |
14 | 2 | Polygon (blockchain) | -13 | |
15 | 1 | Chainlink | -5 | |
16 | 9 | Worldcoin | +8 | |
17 | 0 | Diem (cryptomonnaie) | 0 | |
18 | 0 | Ğ1 | +1 | |
19 | 1 | IOTA (cryptomonnaie et technologie) | +2 | |
20 | 1 | Bitcoin Gold | +3 | |
21 | 5 | Dash (crypto-monnaie) | -3 | |
22 | 3 | Algorand | -1 | |
23 | 1 | Tezos | +1 | |
24 | 4 | Bitconnect | +5 | |
25 | 1 | Dai (cryptomonnaie) | 0 | |
26 | 4 | Cosmos (blockchain) | -2 | |
27 | Nano (cryptomonnaie) | ++ | ||
28 | 1 | Filecoin | -2 | |
29 | 6 | SolarCoin | -8 | |
30 | 2 | Bitnation | 0 | |
31 | 0 | Petro | -1 | |
32 | 2 | Verge (cryptomonnaie) | -2 | |
33 | Casper (cryptomonnaie) | ++ | ||
34 | 7 | Peercoin | -6 | |
35 | 0 | Zerocoin | 0 | |
1-100