Cryptocurrencies popularity ranking in French Wikipedia
WikiRank.net
ver. 1.6
ver. 1.6
Popular articles in 26 October 2024 (see also all the time)
« 25 October 2024 | 26 October 2024
# | Changes | Title | Popularity | Changes |
---|---|---|---|---|
1 | 0 | Bitcoin | 0 | |
2 | 0 | NFT | +19 | |
3 | 0 | Ethereum | -23 | |
4 | 0 | Tether | -4 | |
5 | 0 | Solana (blockchain) | +7 | |
6 | 0 | Dogecoin | +6 | |
7 | 7 | USD Coin | +15 | |
8 | 1 | Monero | 0 | |
9 | 0 | Polygon (blockchain) | +7 | |
10 | 7 | Polkadot | +9 | |
11 | 1 | Worldcoin | +1 | |
12 | 6 | Shiba Inu | +7 | |
13 | 1 | Cardano | 0 | |
14 | 3 | Litecoin | -4 | |
15 | 6 | Ğ1 | +7 | |
16 | 8 | Bitcoin Cash | -10 | |
17 | 11 | Cosmos (blockchain) | +4 | |
18 | 11 | IOTA (cryptomonnaie et technologie) | +4 | |
19 | 7 | Petro | +3 | |
20 | 7 | Chainlink | -9 | |
21 | 2 | Diem (cryptomonnaie) | -1 | |
22 | 6 | Tezos | -4 | |
23 | 0 | Dash (crypto-monnaie) | +1 | |
24 | 1 | Peercoin | 0 | |
25 | 9 | Zerocoin | +2 | |
26 | 1 | Algorand | 0 | |
27 | AmbaCoin | ++ | ||
28 | 13 | Bitconnect | -7 | |
29 | 9 | Bitnation | -2 | |
30 | 6 | Filecoin | -1 | |
31 | 1 | Nano (cryptomonnaie) | 0 | |
32 | 1 | SolarCoin | 0 | |
33 | Casper (cryptomonnaie) | ++ | ||
34 | 1 | Verge (cryptomonnaie) | 0 | |
1-100