Cryptocurrencies popularity ranking in Spanish Wikipedia
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in 28 January 2026 (see also all the time)
« 27 January 2026 | 28 January 2026 | 29 January 2026 »
| # | Changes | Title | Popularity | Changes |
|---|---|---|---|---|
| 1 | Tether (criptomoneda) | +433 | ||
| 2 | Bitcoin | -255 | ||
| 3 | Binance | -146 | ||
| 4 | Ethereum | -71 | ||
| 5 | XRP (criptomoneda) | +32 | ||
| 6 | Dogecoin | -62 | ||
| 7 | Litecoin | -65 | ||
| 8 | Petro (token) | +21 | ||
| 9 | Worldcoin | +20 | ||
| 10 | USD Coin | -14 | ||
| 11 | 0 | Gridcoin | -6 | |
| 12 | 0 | Monero (criptomoneda) | -2 | |
| 13 | 0 | Solana (plataforma de blockchain) | -2 | |
| 14 | $LIBRA | 0 | ||
| 15 | Bitcoin Cash | -1 | ||
| 16 | Cardano (plataforma de cadena de bloques) | -10 | ||
| 17 | Zcash | +2 | ||
| 18 | Polkadot | -5 | ||
| 19 | 0 | Chainlink | -3 | |
| 20 | Polygon (blockchain) | -7 | ||
| 21 | Algorand | -1 | ||
| 22 | Bitcoin Gold | +1 | ||
| 23 | Ethereum Classic | +2 | ||
| 24 | IOTA (protocolo) | -3 | ||
| 25 | 0 | Namecoin | -1 | |
| 26 | Bitcoin SV | ++ | ||
| 27 | Dai (criptomoneda) | 0 | ||
| 28 | Dash (criptomoneda) | +1 | ||
| 29 | Filecoin | -3 | ||
| 30 | Nano (criptomoneda) | 0 | ||
| 31 | Zerocoin | +1 | ||
| 32 | Diem | -5 | ||
| 33 | Tezos | -3 | ||
| 34 | Toncoin | 0 |
1-100