Cryptocurrencies popularity ranking in Spanish Wikipedia
WikiRank.net
ver. 1.6
ver. 1.6
Popular articles in 2 June 2025 (see also all the time)
« 1 June 2025 | 2 June 2025
# | Changes | Title | Popularity | Changes |
---|---|---|---|---|
1 | 0 | Bitcoin | +80 | |
2 | 0 | Tether (criptomoneda) | +1 | |
3 | 0 | Worldcoin | -15 | |
4 | XRP (criptomoneda) | +28 | ||
5 | 0 | Ethereum | +13 | |
6 | Dogecoin | -4 | ||
7 | 0 | Token no fungible | -9 | |
8 | Petro (token) | +16 | ||
9 | Solana (plataforma de blockchain) | -8 | ||
10 | Monero (criptomoneda) | +8 | ||
11 | 0 | Litecoin | +4 | |
12 | Bitcoin Cash | +8 | ||
13 | 0 | Polkadot | -1 | |
14 | Polygon (blockchain) | +6 | ||
15 | Cardano (plataforma de cadena de bloques) | -19 | ||
16 | 0 | Dai (criptomoneda) | +4 | |
17 | IOTA (protocolo) | +4 | ||
18 | Dash (criptomoneda) | +5 | ||
19 | Steem | +6 | ||
20 | Zcash | +2 | ||
21 | Algorand | 0 | ||
22 | Bitcoin SV | 0 | ||
23 | Ethereum Classic | +1 | ||
24 | Hive (criptomoneda) | +3 | ||
25 | Tezos | +4 | ||
26 | Bitcoin Gold | -2 | ||
27 | Namecoin | ++ | ||
28 | Peercoin | +1 | ||
29 | Gridcoin | ++ | ||
30 | 0 | Zerocoin | 0 | |
1-100