Cryptocurrencies popularity ranking in Spanish Wikipedia
WikiRank.net
ver. 1.6
ver. 1.6
Popular articles in 1 May 2025 (see also all the time)
« 30 April 2025 | 1 May 2025 | 2 May 2025 »
# | Changes | Title | Popularity | Changes |
---|---|---|---|---|
1 | 0 | Bitcoin | -81 | |
2 | 0 | Tether (criptomoneda) | -1 | |
3 | 0 | Worldcoin | +18 | |
4 | 0 | XRP (criptomoneda) | +9 | |
5 | Dogecoin | +16 | ||
6 | 0 | Ethereum | -10 | |
7 | 0 | Token no fungible | -10 | |
8 | Solana (plataforma de blockchain) | +7 | ||
9 | Cardano (plataforma de cadena de bloques) | 0 | ||
10 | Litecoin | +11 | ||
11 | Petro (token) | -64 | ||
12 | Dai (criptomoneda) | +14 | ||
13 | IOTA (protocolo) | +6 | ||
14 | Monero (criptomoneda) | -16 | ||
15 | Polkadot | -7 | ||
16 | Polygon (blockchain) | -36 | ||
17 | Bitcoin Cash | -8 | ||
18 | Diem | -1 | ||
19 | Algorand | +3 | ||
20 | Dash (criptomoneda) | +5 | ||
21 | Hive (criptomoneda) | -1 | ||
22 | Steem | +2 | ||
23 | Namecoin | 0 | ||
24 | Tezos | +2 | ||
25 | Bitcoin SV | 0 | ||
26 | Ethereum Classic | 0 | ||
27 | Gridcoin | ++ | ||
28 | Initiative Q | +1 | ||
29 | Peercoin | -2 | ||
30 | Zcash | -1 | ||
1-100