Cryptocurrencies popularity ranking in German Wikipedia
WikiRank.net
ver. 1.6
ver. 1.6
Popular articles in 2 June 2025 (see also all the time)
« 1 June 2025 | 2 June 2025
# | Changes | Title | Popularity | Changes |
---|---|---|---|---|
1 | 0 | Bitcoin | -4 | |
2 | Ethereum | +32 | ||
3 | Non-Fungible Token | +12 | ||
4 | Dogecoin | -55 | ||
5 | 0 | Solana (Blockchain) | -9 | |
6 | Tether | +9 | ||
7 | Monero | -78 | ||
8 | 0 | Polkadot | -9 | |
9 | Tron (Kryptowährung) | +6 | ||
10 | Cardano (Blockchainnetzwerk) | -10 | ||
11 | Shiba Inu (Kryptowährung) | -12 | ||
12 | 0 | Litecoin | -4 | |
13 | Nexo | +13 | ||
14 | Chainlink | +9 | ||
15 | Bitcoin Cash | -4 | ||
16 | Bitconnect | +5 | ||
17 | Iota (Kommunikationsprotokoll) | -1 | ||
18 | MobileCoin | +4 | ||
19 | Diem (Internetwährung) | -3 | ||
20 | Zcash | -1 | ||
21 | Filecoin | +3 | ||
22 | Bitcoin SV | +2 | ||
23 | Dash (Kryptowährung) | -1 | ||
24 | Steem | ++ | ||
25 | 0 | Waves (Kryptowährung) | +1 | |
26 | Powerledger | ++ | ||
27 | Verge (Kryptowährung) | +1 | ||
28 | Chia (Kryptowährung) | -2 | ||
29 | NEM (Kryptowährung) | -1 | ||
30 | 0 | Petro (Kryptowährung) | 0 | |
31 | ++ | Theta (Kryptowährung) | ++ | |
1-100