Cryptocurrencies popularity ranking in German Wikipedia
WikiRank.net
ver. 1.6.3
ver. 1.6.3
Popular articles in 1 July 2026 (see also all the time)
« 30 June 2026 | 1 July 2026
| # | Changes | Title | Popularity | Changes |
|---|---|---|---|---|
| 1 | 0 | Bitcoin | +20 | |
| 2 | $Trump | +159 | ||
| 3 | Dogecoin | +113 | ||
| 4 | Solana (Blockchain) | +5 | ||
| 5 | Chia (Kryptowährung) | +116 | ||
| 6 | USD Coin | +77 | ||
| 7 | Ethereum | +2 | ||
| 8 | Tether | +16 | ||
| 9 | Binance | -17 | ||
| 10 | Monero | -7 | ||
| 11 | Bitcoin Cash | +5 | ||
| 12 | Polkadot | +8 | ||
| 13 | Cardano (Blockchainnetzwerk) | -2 | ||
| 14 | Shiba Inu (Kryptowährung) | +2 | ||
| 15 | Tron (Kryptowährung) | 0 | ||
| 16 | Chainlink | +3 | ||
| 17 | Iota (Kommunikationsprotokoll) | +1 | ||
| 18 | Nexo | -2 | ||
| 19 | Bitconnect | +3 | ||
| 20 | MobileCoin | +4 | ||
| 21 | Litecoin | -25 | ||
| 22 | Polygon (Blockchain-Netzwerk) | +3 | ||
| 23 | Bitcoin SV | 0 | ||
| 24 | Aave | -17 | ||
| 25 | Diem (Internetwährung) | -6 | ||
| 26 | NEO (Kryptowährung) | -2 | ||
| 27 | Nxt (Kryptowährung) | ++ | ||
| 28 | Steem | ++ | ||
| 29 | VeChain | ++ | ||
| 30 | Zcash | 0 | ||
| 31 | Quantum Resistant Ledger | -1 | ||
| 32 | Theta (Kryptowährung) | ++ | ||
| 33 | Verge (Kryptowährung) | 0 | ||
| 34 | ++ | Waves (Kryptowährung) | ++ |
1-100